Current Standings
Unofficial and may change as corrections are made!
Array
Kwik Trip Late Models
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 72 | Jacob Goede Carver, MN | 532 | 0 | 2 | 11 | 11 | 11 |
2 | 21B | Adam Bendzick Prior Lake, MN | 529 | -3 | 2 | 10 | 11 | 11 |
3 | 78 | Skylar Holzhausen Bangor, WI | 516 | -16 | 3 | 8 | 9 | 11 |
4 | 14 | Steve Bachman Sparta, WI | 454 | -78 | 0 | 6 | 10 | 11 |
5 | 50 | Michael Carlson West Salem, WI | 451 | -81 | 1 | 5 | 11 | 11 |
6 | 8 | Nick Clements West Salem, WI | 438 | -94 | 1 | 3 | 10 | 11 |
7 | 5 | Tom Luethe Bangor, WI | 427 | -105 | 2 | 3 | 9 | 11 |
8 | 13 | Bryan Wrolstad Faribault, MN | 420 | -112 | 0 | 2 | 10 | 11 |
9 | 48 | Jason Stark (R) Wisconsin Dells, WI | 405 | -127 | 0 | 4 | 7 | 11 |
10 | 66 | Steve Carlson West Salem, WI | 354 | -178 | 0 | 0 | 5 | 11 |
11 | 03 | Adam Degenhardt Cashton, WI | 335 | -197 | 0 | 1 | 5 | 11 |
12 | 7 | Don Turner La Crosse, WI | 266 | -266 | 0 | 0 | 0 | 10 |
13 | 07 | Tony Leis Bangor, WI | 260 | -272 | 0 | 2 | 4 | 7 |
14 | 93 | Brian Lee Holmen, WI | 259 | -273 | 0 | 0 | 0 | 10 |
15 | 1 | Cole Howland West Salem, WI | 242 | -290 | 0 | 0 | 3 | 8 |
16 | 4N | Joe Nuttleman West Salem, WI | 228 | -304 | 0 | 0 | 0 | 9 |
17 | 53 | Ryan Brown La Crescent, MN | 184 | -348 | 0 | 0 | 0 | 7 |
18 | 21S | Christopher Skrede Sparta, WI | 163 | -369 | 0 | 0 | 0 | 6 |
19 | 96 | Andy Barney West Salem, WI | 148 | -384 | 0 | 0 | 0 | 5 |
20 | 32 | Jeremy Wolff Chaska, MN | 137 | -395 | 0 | 0 | 3 | 4 |
21 | 77 | Jim Summerfield Rockland, WI | 113 | -419 | 0 | 0 | 0 | 5 |
22 | 44 | Mike Litchfeld Pardeeville, WI | 73 | -459 | 0 | 0 | 2 | 2 |
23 | 20 | Devin Schmidt Belle Plaine, MN | 62 | -470 | 0 | 0 | 0 | 2 |
24 | 12 | Scott Luck North Freedom, WI | 52 | -480 | 0 | 0 | 0 | 2 |
25 | 40 | Michael Beamish Saint Paul, MN | 49 | -483 | 0 | 0 | 0 | 2 |
26 | 63R | Thayran Rezin Tomah, WI | 47 | -485 | 0 | 0 | 0 | 2 |
27 | 52 | Chad Walen Prior Lake, MN | 32 | -500 | 0 | 0 | 0 | 1 |
28 | 38 | Shelby Lockington Mindoro, WI | 27 | -505 | 0 | 0 | 0 | 1 |
29 | 63S | Gib Scharpf West Salem, WI | 25 | -507 | 0 | 0 | 0 | 3 |
30 | 00 | Thomas Farra Sparta, WI | 25 | -507 | 0 | 0 | 0 | 1 |
TDS Sportsmen
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 97 | Robert Fort Winona, MN | 423 | 0 | 3 | 7 | 8 | 8 |
2 | 1 | Charles Vian Jr Sparta, WI | 377 | -46 | 1 | 6 | 7 | 8 |
3 | 75 | Justin Berg Bangor, WI | 355 | -68 | 0 | 3 | 8 | 8 |
4 | 18 | Tina Lodermeier Rosemount, MN | 354 | -69 | 1 | 4 | 8 | 8 |
5 | 60 | Jacob Lodermeier (R) Elko New Market, MN | 346 | -77 | 0 | 4 | 8 | 8 |
6 | 21B | Kevin Burr (R) La Crescent, MN | 317 | -106 | 0 | 1 | 8 | 8 |
7 | 10 | Zach Oliver Rockland, WI | 287 | -136 | 0 | 2 | 6 | 7 |
8 | 21S | Bill Schott West Salem, WI | 272 | -151 | 1 | 3 | 5 | 6 |
9 | 51 | Tom Carlson West Salem, WI | 229 | -194 | 1 | 3 | 4 | 5 |
10 | 34G | Travis Gordon Mindoro, WI | 136 | -287 | 0 | 0 | 3 | 4 |
11 | 13 | Mark Challet Sparta, WI | 136 | -287 | 0 | 1 | 3 | 3 |
12 | 48 | Dan Linnehan Sparta, WI | 102 | -321 | 0 | 2 | 2 | 2 |
13 | 8G | Taylor Goldman Dennison, MN | 93 | -330 | 0 | 1 | 2 | 2 |
14 | 69 | Jamie Dummer Tomah, WI | 82 | -341 | 0 | 1 | 1 | 2 |
15 | 34M | Mike Krueger Jr Sparta, WI | 53 | -370 | 1 | 1 | 1 | 1 |
16 | 5 | Rick Coppernoll Stoughton, WI | 52 | -371 | 0 | 1 | 1 | 1 |
17 | 54 | Joey Miller La Crescent, MN | 32 | -391 | 0 | 0 | 1 | 1 |
18 | 39 | Henry Vian Mauston, WI | 31 | -392 | 0 | 0 | 0 | 1 |
19 | 8B | Jason Bolster Sparta, WI | 28 | -395 | 0 | 0 | 0 | 1 |
Skyline Fireworks Hornets
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 75H | Carter Horstman Bangor, WI | 468 | 0 | 1 | 5 | 8 | 8 |
2 | 02 | Shane Kohlmeier Onalaska, WI | 466 | -2 | 1 | 6 | 8 | 8 |
3 | 28 | Jimmy Bjorkman West Salem, WI | 445 | -23 | 0 | 6 | 8 | 8 |
4 | 36B | Brandon Olson Eden Prairie, MN | 424 | -44 | 2 | 2 | 6 | 8 |
5 | 44 | Jake Schomers La Crescent, MN | 405 | -63 | 1 | 4 | 6 | 8 |
6 | 21 | Jacob Iverson West Salem, WI | 393 | -75 | 0 | 2 | 4 | 8 |
7 | 12T | Ben Thurk La Crosse, WI | 382 | -86 | 1 | 2 | 7 | 8 |
8 | 3/4 | Nick Hadler Inver Grove Heights, MN | 370 | -98 | 1 | 2 | 7 | 7 |
9 | 65 | Mitchell Rinartz Hammond, WI | 361 | -107 | 0 | 2 | 3 | 8 |
10 | 22X | Jace Lafleur La Crosse, WI | 357 | -111 | 0 | 3 | 6 | 7 |
11 | 12B | Al Bartels Tomah, WI | 343 | -125 | 1 | 3 | 5 | 8 |
12 | 27 | Alex Liebsch Goodview, MN | 292 | -176 | 0 | 0 | 2 | 7 |
13 | 77 | Bentley Knaack Onalaska, WI | 260 | -208 | 0 | 0 | 0 | 7 |
14 | 5 | Brandon Thorson La Crosse, WI | 243 | -225 | 0 | 0 | 0 | 6 |
15 | 12G | Greg Oliver Bangor, WI | 214 | -254 | 0 | 1 | 1 | 5 |
16 | 11B | Shawn Breese Sparta, WI | 193 | -275 | 0 | 0 | 3 | 4 |
17 | 8 | Paityn Barney West Salem, WI | 180 | -288 | 0 | 0 | 0 | 5 |
18 | 111 | Shaw Strangstalien West Salem, WI | 176 | -292 | 0 | 0 | 2 | 5 |
19 | 13L | Christopher Lofquist Prior Lake, MN | 134 | -334 | 0 | 1 | 2 | 3 |
20 | 24 | Justin Iverson Prior Lake, MN | 125 | -343 | 0 | 0 | 0 | 3 |
21 | 22H | Kyle Herlitzke (R) Coon Valley, WI | 124 | -344 | 0 | 0 | 1 | 3 |
22 | 7 | Abigail Knaack Blair, WI | 117 | -351 | 0 | 0 | 0 | 3 |
23 | 2C | Dakota Clauson Sparta, WI | 95 | -373 | 0 | 0 | 0 | 3 |
24 | 68B | Ben Kohlmeier Onalaska, WI | 75 | -393 | 0 | 0 | 0 | 2 |
25 | 66 | Tony Ciano Onalaska, WI | 69 | -399 | 0 | 0 | 0 | 2 |
26 | 12J | James Tobias Boscobel, WI | 65 | -403 | 0 | 0 | 0 | 2 |
27 | 32 | Joey Johnson III Holmen, WI | 64 | -404 | 0 | 1 | 1 | 1 |
28 | 211 | Kendon Thurk La Crosse, WI | 44 | -424 | 0 | 0 | 0 | 1 |
29 | 2X | Terry Lafleur La Crosse, WI | 38 | -430 | 0 | 0 | 0 | 1 |
30 | 33L | Marc Luethe La Crosse, WI | 37 | -431 | 0 | 0 | 0 | 1 |
31 | 06 | Zach Liebsch Winona, MN | 36 | -432 | 0 | 0 | 0 | 1 |
32 | 13C | Cory Starnes Boscobel, WI | 34 | -434 | 0 | 0 | 0 | 1 |
33 | 7A | Andy Barney West Salem, WI | 26 | -442 | 0 | 0 | 0 | 1 |
34 | 75B | Hunter Bush New Lisbon, WI | 4 | -464 | 0 | 0 | 0 | 0 |
35 | 68C | Craig Kohlmeier Onalaska, WI | 3 | -465 | 0 | 0 | 0 | 1 |
36 | 00 | Thomas Farra Sparta, WI | 1 | -467 | 0 | 0 | 0 | 0 |
Auto Value Street Stocks
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 389 | 0 | 1 | 4 | 5 | 5 |
2 | 77 | Robert Stanfield La Crosse, WI | 363 | -26 | 0 | 4 | 4 | 5 |
3 | 0NO | Jay Raines Jr Sparta, WI | 353 | -36 | 1 | 2 | 2 | 5 |
4 | 14H | John Huebner Lacrosse, WI | 307 | -82 | 0 | 1 | 2 | 5 |
5 | K19 | Dakota Clauson Sparta, WI | 306 | -83 | 0 | 1 | 4 | 5 |
6 | 88 | Ryan Stanfield La Crosse, WI | 295 | -94 | 0 | 1 | 4 | 5 |
7 | 1220 | Bryon Olsen La Crescent, MN | 234 | -155 | 0 | 0 | 1 | 5 |
8 | 74 | Kyle Cottone Melrose, WI | 203 | -186 | 0 | 2 | 4 | 4 |
9 | 9 | Matt Moore Kendall, WI | 180 | -209 | 1 | 2 | 2 | 3 |
10 | 14A | Chad Aasum Hokah, MN | 177 | -212 | 0 | 0 | 3 | 4 |
11 | K91 | Shawn McCarthy Sparta, WI | 171 | -218 | 0 | 0 | 2 | 4 |
12 | 27 | Cole Lewis La Crosse, WI | 155 | -234 | 0 | 0 | 0 | 4 |
13 | 12 | Al Bartels Tomah, WI | 151 | -238 | 0 | 2 | 2 | 3 |
14 | 24 | Colton Jacobson La Crosse, WI | 140 | -249 | 0 | 0 | 1 | 3 |
15 | 126 | Melissa Rusch Holmen, WI | 103 | -286 | 0 | 0 | 1 | 2 |
16 | 70 | Dan Secor Bangor, WI | 92 | -297 | 0 | 0 | 2 | 2 |
17 | 05 | Brandon Bion La Crosse, WI | 88 | -301 | 0 | 0 | 1 | 2 |
18 | 99 | Ghage Moore Kendall, WI | 81 | -308 | 0 | 0 | 0 | 2 |
19 | 42R | Alex Rud La Crosse, WI | 72 | -317 | 0 | 1 | 1 | 1 |
20 | 73 | Mike Gratz Tomah, WI | 67 | -322 | 1 | 1 | 1 | 1 |
21 | 29 | Adam Moore Sparta, WI | 67 | -322 | 1 | 1 | 1 | 1 |
22 | 90 | Curtis Hellickson Kendall, WI | 61 | -328 | 0 | 1 | 1 | 1 |
23 | 66M | Marshall Rinartz Centuria, WI | 61 | -328 | 0 | 1 | 1 | 1 |
24 | 98 | Landin Frye Kendall, WI | 60 | -329 | 0 | 0 | 1 | 1 |
25 | 85 | Kreg Miller La Crosse, WI | 54 | -335 | 0 | 0 | 1 | 1 |
26 | 0 | Tim Murphy Sr Tomah, WI | 54 | -335 | 0 | 1 | 1 | 1 |
27 | K94 | Christopher Christen Lacrosse, WI | 51 | -338 | 0 | 0 | 1 | 1 |
28 | 68 | Brody Rundhaugen La Crosse, WI | 46 | -343 | 0 | 0 | 0 | 1 |
29 | 54 | Joey Miller La Crescent, MN | 42 | -347 | 0 | 0 | 1 | 1 |
30 | K16 | Dustin Mahlum Holmen, WI | 40 | -349 | 0 | 0 | 0 | 1 |
31 | 111 | Scott Mahlum Onalaska, WI | 39 | -350 | 0 | 0 | 0 | 1 |
32 | 69 | Jake Moore West Salem, WI | 35 | -354 | 0 | 0 | 0 | 1 |
33 | 21M | Matthew Miller La Crosse, WI | 20 | -369 | 0 | 0 | 0 | 0 |
34 | 00 | Thomas Farra Sparta, WI | 10 | -379 | 0 | 0 | 0 | 0 |
35 | 33 | Lester Stanfield La Crosse, WI | 7 | -382 | 0 | 0 | 0 | 0 |
Auto Value 6 Shooters
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 421 | 0 | 0 | 4 | 5 | 6 |
2 | 66M | Marshall Rinartz Centuria, WI | 419 | -2 | 0 | 3 | 6 | 6 |
3 | 65R | Carlie Jotham West Salem, WI | 356 | -65 | 0 | 1 | 3 | 6 |
4 | 94 | Steve Brasda Osseo, WI | 314 | -107 | 0 | 0 | 4 | 5 |
5 | 77 | Robert Stanfield La Crosse, WI | 309 | -112 | 0 | 3 | 4 | 4 |
6 | 26 | Dakota Clauson Sparta, WI | 303 | -118 | 0 | 3 | 3 | 6 |
7 | 1 | Dan Osthoff La Crosse, WI | 276 | -145 | 0 | 3 | 4 | 4 |
8 | 9 | Matt Moore Kendall, WI | 226 | -195 | 2 | 3 | 3 | 4 |
9 | 1220 | Bryon Olsen La Crescent, MN | 209 | -212 | 0 | 0 | 1 | 5 |
10 | K91 | Shawn McCarthy Sparta, WI | 187 | -234 | 0 | 0 | 3 | 4 |
11 | 24 | Colton Jacobson La Crosse, WI | 178 | -243 | 0 | 1 | 3 | 4 |
12 | 72 | Ashton Kinsey Onalaska, WI | 170 | -251 | 1 | 2 | 2 | 3 |
13 | 05 | Brandon Bion La Crosse, WI | 153 | -268 | 0 | 1 | 2 | 4 |
14 | 27 | Cole Lewis La Crosse, WI | 153 | -268 | 0 | 0 | 0 | 4 |
15 | 2 | Matthew Parent Bangor, WI | 151 | -270 | 0 | 0 | 3 | 3 |
16 | 99 | Ghage Moore Kendall, WI | 132 | -289 | 0 | 0 | 2 | 3 |
17 | 42R | Alex Rud La Crosse, WI | 131 | -290 | 0 | 2 | 2 | 2 |
18 | 88 | Ryan Stanfield La Crosse, WI | 106 | -315 | 0 | 0 | 2 | 2 |
19 | 126 | Melissa Rusch Holmen, WI | 104 | -317 | 1 | 1 | 2 | 2 |
20 | 21M | Matthew Miller La Crosse, WI | 88 | -333 | 0 | 0 | 1 | 2 |
21 | 19A | Andy Moore Sparta, WI | 70 | -351 | 1 | 1 | 1 | 1 |
22 | 90 | Curtis Hellickson Kendall, WI | 65 | -356 | 1 | 1 | 1 | 1 |
23 | 19D | David Estenson Whitehall, WI | 59 | -362 | 0 | 1 | 1 | 1 |
24 | 30 | Landon Lockington Mindoro, WI | 48 | -373 | 0 | 0 | 1 | 1 |
25 | 54 | Joey Miller La Crescent, MN | 41 | -380 | 0 | 0 | 1 | 1 |
26 | 69 | Betheny Cottone Melrose, WI | 39 | -382 | 0 | 0 | 0 | 1 |
27 | 31 | Weston Willette La Crosse, WI | 38 | -383 | 0 | 0 | 0 | 1 |
28 | K94 | Christopher Christen Lacrosse, WI | 37 | -384 | 0 | 0 | 0 | 1 |
29 | 10 | Derek Larson Melrose, WI | 37 | -384 | 0 | 0 | 0 | 1 |
30 | 68 | Brody Rundhaugen La Crosse, WI | 35 | -386 | 0 | 0 | 0 | 1 |
31 | 33 | Lester Stanfield La Crosse, WI | 10 | -411 | 0 | 0 | 0 | 0 |
32 | 34 | Molly Snodgrass La Crescent, MN | 2 | -419 | 0 | 0 | 0 | 0 |
Auto Value Mini-Vans
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | 437 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | Fletcher Milene Winona, MN | 379 | -58 | 0 | 0 | 0 | 0 |
3 | 14 | John Huebner Lacrosse, WI | 364 | -73 | 0 | 0 | 0 | 0 |
4 | 2 | Matthew Parent Bangor, WI | 332 | -105 | 0 | 0 | 0 | 0 |
5 | 66M | Marshall Rinartz Centuria, WI | 292 | -145 | 0 | 0 | 0 | 0 |
6 | 21M | Matthew Miller La Crosse, WI | 236 | -201 | 0 | 0 | 0 | 0 |
7 | 8 | Adam Milene Winona, MN | 213 | -224 | 0 | 0 | 0 | 0 |
8 | 4L | Kevin Laufenberg Sparta, WI | 184 | -253 | 0 | 0 | 0 | 0 |
9 | 4G | Brandon Gallagher Sparta, WI | 54 | -383 | 0 | 0 | 0 | 0 |
10 | 66W | Jerimy Wagner Onalaska, WI | 53 | -384 | 0 | 0 | 0 | 0 |
11 | 27 | Cody Jotham Sparta, WI | 5 | -432 | 0 | 0 | 0 | 0 |
HSRA
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 19M | Alivia Moore Sparta, WI | 243 | 0 | 2 | 4 | 4 | 4 |
2 | 27 | Xander Weeks Sauk City, WI | 218 | -25 | 0 | 3 | 4 | 4 |
3 | 12 | Caleb Arneson Melrose, WI | 217 | -26 | 0 | 4 | 4 | 4 |
4 | 34 | Kennedy Krueger Sparta, WI | 188 | -55 | 1 | 2 | 3 | 3 |
5 | 02 | Noah Waughtal Mindoro, WI | 179 | -64 | 0 | 3 | 3 | 3 |
6 | 19P | Peyton Payne (R) Elroy, WI | 161 | -82 | 1 | 2 | 3 | 3 |
7 | 19E | Lilly Estenson Whitehall, WI | 94 | -149 | 0 | 0 | 3 | 3 |
8 | 05M | John Mashak La Crosse, WI | 88 | -155 | 0 | 0 | 2 | 2 |
9 | 7 | Bella Bolduan La Crosse, WI | 84 | -159 | 0 | 0 | 2 | 2 |
10 | 73J | James Gratz Tomah, WI | 63 | -180 | 0 | 1 | 1 | 1 |
11 | 01 | Monty Odegard Wilton, WI | 63 | -180 | 0 | 1 | 1 | 1 |
12 | 33 | Adria Day (R) Sun Prairie, WI | 47 | -196 | 0 | 0 | 1 | 1 |
13 | 22 | Lauralee Stanton Melrose, WI | 47 | -196 | 0 | 0 | 1 | 1 |
14 | 06 | Taylor Aasen Whitehall, WI | 46 | -197 | 0 | 0 | 1 | 1 |
15 | 05E | Tymeka Eisberner Osseo, WI | 45 | -198 | 0 | 0 | 1 | 1 |
16 | 21 | Landon Skrede Sparta, WI | 40 | -203 | 0 | 0 | 1 | 1 |
Novelty
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 125 | 0 | 0 | 0 | 0 | 0 |
2 | 77 | Robert Stanfield La Crosse, WI | 125 | 0 | 0 | 0 | 0 | 0 |
3 | K19 | Dakota Clauson Sparta, WI | 66 | -59 | 0 | 0 | 0 | 0 |
4 | 14 | John Huebner Lacrosse, WI | 60 | -65 | 0 | 0 | 0 | 0 |
5 | 94 | Steve Brasda Osseo, WI | 59 | -66 | 0 | 0 | 0 | 0 |
6 | 0NO | Jay Raines Jr Sparta, WI | 53 | -72 | 0 | 0 | 0 | 0 |
7 | 66 | Marshall Rinartz Centuria, WI | 48 | -77 | 0 | 0 | 0 | 0 |
8 | 65R | Carlie Jotham West Salem, WI | 43 | -82 | 0 | 0 | 0 | 0 |
9 | 88 | Ryan Stanfield La Crosse, WI | 36 | -89 | 0 | 0 | 0 | 0 |
10 | 1 | Dan Osthoff La Crosse, WI | 27 | -98 | 0 | 0 | 0 | 0 |
11 | 42R | Alex Rud La Crosse, WI | 20 | -105 | 0 | 0 | 0 | 0 |
12 | 27 | Alex Liebsch Goodview, MN | 19 | -106 | 0 | 0 | 0 | 0 |
13 | 1FM | Fletcher Milene Winona, MN | 19 | -106 | 0 | 0 | 0 | 0 |
14 | 21J | Jacob Iverson West Salem, WI | 16 | -109 | 0 | 0 | 0 | 0 |
15 | 9 | Matt Moore Kendall, WI | 16 | -109 | 0 | 0 | 0 | 0 |
16 | 8M | Adam Milene Winona, MN | 15 | -110 | 0 | 0 | 0 | 0 |
17 | 1220 | Bryon Olsen La Crescent, MN | 14 | -111 | 0 | 0 | 0 | 0 |
18 | 24 | Colton Jacobson La Crosse, WI | 12 | -113 | 0 | 0 | 0 | 0 |
19 | 74 | Kyle Cottone Melrose, WI | 11 | -114 | 0 | 0 | 0 | 0 |
20 | 98 | Landin Frye Kendall, WI | 10 | -115 | 0 | 0 | 0 | 0 |
21 | 42 | Tristan Finnigan Tomah, WI | 10 | -115 | 0 | 0 | 0 | 0 |
22 | 19A | Andy Moore Sparta, WI | 10 | -115 | 0 | 0 | 0 | 0 |
23 | K91 | Shawn McCarthy Sparta, WI | 9 | -116 | 0 | 0 | 0 | 0 |
24 | 72 | Ashton Kinsey Onalaska, WI | 9 | -116 | 0 | 0 | 0 | 0 |
25 | 2 | Matthew Parent Bangor, WI | 8 | -117 | 0 | 0 | 0 | 0 |
26 | 06 | Zach Liebsch Winona, MN | 8 | -117 | 0 | 0 | 0 | 0 |
27 | 99 | Ghage Moore Kendall, WI | 8 | -117 | 0 | 0 | 0 | 0 |
28 | 21M | Matthew Miller La Crosse, WI | 7 | -118 | 0 | 0 | 0 | 0 |
29 | 77k | Bentley Knaack Onalaska, WI | 7 | -118 | 0 | 0 | 0 | 0 |
30 | 73J | James Gratz Tomah, WI | 7 | -118 | 0 | 0 | 0 | 0 |
31 | 73 | Mike Gratz Tomah, WI | 5 | -120 | 0 | 0 | 0 | 0 |
32 | 0 | Tim Murphy Sr Tomah, WI | 4 | -121 | 0 | 0 | 0 | 0 |
33 | 126 | Melissa Rusch Holmen, WI | 4 | -121 | 0 | 0 | 0 | 0 |
34 | 05 | Brandon Bion La Crosse, WI | 1 | -124 | 0 | 0 | 0 | 0 |
35 | 65M | Mitchell Rinartz Hammond, WI | 0 | -125 | 0 | 0 | 0 | 0 |
36 | 70 | Dan Secor Bangor, WI | 0 | -125 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 21B | Adam Bendzick Prior Lake, MN | 220 | 0 | 0 | 0 | 0 | 0 |
2 | 72 | Jacob Goede Carver, MN | 210 | -10 | 0 | 0 | 0 | 0 |
3 | 78 | Skylar Holzhausen Bangor, WI | 210 | -10 | 0 | 0 | 0 | 0 |
4 | 8 | Nick Clements West Salem, WI | 90 | -130 | 0 | 0 | 0 | 0 |
5 | 03 | Adam Degenhardt Cashton, WI | 80 | -140 | 0 | 0 | 0 | 0 |
6 | 13 | Bryan Wrolstad Faribault, MN | 70 | -150 | 0 | 0 | 0 | 0 |
7 | 14B | Steve Bachman Sparta, WI | 60 | -160 | 0 | 0 | 0 | 0 |
8 | 5 | Tom Luethe Bangor, WI | 60 | -160 | 0 | 0 | 0 | 0 |
9 | 48 | Jason Stark Wisconsin Dells, WI | 50 | -170 | 0 | 0 | 0 | 0 |
Sportsmen Dash
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Vian Jr Sparta, WI | 250 | 0 | 0 | 0 | 0 | 0 |
2 | 21S | Bill Schott West Salem, WI | 210 | -40 | 0 | 0 | 0 | 0 |
3 | 97 | Robert Fort Winona, MN | 190 | -60 | 0 | 0 | 0 | 0 |
4 | 75 | Justin Berg Bangor, WI | 180 | -70 | 0 | 0 | 0 | 0 |
5 | 18 | Tina Lodermeier Rosemount, MN | 160 | -90 | 0 | 0 | 0 | 0 |
6 | 51 | Tom Carlson West Salem, WI | 160 | -90 | 0 | 0 | 0 | 0 |
7 | 60 | Jacob Lodermeier Elko New Market, MN | 150 | -100 | 0 | 0 | 0 | 0 |
8 | 10 | Zach Oliver Rockland, WI | 100 | -150 | 0 | 0 | 0 | 0 |
9 | 48 | Dan Linnehan Sparta, WI | 100 | -150 | 0 | 0 | 0 | 0 |
10 | 21B | Kevin Burr (R) La Crescent, MN | 60 | -190 | 0 | 0 | 0 | 0 |
11 | 13 | Mark Challet Sparta, WI | 60 | -190 | 0 | 0 | 0 | 0 |
12 | 69 | Jamie Dummer Tomah, WI | 30 | -220 | 0 | 0 | 0 | 0 |
13 | 5 | Rick Coppernoll Stoughton, WI | 30 | -220 | 0 | 0 | 0 | 0 |
Hornet Dash
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 75 | Carter Horstman Bangor, WI | 270 | 0 | 0 | 0 | 0 | 0 |
2 | 28 | Jimmy Bjorkman West Salem, WI | 200 | -70 | 0 | 0 | 0 | 0 |
3 | 02 | Shane Kohlmeier Onalaska, WI | 200 | -70 | 0 | 0 | 0 | 0 |
4 | 36 | Brandon Olson Eden Prairie, MN | 200 | -70 | 0 | 0 | 0 | 0 |
5 | 21 | Jacob Iverson West Salem, WI | 190 | -80 | 0 | 0 | 0 | 0 |
6 | 3/4 | Nick Hadler Inver Grove Heights, MN | 150 | -120 | 0 | 0 | 0 | 0 |
7 | 22x | Jace Lafleur La Crosse, WI | 100 | -170 | 0 | 0 | 0 | 0 |
8 | 11B | Shawn Breese Sparta, WI | 80 | -190 | 0 | 0 | 0 | 0 |
9 | 111 | Shaw Strangstalien West Salem, WI | 60 | -210 | 0 | 0 | 0 | 0 |
10 | 12B | Al Bartels Tomah, WI | 60 | -210 | 0 | 0 | 0 | 0 |
11 | 32J | Joey Johnson III Holmen, WI | 60 | -210 | 0 | 0 | 0 | 0 |
12 | 12T | Ben Thurk La Crosse, WI | 50 | -220 | 0 | 0 | 0 | 0 |
13 | 211 | Kendon Thurk La Crosse, WI | 40 | -230 | 0 | 0 | 0 | 0 |
14 | 33L | Marc Luethe La Crosse, WI | 10 | -260 | 0 | 0 | 0 | 0 |
CWRA
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|
Legends
As of 7/26/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 01W | Elliott Weiler Marshfield, WI | 0 | 0 | 1 | 2 | 2 | 2 |
2 | 09 | Matt Trautsch Holmen, WI | 0 | 0 | 1 | 1 | 1 | 1 |
3 | 29 | Abby Blasel Dorchester, WI | 0 | 0 | 0 | 0 | 1 | 1 |
4 | 67 | Marc Humkins Necedah, WI | 0 | 0 | 0 | 1 | 1 | 1 |
5 | 13B | James Berndsen Necedah, WI | 0 | 0 | 0 | 0 | 1 | 1 |
6 | 28 | Devin Dieringer Marshfield, WI | 0 | 0 | 0 | 1 | 1 | 1 |
7 | 01H | Mike Holewinski Necedah, WI | 0 | 0 | 0 | 0 | 1 | 1 |
8 | 10 | Hayden Dieringer Marshfield, WI | 0 | 0 | 0 | 1 | 1 | 1 |
9 | 51 | Rose Borntreger Elroy, WI | 0 | 0 | 0 | 0 | 0 | 1 |
10 | 11M | Matt Schecklman Marshfield, WI | 0 | 0 | 0 | 0 | 1 | 1 |
11 | 11S | Cael Slater Tomah, WI | 0 | 0 | 0 | 1 | 1 | 1 |
12 | 21 | Daden Barclay Marshfield, WI | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 84 | Kyle Mitchell Middleton, WI | 0 | 0 | 0 | 0 | 1 | 1 |
14 | 81 | Russ Weiler Marshfield, WI | 0 | 0 | 0 | 0 | 1 | 1 |
15 | 57 | Kooper Heintz La Crosse, WI | 0 | 0 | 0 | 1 | 1 | 1 |
16 | 27 | Riley Goodwin Hudson, WI | 0 | 0 | 0 | 1 | 1 | 1 |
17 | 69 | Devon Lee New Lisbon, WI | 0 | 0 | 0 | 0 | 1 | 1 |
18 | 12A | Ayrton Brockhouse Shakopee, MN | 0 | 0 | 0 | 1 | 1 | 1 |
