Current Standings
Unofficial and may change as corrections are made!
Late Models
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 202 | 0 | 1 | 4 | 4 | 4 |
| 2 | 72 | Jacob Goede Carver, MN | 195 | -7 | 0 | 4 | 4 | 4 |
| 3 | 21 | Adam Bendzick Prior Lake, MN | 174 | -28 | 0 | 2 | 4 | 4 |
| 4 | 03 | Adam Degenhardt Cashton, WI | 167 | -35 | 1 | 2 | 4 | 4 |
| 5 | 66 | Steve Carlson West Salem, WI | 160 | -42 | 1 | 1 | 3 | 4 |
| 6 | 5 | Tom Luethe Bangor, WI | 158 | -44 | 0 | 1 | 4 | 4 |
| 7 | 50 | Michael Carlson West Salem, WI | 151 | -51 | 0 | 1 | 3 | 4 |
| 8 | 14 | Steve Bachman Sparta, WI | 144 | -58 | 0 | 1 | 2 | 4 |
| 9 | 44 | Mike Litchfeld Pardeeville, WI | 135 | -67 | 1 | 1 | 3 | 3 |
| 10 | 8C | Nick Clements West Salem, WI | 131 | -71 | 0 | 1 | 2 | 4 |
| 11 | 1 | Cole Howland West Salem, WI | 129 | -73 | 0 | 1 | 2 | 4 |
| 12 | 51 | Tom Carlson West Salem, WI | 126 | -76 | 0 | 0 | 2 | 4 |
| 13 | 7 | Don Turner La Crosse, WI | 111 | -91 | 0 | 0 | 0 | 4 |
| 14 | 75 | Carter Horstman (R) Bangor, WI | 110 | -92 | 0 | 0 | 0 | 4 |
| 15 | 32 | Jeremy Wolff Chaska, MN | 96 | -106 | 0 | 0 | 1 | 3 |
| 16 | 57 | Robert Bradley (R) Sparta, WI | 75 | -127 | 0 | 0 | 0 | 3 |
| 17 | 96 | Andy Barney West Salem, WI | 67 | -135 | 0 | 0 | 1 | 2 |
| 18 | 40 | Michael Beamish Saint Paul, MN | 57 | -145 | 0 | 0 | 0 | 3 |
| 19 | 63 | Gib Scharpf West Salem, WI | 54 | -148 | 0 | 0 | 0 | 2 |
| 20 | 8M | Billy Mohn Northfield, MN | 51 | -151 | 0 | 1 | 1 | 1 |
| 21 | 93 | Brian Lee Holmen, WI | 51 | -151 | 0 | 0 | 0 | 2 |
| 22 | 8K | Brent Kirchner Stoddard, WI | 25 | -177 | 0 | 0 | 0 | 1 |
| 23 | 23 | Brad Powell West Salem, WI | 1 | -201 | 0 | 0 | 0 | 1 |
| 24 | 77 | Jim Summerfield Rockland, WI | 0 | -202 | 0 | 0 | 0 | 1 |
Sportsmen
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 163 | 0 | 1 | 3 | 3 | 3 |
| 2 | 75 | Justin Berg Bangor, WI | 161 | -2 | 1 | 3 | 3 | 3 |
| 3 | 13 | Mark A Challet Sparta, WI | 154 | -9 | 0 | 3 | 3 | 3 |
| 4 | 97 | Robert Fort Fountain City, WI | 122 | -41 | 0 | 1 | 2 | 3 |
| 5 | 30 | Landon Lockington (R) Melrose, WI | 113 | -50 | 0 | 0 | 3 | 3 |
| 6 | 18 | Tina Lodermeier Rosemount, MN | 109 | -54 | 1 | 2 | 2 | 2 |
| 7 | 8 | Jason Bolster Sparta, WI | 107 | -56 | 0 | 0 | 2 | 3 |
| 8 | 60 | Jacob Lodermeier Elko New Market, MN | 88 | -75 | 0 | 1 | 2 | 2 |
| 9 | 54 | Joseph Miller (R) La Crescent, MN | 78 | -85 | 0 | 1 | 2 | 2 |
| 10 | 34 | Travis Gordon Mindoro, WI | 69 | -94 | 0 | 0 | 2 | 2 |
| 11 | 21 | Bill Schott West Salem, WI | 48 | -115 | 0 | 1 | 1 | 1 |
| 12 | 68 | Jamie Dummer Tomah, WI | 45 | -118 | 0 | 0 | 1 | 1 |
| 13 | 10 | Zach Oliver Rockland, WI | 42 | -121 | 0 | 0 | 1 | 1 |
| 14 | 14 | Melissa Rusch Galesville, WI | 35 | -128 | 0 | 0 | 1 | 1 |
| 15 | 2 | Dakota Clauson Sparta, WI | 34 | -129 | 0 | 0 | 1 | 1 |
Hornets
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jimmy Bjorkman West Salem, WI | 199 | 0 | 2 | 3 | 3 | 3 |
| 2 | 36 | Brandon Olson Eden Prairie, MN | 180 | -19 | 0 | 2 | 3 | 3 |
| 3 | 32 | Joey Johnson III Holmen, WI | 174 | -25 | 0 | 1 | 3 | 3 |
| 4 | 12T | Ben Thurk La Crosse, WI | 164 | -35 | 0 | 2 | 2 | 3 |
| 5 | 44 | Jake Schomers La Crescent, MN | 162 | -37 | 0 | 1 | 3 | 3 |
| 6 | 111 | Shaw Strangstalien West Salem, WI | 153 | -46 | 0 | 1 | 3 | 3 |
| 7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 146 | -53 | 0 | 1 | 2 | 3 |
| 8 | 21 | Jacob Iverson West Salem, WI | 136 | -63 | 0 | 0 | 2 | 3 |
| 9 | 77 | Bentley Knaack Onalaska, WI | 128 | -71 | 0 | 0 | 2 | 3 |
| 10 | 02 | Shane Kohlmeier Onalaska, WI | 114 | -85 | 0 | 1 | 2 | 2 |
| 11 | 79 | Nick Loesel Eau Claire, WI | 99 | -100 | 0 | 0 | 0 | 3 |
| 12 | 12B | Al Bartels Tomah, WI | 92 | -107 | 0 | 0 | 1 | 2 |
| 13 | 27 | Alex Liebsch Goodview, MN | 87 | -112 | 0 | 1 | 1 | 2 |
| 14 | 12G | Greg Oliver Bangor, WI | 81 | -118 | 0 | 0 | 0 | 2 |
| 15 | 09 | Ben Kohlmeier Onalaska, WI | 78 | -121 | 0 | 0 | 0 | 2 |
| 16 | 06 | Zack Liebsch Winona, MN | 76 | -123 | 0 | 0 | 1 | 2 |
| 17 | 17 | Lee Dechant Sparta, WI | 58 | -141 | 1 | 1 | 1 | 1 |
| 18 | 24 | Justin Iverson Prior Lake, MN | 51 | -148 | 0 | 1 | 1 | 1 |
| 19 | 7 | Glen Bush Jr New Lisbon, WI | 39 | -160 | 0 | 0 | 0 | 1 |
| 20 | 48 | Wally Olsen (R) Galesville, WI | 38 | -161 | 0 | 0 | 0 | 1 |
| 21 | 99 | Connor Plagge Northfield, MN | 37 | -162 | 0 | 0 | 0 | 1 |
Street Stocks
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 80 | 0 | 0 | 1 | 1 | 1 |
| 2 | 06 | Zack Liebsch Winona, MN | 78 | -2 | 1 | 1 | 1 | 1 |
| 3 | 0NO | Thomas Farra Sparta, WI | 78 | -2 | 0 | 1 | 1 | 1 |
| 4 | 14 | John Huebner Lacrosse, WI | 73 | -7 | 0 | 1 | 1 | 1 |
| 5 | 94 | Steve Brasda Osseo, WI | 66 | -14 | 0 | 0 | 1 | 1 |
| 6 | 68 | Brody Rundhaugen La Crosse, WI | 58 | -22 | 0 | 0 | 1 | 1 |
| 7 | 59 | John Eron Westby, MT | 55 | -25 | 0 | 0 | 0 | 1 |
| 8 | 88 | Ryan Stanfield Lacrosse, WI | 51 | -29 | 0 | 0 | 1 | 1 |
| 9 | 02 | Tyler Stuber La Crosse, WI | 48 | -32 | 0 | 0 | 1 | 1 |
| 10 | 27 | Cole Lewis La Crosse, WI | 47 | -33 | 0 | 1 | 1 | 1 |
| 11 | 03A | Russell Allen Camp Douglas, WI | 46 | -34 | 0 | 0 | 0 | 1 |
| 12 | 56 | Matt Heim Lewiston, MN | 41 | -39 | 0 | 0 | 0 | 1 |
| 13 | 7 | Kyle Hopkins La Crosse, WI | 41 | -39 | 0 | 0 | 1 | 1 |
| 14 | 95 | Charlie Thompson Hixton, WI | 41 | -39 | 0 | 0 | 0 | 1 |
| 15 | 03S | Bryan Schott West Salem, WI | 40 | -40 | 0 | 0 | 0 | 1 |
| 16 | 74 | Kyle Cottone La Crosse, WI | 39 | -41 | 0 | 0 | 0 | 1 |
| 17 | 65R | Carlie Rinartz Sparta, WI | 6 | -74 | 0 | 0 | 0 | 0 |
| 18 | 1220 | Bryon Olsen La Crescent, MN | 0 | -80 | 0 | 0 | 0 | 0 |
6 Shooters
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dan Osthoff La Crosse, WI | 145 | 0 | 0 | 2 | 2 | 2 |
| 2 | 5 | Brandon Gallagher Sparta, WI | 133 | -12 | 0 | 2 | 2 | 2 |
| 3 | 59 | John Eron Westby, MT | 119 | -26 | 0 | 0 | 2 | 2 |
| 4 | 1220 | Bryon Olsen La Crescent, MN | 109 | -36 | 0 | 0 | 2 | 2 |
| 5 | 68 | Brody Rundhaugen La Crosse, WI | 106 | -39 | 0 | 0 | 2 | 2 |
| 6 | 27L | Cole Lewis La Crosse, WI | 100 | -45 | 0 | 0 | 1 | 2 |
| 7 | 74 | Kyle Cottone La Crosse, WI | 99 | -46 | 0 | 0 | 0 | 2 |
| 8 | 29M | Andy Moore Sparta, WI | 84 | -61 | 1 | 1 | 1 | 1 |
| 9 | 77 | Robert Stanfield Lacrosse, WI | 81 | -64 | 1 | 1 | 1 | 1 |
| 10 | 10 | Derek Larson Melrose, WI | 78 | -67 | 0 | 0 | 0 | 2 |
| 11 | 0 | Tim Murphy Sr Sparta, WI | 65 | -80 | 0 | 1 | 1 | 1 |
| 12 | 9 | Matt Moore Kendall, WI | 64 | -81 | 0 | 1 | 1 | 1 |
| 13 | 72 | Ashton Kinsey Onalaska, WI | 57 | -88 | 0 | 0 | 0 | 1 |
| 14 | 03S | Bryan Schott West Salem, WI | 56 | -89 | 0 | 0 | 1 | 1 |
| 15 | 3 | Zachary Morgan Black River Falls, WI | 54 | -91 | 0 | 1 | 1 | 1 |
| 16 | 88 | Ryan Stanfield Lacrosse, WI | 52 | -93 | 0 | 0 | 0 | 1 |
| 17 | 02 | Tyler Stuber La Crosse, WI | 51 | -94 | 0 | 0 | 1 | 1 |
| 18 | 24 | Colton Jacobson La Crosse, WI | 51 | -94 | 0 | 1 | 1 | 1 |
| 19 | 95 | Charlie Thompson Hixton, WI | 49 | -96 | 0 | 0 | 1 | 1 |
| 20 | 29A | Adam Moore Sparta, WI | 48 | -97 | 0 | 0 | 0 | 1 |
| 21 | 34 | Molly Snodgrass La Crescent, MN | 43 | -102 | 0 | 0 | 0 | 1 |
| 22 | 05 | Brandon Bion La Crosse, WI | 43 | -102 | 0 | 0 | 0 | 1 |
Mini-Vans
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ryan Stanfield Lacrosse, WI | 135 | 0 | 1 | 2 | 2 | 2 |
| 2 | 2 | Matthew Parent Bangor, WI | 129 | -6 | 1 | 2 | 2 | 2 |
| 3 | 12 | Al Bartels Tomah, WI | 113 | -22 | 0 | 2 | 2 | 2 |
| 4 | 42 | Alex Rud La Crosse, WI | 112 | -23 | 0 | 2 | 2 | 2 |
| 5 | 05 | John Mashak La Crosse, WI | 109 | -26 | 0 | 1 | 2 | 2 |
| 6 | 66 | Marshall Rinartz Centuria, WI | 67 | -68 | 0 | 1 | 1 | 1 |
| 7 | 14 | John Huebner Lacrosse, WI | 52 | -83 | 0 | 0 | 1 | 1 |
HSRA
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|
Novelty
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 18 | 0 | 1 | 2 | 2 | 2 |
| 2 | 06 | Zack Liebsch Winona, MN | 18 | 0 | 0 | 2 | 2 | 2 |
| 3 | 27C | John Clauson La Crosse, WI | 15 | -3 | 0 | 2 | 2 | 2 |
| 4 | 59 | John Eron Westby, MT | 12 | -6 | 0 | 1 | 3 | 3 |
| 5 | 1 | Dan Osthoff La Crosse, WI | 11 | -7 | 0 | 1 | 2 | 2 |
| 6 | 5 | Brandon Gallagher Sparta, WI | 10 | -8 | 1 | 1 | 1 | 1 |
| 7 | 0NO | Thomas Farra Sparta, WI | 10 | -8 | 1 | 1 | 1 | 1 |
| 8 | 29M | Andy Moore Sparta, WI | 9 | -9 | 0 | 1 | 1 | 1 |
| 9 | 27L | Cole Lewis La Crosse, WI | 8 | -10 | 0 | 1 | 1 | 1 |
| 10 | 68 | Brody Rundhaugen La Crosse, WI | 7 | -11 | 0 | 1 | 1 | 1 |
| 11 | 72 | Ashton Kinsey Onalaska, WI | 6 | -12 | 0 | 1 | 1 | 1 |
| 12 | 14 | John Huebner Lacrosse, WI | 6 | -12 | 0 | 1 | 1 | 1 |
| 13 | 94 | Steve Brasda Osseo, WI | 5 | -13 | 0 | 0 | 1 | 1 |
| 14 | 27 | Alex Liebsch Goodview, MN | 5 | -13 | 0 | 0 | 1 | 1 |
| 15 | 1220 | Bryon Olsen La Crescent, MN | 5 | -13 | 0 | 0 | 1 | 1 |
| 16 | 88 | Ryan Stanfield Lacrosse, WI | 4 | -14 | 0 | 0 | 1 | 1 |
| 17 | 74 | Kyle Cottone La Crosse, WI | 3 | -15 | 0 | 0 | 1 | 1 |
| 18 | 2 | Matthew Parent Bangor, WI | 0 | -18 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Adam Bendzick Prior Lake, MN | 110 | 0 | 0 | 0 | 0 | 0 |
| 2 | 78 | Skylar Holzhausen Sparta, WI | 80 | -30 | 0 | 0 | 0 | 0 |
| 3 | 72 | Jacob Goede Carver, MN | 60 | -50 | 0 | 0 | 0 | 0 |
| 4 | 03 | Adam Degenhardt Cashton, WI | 60 | -50 | 0 | 0 | 0 | 0 |
| 5 | 1 | Cole Howland West Salem, WI | 50 | -60 | 0 | 0 | 0 | 0 |
| 6 | 14B | Steve Bachman Sparta, WI | 30 | -80 | 0 | 0 | 0 | 0 |
| 7 | 44 | Mike Litchfeld Pardeeville, WI | 20 | -90 | 0 | 0 | 0 | 0 |
| 8 | 5 | Tom Luethe Bangor, WI | 10 | -100 | 0 | 0 | 0 | 0 |
Sportsmen Dash
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 130 | 0 | 0 | 0 | 0 | 0 |
| 2 | 18 | Tina Lodermeier Rosemount, MN | 120 | -10 | 0 | 0 | 0 | 0 |
| 3 | 13 | Mark A Challet Sparta, WI | 110 | -20 | 0 | 0 | 0 | 0 |
| 4 | 75 | Justin Berg Bangor, WI | 100 | -30 | 0 | 0 | 0 | 0 |
| 5 | 97 | Robert Fort Fountain City, WI | 40 | -90 | 0 | 0 | 0 | 0 |
| 6 | 54 | Joseph Miller La Crescent, MN | 40 | -90 | 0 | 0 | 0 | 0 |
| 7 | 60 | Jacob Lodermeier Elko New Market, MN | 40 | -90 | 0 | 0 | 0 | 0 |
| 8 | 30 | Landon Lockington (R) Melrose, WI | 30 | -100 | 0 | 0 | 0 | 0 |
| 9 | 8B | Jason Bolster Sparta, WI | 20 | -110 | 0 | 0 | 0 | 0 |
| 10 | 34G | Travis Gordon Mindoro, WI | 20 | -110 | 0 | 0 | 0 | 0 |
| 11 | 10 | Zach Oliver Rockland, WI | 20 | -110 | 0 | 0 | 0 | 0 |
| 12 | 21S | Bill Schott West Salem, WI | 10 | -120 | 0 | 0 | 0 | 0 |
| 13 | 2 | Dakota Clauson Sparta, WI | 10 | -120 | 0 | 0 | 0 | 0 |
Hornet Dash
As of 5/30/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Brandon Olson Eden Prairie, MN | 180 | 0 | 0 | 0 | 0 | 0 |
| 2 | 32J | Joey Johnson III Holmen, WI | 130 | -50 | 0 | 0 | 0 | 0 |
| 3 | 28 | Jimmy Bjorkman West Salem, WI | 120 | -60 | 0 | 0 | 0 | 0 |
| 4 | 44 | Jake Schomers La Crescent, MN | 90 | -90 | 0 | 0 | 0 | 0 |
| 5 | 02 | Shane Kohlmeier Onalaska, WI | 60 | -120 | 0 | 0 | 0 | 0 |
| 6 | 12T | Ben Thurk La Crosse, WI | 20 | -160 | 0 | 0 | 0 | 0 |
| 7 | 21 | Jacob Iverson West Salem, WI | 10 | -170 | 0 | 0 | 0 | 0 |
| 8 | 111 | Shaw Strangstalien West Salem, WI | 10 | -170 | 0 | 0 | 0 | 0 |
| 9 | 09 | Ben Kohlmeier Onalaska, WI | 10 | -170 | 0 | 0 | 0 | 0 |
Powered By Scoring.Racing2.7
Past Standings
2025 FINAL La Crosse Speedway Standings(PDF)
2024 FINAL La Crosse Speedway Standings(PDF)
2023 FINAL La Crosse Speedway Standings(PDF)
2022 FINAL La Crosse Speedway Standings(PDF)
2021 FINAL La Crosse Speedway Standings(PDF)
2019 FINAL La Crosse Speedway Standings (PDF)
2018 FINAL LaCrosse Speedway Standings (PDF)
2017 FINAL LaCrosse Speedway Standings (PDF)
2016 FINAL LaCrosse Speedway Standings (PDF)
