Current Standings
Unofficial and may change as corrections are made!
Kwik Trip Late Models
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 305 | 0 | 2 | 6 | 6 | 6 |
| 2 | 72 | Jacob Goede Carver, MN | 291 | -14 | 0 | 6 | 6 | 6 |
| 3 | 21B | Adam Bendzick Prior Lake, MN | 258 | -47 | 0 | 3 | 6 | 6 |
| 4 | 50 | Michael Carlson West Salem, WI | 245 | -60 | 1 | 2 | 5 | 6 |
| 5 | 14 | Steve Bachman Sparta, WI | 241 | -64 | 0 | 2 | 4 | 6 |
| 6 | 03 | Adam Degenhardt Cashton, WI | 240 | -65 | 1 | 3 | 5 | 6 |
| 7 | 66 | Steve Carlson West Salem, WI | 237 | -68 | 1 | 2 | 5 | 6 |
| 8 | 5 | Tom Luethe Bangor, WI | 235 | -70 | 0 | 1 | 6 | 6 |
| 9 | 75 | Carter Horstman (R) Bangor, WI | 193 | -112 | 0 | 1 | 2 | 6 |
| 10 | 8C | Nick Clements West Salem, WI | 190 | -115 | 0 | 1 | 2 | 6 |
| 11 | 51 | Tom Carlson West Salem, WI | 189 | -116 | 0 | 0 | 2 | 6 |
| 12 | 1 | Cole Howland West Salem, WI | 171 | -134 | 0 | 1 | 3 | 5 |
| 13 | 7 | Don Turner La Crosse, WI | 165 | -140 | 0 | 0 | 0 | 6 |
| 14 | 44 | Mike Litchfeld Pardeeville, WI | 135 | -170 | 1 | 1 | 3 | 3 |
| 15 | 32 | Jeremy Wolff Chaska, MN | 129 | -176 | 0 | 0 | 1 | 4 |
| 16 | 57 | Robert Bradley (R) Sparta, WI | 126 | -179 | 0 | 0 | 0 | 5 |
| 17 | 40 | Michael Beamish Saint Paul, MN | 118 | -187 | 0 | 0 | 1 | 5 |
| 18 | 93 | Brian Lee Holmen, WI | 107 | -198 | 0 | 0 | 0 | 4 |
| 19 | 96 | Andy Barney West Salem, WI | 89 | -216 | 0 | 0 | 1 | 3 |
| 20 | 8M | Billy Mohn Northfield, MN | 87 | -218 | 0 | 1 | 2 | 2 |
| 21 | 63 | Gib Scharpf West Salem, WI | 54 | -251 | 0 | 0 | 0 | 2 |
| 22 | 23 | Brad Powell West Salem, WI | 34 | -271 | 0 | 0 | 0 | 2 |
| 23 | 21S | Christopher Skrede Sparta, WI | 29 | -276 | 0 | 0 | 0 | 1 |
| 24 | 8K | Brent Kirchner Stoddard, WI | 25 | -280 | 0 | 0 | 0 | 1 |
| 25 | 77 | Jim Summerfield Rockland, WI | 0 | -305 | 0 | 0 | 0 | 1 |
AB Seed & Consulting Sportsmen
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 260 | 0 | 2 | 4 | 5 | 5 |
| 2 | 75 | Justin Berg Bangor, WI | 247 | -13 | 1 | 4 | 5 | 5 |
| 3 | 13 | Mark A Challet Sparta, WI | 234 | -26 | 0 | 4 | 5 | 5 |
| 4 | 18 | Tina Lodermeier Rosemount, MN | 204 | -56 | 1 | 4 | 4 | 4 |
| 5 | 60 | Jacob Lodermeier Elko New Market, MN | 179 | -81 | 0 | 3 | 4 | 4 |
| 6 | 30 | Landon Lockington (R) Melrose, WI | 175 | -85 | 0 | 0 | 4 | 5 |
| 7 | 97F | Robert Fort Fountain City, WI | 156 | -104 | 0 | 1 | 2 | 4 |
| 8 | 8 | Jason Bolster Sparta, WI | 137 | -123 | 0 | 0 | 2 | 4 |
| 9 | 10 | Zach Oliver Rockland, WI | 130 | -130 | 0 | 0 | 3 | 3 |
| 10 | 21 | Bill Schott West Salem, WI | 124 | -136 | 0 | 1 | 3 | 3 |
| 11 | 54 | Joseph Miller (R) La Crescent, MN | 110 | -150 | 0 | 1 | 2 | 3 |
| 12 | 68 | Jamie Dummer Tomah, WI | 87 | -173 | 0 | 0 | 2 | 2 |
| 13 | 14 | Melissa Rusch Galesville, WI | 71 | -189 | 0 | 0 | 2 | 2 |
| 14 | 34G | Travis Gordon Mindoro, WI | 69 | -191 | 0 | 0 | 2 | 2 |
| 15 | 48 | Jason Stark Wisconsin Dells, WI | 58 | -202 | 1 | 1 | 1 | 1 |
| 16 | 34K | Mike Krueger Jr Sparta, WI | 52 | -208 | 0 | 1 | 1 | 1 |
| 17 | 97W | Christopher Weber Cashton, WI | 47 | -213 | 0 | 1 | 1 | 1 |
| 18 | 2 | Dakota Clauson Sparta, WI | 34 | -226 | 0 | 0 | 1 | 1 |
| 19 | 39 | Henry Vian Sparta, WI | 31 | -229 | 0 | 0 | 0 | 1 |
| 20 | 67 | Jesse Vian Sparta, WI | 31 | -229 | 0 | 0 | 0 | 1 |
Skyling Fireworks Hornets
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jimmy Bjorkman West Salem, WI | 314 | 0 | 2 | 5 | 5 | 5 |
| 2 | 36 | Brandon Olson Eden Prairie, MN | 281 | -33 | 0 | 3 | 4 | 5 |
| 3 | 32 | Joey Johnson III Holmen, WI | 277 | -37 | 0 | 2 | 5 | 5 |
| 4 | 12T | Ben Thurk La Crosse, WI | 260 | -54 | 0 | 2 | 3 | 5 |
| 5 | 44 | Jake Schomers La Crescent, MN | 250 | -64 | 0 | 1 | 4 | 5 |
| 6 | 111 | Shaw Strangstalien West Salem, WI | 247 | -67 | 0 | 1 | 5 | 5 |
| 7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 241 | -73 | 0 | 2 | 4 | 5 |
| 8 | 21 | Jacob Iverson West Salem, WI | 234 | -80 | 0 | 1 | 4 | 5 |
| 9 | 02 | Shane Kohlmeier Onalaska, WI | 230 | -84 | 0 | 3 | 4 | 4 |
| 10 | 12B | Al Bartels Tomah, WI | 196 | -118 | 1 | 1 | 3 | 4 |
| 11 | 79 | Nick Loesel Eau Claire, WI | 175 | -139 | 0 | 0 | 0 | 5 |
| 12 | 27 | Alex Liebsch Goodview, MN | 173 | -141 | 0 | 1 | 1 | 4 |
| 13 | 77 | Bentley Knaack Onalaska, WI | 171 | -143 | 0 | 0 | 2 | 4 |
| 14 | 09 | Ben Kohlmeier Onalaska, WI | 154 | -160 | 0 | 0 | 0 | 4 |
| 15 | 48 | Wally Olsen (R) Galesville, WI | 144 | -170 | 1 | 1 | 2 | 3 |
| 16 | 12G | Greg Oliver Bangor, WI | 120 | -194 | 0 | 0 | 0 | 3 |
| 17 | 06 | Zack Liebsch Winona, MN | 115 | -199 | 0 | 0 | 1 | 3 |
| 18 | 17 | Lee Dechant Sparta, WI | 96 | -218 | 1 | 1 | 1 | 2 |
| 19 | 24 | Justin Iverson Prior Lake, MN | 52 | -262 | 0 | 1 | 1 | 1 |
| 20 | 18 | Braxton Moore Sparta, WI | 46 | -268 | 0 | 0 | 1 | 1 |
| 21 | 60 | Ryan Elsworth Chanhassen, MN | 45 | -269 | 0 | 0 | 0 | 1 |
| 22 | 7 | Glen Bush Jr New Lisbon, WI | 39 | -275 | 0 | 0 | 0 | 1 |
| 23 | 99 | Connor Plagge Northfield, MN | 37 | -277 | 0 | 0 | 0 | 1 |
Auto Value Parts Stores Street Stocks
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 144 | 0 | 0 | 2 | 2 | 2 |
| 2 | 06 | Zack Liebsch Winona, MN | 141 | -3 | 1 | 2 | 2 | 2 |
| 3 | 0NO | Thomas Farra Sparta, WI | 133 | -11 | 0 | 2 | 2 | 2 |
| 4 | 14 | John Huebner Lacrosse, WI | 133 | -11 | 0 | 2 | 2 | 2 |
| 5 | 94 | Steve Brasda Osseo, WI | 120 | -24 | 0 | 0 | 2 | 2 |
| 6 | 88 | Ryan Stanfield Lacrosse, WI | 108 | -36 | 1 | 1 | 2 | 2 |
| 7 | 68 | Brody Rundhaugen La Crosse, WI | 105 | -39 | 0 | 0 | 2 | 2 |
| 8 | 27 | Cole Lewis La Crosse, WI | 89 | -55 | 0 | 1 | 1 | 2 |
| 9 | 74 | Kyle Cottone La Crosse, WI | 84 | -60 | 0 | 0 | 0 | 2 |
| 10 | 03S | Bryan Schott West Salem, WI | 82 | -62 | 0 | 0 | 0 | 2 |
| 11 | 7 | Kyle Hopkins La Crosse, WI | 78 | -66 | 0 | 0 | 1 | 2 |
| 12 | 59 | John Eron Westby, MT | 55 | -89 | 0 | 0 | 0 | 1 |
| 13 | 02 | Tyler Stuber La Crosse, WI | 48 | -96 | 0 | 0 | 1 | 1 |
| 14 | 34 | Christopher Neal Tomah, WI | 47 | -97 | 0 | 0 | 1 | 1 |
| 15 | 03A | Russell Allen Camp Douglas, WI | 46 | -98 | 0 | 0 | 0 | 1 |
| 16 | 24 | Colton Jacobson La Crosse, WI | 46 | -98 | 0 | 0 | 1 | 1 |
| 17 | 1220 | Bryon Olsen La Crescent, MN | 44 | -100 | 0 | 0 | 0 | 1 |
| 18 | 05 | Brandon Bion La Crosse, WI | 42 | -102 | 0 | 0 | 1 | 1 |
| 19 | 56 | Matt Heim Lewiston, MN | 41 | -103 | 0 | 0 | 0 | 1 |
| 20 | 95 | Charlie Thompson Hixton, WI | 41 | -103 | 0 | 0 | 0 | 1 |
| 21 | 65R | Carlie Rinartz Sparta, WI | 6 | -138 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores 6 Shooters
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brandon Gallagher Sparta, WI | 264 | 0 | 0 | 3 | 4 | 4 |
| 2 | 1 | Dan Osthoff La Crosse, WI | 261 | -3 | 0 | 3 | 3 | 4 |
| 3 | 59 | John Eron Westby, MT | 229 | -35 | 0 | 0 | 3 | 4 |
| 4 | 27L | Cole Lewis La Crosse, WI | 223 | -41 | 0 | 0 | 2 | 4 |
| 5 | 74 | Kyle Cottone La Crosse, WI | 214 | -50 | 0 | 0 | 2 | 4 |
| 6 | 77 | Robert Stanfield Lacrosse, WI | 211 | -53 | 1 | 2 | 2 | 3 |
| 7 | 68 | Brody Rundhaugen La Crosse, WI | 192 | -72 | 0 | 0 | 2 | 4 |
| 8 | 1220 | Bryon Olsen La Crescent, MN | 187 | -77 | 0 | 0 | 3 | 4 |
| 9 | 03S | Bryan Schott West Salem, WI | 163 | -101 | 0 | 2 | 3 | 3 |
| 10 | 24 | Colton Jacobson La Crosse, WI | 151 | -113 | 0 | 3 | 3 | 3 |
| 11 | 88 | Ryan Stanfield Lacrosse, WI | 134 | -130 | 0 | 0 | 1 | 3 |
| 12 | 05 | Brandon Bion La Crosse, WI | 131 | -133 | 0 | 0 | 1 | 3 |
| 13 | 72 | Ashton Kinsey Onalaska, WI | 123 | -141 | 1 | 1 | 1 | 2 |
| 14 | 10 | Derek Larson Melrose, WI | 115 | -149 | 0 | 0 | 0 | 3 |
| 15 | 2M | Shawn McCarthy Sparta, WI | 102 | -162 | 0 | 1 | 2 | 2 |
| 16 | 02 | Tyler Stuber La Crosse, WI | 86 | -178 | 0 | 0 | 1 | 2 |
| 17 | 29A | Andy Moore Sparta, WI | 84 | -180 | 1 | 1 | 1 | 1 |
| 18 | 34 | Molly Snodgrass La Crescent, MN | 78 | -186 | 0 | 0 | 0 | 2 |
| 19 | 0 | Tim Murphy Sr Sparta, WI | 65 | -199 | 0 | 1 | 1 | 1 |
| 20 | 9 | Matt Moore Kendall, WI | 64 | -200 | 0 | 1 | 1 | 1 |
| 21 | 45 | Gabbie Hopkins Holmen, WI | 62 | -202 | 0 | 0 | 0 | 2 |
| 22 | 19 | Alivia Moore Sparta, WI | 60 | -204 | 1 | 1 | 1 | 1 |
| 23 | 3 | Zachary Morgan Black River Falls, WI | 54 | -210 | 0 | 1 | 1 | 1 |
| 24 | 95 | Charlie Thompson Hixton, WI | 49 | -215 | 0 | 0 | 1 | 1 |
| 25 | 29M | Adam Moore Sparta, WI | 48 | -216 | 0 | 0 | 0 | 1 |
| 26 | 21 | Bill Schott West Salem, WI | 47 | -217 | 0 | 0 | 1 | 1 |
| 27 | 7 | Kyle Hopkins La Crosse, WI | 42 | -222 | 0 | 0 | 0 | 1 |
| 28 | 83 | Jestin DeLap Sr Camp Douglas, WI | 42 | -222 | 0 | 0 | 0 | 1 |
| 29 | 2X | Melissa Rusch Galesville, WI | 34 | -230 | 0 | 0 | 0 | 1 |
| 30 | 2D | Haley Dezelske Holmen, WI | 3 | -261 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores Mini-Vans
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ryan Stanfield Lacrosse, WI | 271 | 0 | 1 | 4 | 4 | 4 |
| 2 | 2 | Matthew Parent Bangor, WI | 263 | -8 | 2 | 4 | 4 | 4 |
| 3 | 42 | Alex Rud La Crosse, WI | 227 | -44 | 1 | 3 | 4 | 4 |
| 4 | 12 | Al Bartels Tomah, WI | 217 | -54 | 0 | 4 | 4 | 4 |
| 5 | 66 | Marshall Rinartz Centuria, WI | 200 | -71 | 0 | 3 | 3 | 3 |
| 6 | 05 | John Mashak La Crosse, WI | 162 | -109 | 0 | 2 | 3 | 3 |
| 7 | 14 | John Huebner Lacrosse, WI | 52 | -219 | 0 | 0 | 1 | 1 |
| 8 | 27 | Cody Jotham Sparta, WI | 45 | -226 | 0 | 0 | 1 | 1 |
HSRA
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Monty Odegard Wilton, WI | 65 | 0 | 1 | 1 | 1 | 1 |
| 2 | 12 | Caleb Arneson Melrose, WI | 64 | -1 | 0 | 1 | 1 | 1 |
| 3 | 02 | Noah Waughtal Mindoro, WI | 59 | -6 | 0 | 0 | 1 | 1 |
| 4 | 34 | Kennedy Krueger Sparta, WI | 56 | -9 | 0 | 1 | 1 | 1 |
| 5 | 22 | Lauralee Stanton Melrose, WI | 54 | -11 | 0 | 0 | 1 | 1 |
| 6 | 06 | Taylor Aasen Whitehall, WI | 53 | -12 | 0 | 1 | 1 | 1 |
| 7 | 18 | Cruz Pierce (R) Sparta, WI | 50 | -15 | 0 | 1 | 1 | 1 |
| 8 | 19M | Alivia Moore Sparta, WI | 49 | -16 | 0 | 0 | 0 | 1 |
| 9 | 19E | Lilly Estenson Whitehall, WI | 46 | -19 | 0 | 0 | 0 | 1 |
| 10 | 65 | Zachary Neal Tomah, WI | 44 | -21 | 0 | 0 | 1 | 1 |
| 11 | 7 | Bella Bolduan La Crosse, WI | 43 | -22 | 0 | 0 | 1 | 1 |
| 12 | 07I | Izaak Odegard Wilton, WI | 43 | -22 | 0 | 0 | 1 | 1 |
| 13 | 19P | Peyton Payne Elroy, WI | 42 | -23 | 0 | 0 | 0 | 1 |
| 14 | 56 | Jeramiah Neal Tomah, WI | 39 | -26 | 0 | 0 | 0 | 1 |
| 15 | 07J | Angel Johnson (R) La Crosse, WI | 37 | -28 | 0 | 0 | 0 | 1 |
Spartan Recycling & Salvage Novelty
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield Lacrosse, WI | 49 | 0 | 2 | 5 | 6 | 6 |
| 2 | 59 | John Eron Westby, MT | 29 | -20 | 0 | 3 | 5 | 5 |
| 3 | 1 | Dan Osthoff La Crosse, WI | 26 | -23 | 0 | 3 | 4 | 4 |
| 4 | 06 | Zack Liebsch Winona, MN | 23 | -26 | 0 | 2 | 3 | 3 |
| 5 | 5 | Brandon Gallagher Sparta, WI | 22 | -27 | 1 | 3 | 3 | 3 |
| 6 | 27L | Cole Lewis La Crosse, WI | 20 | -29 | 0 | 2 | 3 | 3 |
| 7 | 0NO | Thomas Farra Sparta, WI | 18 | -31 | 1 | 2 | 2 | 2 |
| 8 | 94 | Steve Brasda Osseo, WI | 15 | -34 | 1 | 1 | 2 | 2 |
| 9 | 27C | John Clauson La Crosse, WI | 15 | -34 | 0 | 2 | 2 | 2 |
| 10 | 14 | John Huebner Lacrosse, WI | 15 | -34 | 0 | 2 | 2 | 2 |
| 11 | 88 | Ryan Stanfield Lacrosse, WI | 14 | -35 | 1 | 1 | 2 | 2 |
| 12 | 74 | Kyle Cottone La Crosse, WI | 12 | -37 | 0 | 1 | 2 | 2 |
| 13 | 68 | Brody Rundhaugen La Crosse, WI | 11 | -38 | 0 | 1 | 2 | 2 |
| 14 | 42 | Alex Rud La Crosse, WI | 10 | -39 | 1 | 1 | 1 | 1 |
| 15 | 2 | Matthew Parent Bangor, WI | 9 | -40 | 0 | 1 | 1 | 1 |
| 16 | 29M | Andy Moore Sparta, WI | 9 | -40 | 0 | 1 | 1 | 1 |
| 17 | 66 | Marshall Rinartz Centuria, WI | 9 | -40 | 0 | 1 | 1 | 1 |
| 18 | 21J | Jacob Iverson West Salem, WI | 7 | -42 | 0 | 1 | 1 | 1 |
| 19 | 72 | Ashton Kinsey Onalaska, WI | 6 | -43 | 0 | 1 | 1 | 1 |
| 20 | 27 | Alex Liebsch Goodview, MN | 5 | -44 | 0 | 0 | 1 | 1 |
| 21 | 1220 | Bryon Olsen La Crescent, MN | 5 | -44 | 0 | 0 | 1 | 1 |
| 22 | 60E | Ryan Elsworth Chanhassen, MN | 0 | -49 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 160 | 0 | 0 | 0 | 0 | 0 |
| 2 | 21 | Adam Bendzick Prior Lake, MN | 150 | -10 | 0 | 0 | 0 | 0 |
| 3 | 14B | Steve Bachman Sparta, WI | 120 | -40 | 0 | 0 | 0 | 0 |
| 4 | 72 | Jacob Goede Carver, MN | 110 | -50 | 0 | 0 | 0 | 0 |
| 5 | 03 | Adam Degenhardt Cashton, WI | 110 | -50 | 0 | 0 | 0 | 0 |
| 6 | 5 | Tom Luethe Bangor, WI | 90 | -70 | 0 | 0 | 0 | 0 |
| 7 | 1 | Cole Howland West Salem, WI | 50 | -110 | 0 | 0 | 0 | 0 |
| 8 | 8 | Nick Clements West Salem, WI | 20 | -140 | 0 | 0 | 0 | 0 |
| 9 | 44 | Mike Litchfeld Pardeeville, WI | 20 | -140 | 0 | 0 | 0 | 0 |
| 10 | 40 | Michael Beamish Saint Paul, MN | 10 | -150 | 0 | 0 | 0 | 0 |
Sportsmen Dash
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 200 | 0 | 0 | 0 | 0 | 0 |
| 2 | 75 | Justin Berg Bangor, WI | 190 | -10 | 0 | 0 | 0 | 0 |
| 3 | 13 | Mark A Challet Sparta, WI | 160 | -40 | 0 | 0 | 0 | 0 |
| 4 | 18 | Tina Lodermeier Rosemount, MN | 150 | -50 | 0 | 0 | 0 | 0 |
| 5 | 10 | Zach Oliver Rockland, WI | 110 | -90 | 0 | 0 | 0 | 0 |
| 6 | 48 | Jason Stark Wisconsin Dells, WI | 60 | -140 | 0 | 0 | 0 | 0 |
| 7 | 97 | Robert Fort Fountain City, WI | 40 | -160 | 0 | 0 | 0 | 0 |
| 8 | 21S | Bill Schott West Salem, WI | 40 | -160 | 0 | 0 | 0 | 0 |
| 9 | 54 | Joseph Miller La Crescent, MN | 40 | -160 | 0 | 0 | 0 | 0 |
| 10 | 60 | Jacob Lodermeier Elko New Market, MN | 40 | -160 | 0 | 0 | 0 | 0 |
| 11 | 30 | Landon Lockington (R) Melrose, WI | 30 | -170 | 0 | 0 | 0 | 0 |
| 12 | 8B | Jason Bolster Sparta, WI | 20 | -180 | 0 | 0 | 0 | 0 |
| 13 | 34G | Travis Gordon Mindoro, WI | 20 | -180 | 0 | 0 | 0 | 0 |
| 14 | 2 | Dakota Clauson Sparta, WI | 10 | -190 | 0 | 0 | 0 | 0 |
Hornet Dash
As of 6/20/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Brandon Olson Eden Prairie, MN | 230 | 0 | 0 | 0 | 0 | 0 |
| 2 | 28 | Jimmy Bjorkman West Salem, WI | 210 | -20 | 0 | 0 | 0 | 0 |
| 3 | 32J | Joey Johnson III Holmen, WI | 140 | -90 | 0 | 0 | 0 | 0 |
| 4 | 02 | Shane Kohlmeier Onalaska, WI | 130 | -100 | 0 | 0 | 0 | 0 |
| 5 | 44 | Jake Schomers La Crescent, MN | 120 | -110 | 0 | 0 | 0 | 0 |
| 6 | 12T | Ben Thurk La Crosse, WI | 110 | -120 | 0 | 0 | 0 | 0 |
| 7 | 21 | Jacob Iverson West Salem, WI | 70 | -160 | 0 | 0 | 0 | 0 |
| 8 | 48 | Wally Olsen (R) Galesville, WI | 20 | -210 | 0 | 0 | 0 | 0 |
| 9 | 111 | Shaw Strangstalien West Salem, WI | 10 | -220 | 0 | 0 | 0 | 0 |
| 10 | 09 | Ben Kohlmeier Onalaska, WI | 10 | -220 | 0 | 0 | 0 | 0 |
Powered By Scoring.Racing2.7
Past Standings
2025 FINAL La Crosse Speedway Standings(PDF)
2024 FINAL La Crosse Speedway Standings(PDF)
2023 FINAL La Crosse Speedway Standings(PDF)
2022 FINAL La Crosse Speedway Standings(PDF)
2021 FINAL La Crosse Speedway Standings(PDF)
2019 FINAL La Crosse Speedway Standings (PDF)
2018 FINAL LaCrosse Speedway Standings (PDF)
2017 FINAL LaCrosse Speedway Standings (PDF)
2016 FINAL LaCrosse Speedway Standings (PDF)
