Current Standings
Unofficial
Late Models
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 72 | Jacob Goede Carver, MN | 158 | 2 | 3 | 3 | 3 |
2 | 8K | Brent Kirchner Stoddard, WI | 140 | 0 | 2 | 3 | 3 |
3 | 50 | Mike Carlson West Salem, WI | 130 | 1 | 1 | 1 | 3 |
4 | 19 | Michael Haggar Hanover, MN | 122 | 0 | 1 | 2 | 3 |
5 | 21B | Adam Bendzick Prior Lake, MN | 122 | 0 | 1 | 1 | 3 |
6 | 7L | Jackson Lewis Elko New Market, MN | 116 | 0 | 1 | 1 | 3 |
7 | 18W | Jerimy Wagner Onalaska, WI | 115 | 0 | 0 | 1 | 3 |
8 | 27 | Tony Bagstad Westby, WI | 102 | 0 | 0 | 0 | 3 |
9 | 14 | Steve Bachman Sparta, WI | 98 | 0 | 0 | 1 | 3 |
10 | 52 | Chad Walen Prior Lake, MN | 95 | 0 | 0 | 0 | 3 |
11 | 40 | Michael Beamish Eagan, MN | 94 | 0 | 0 | 0 | 3 |
12 | 8C | Nick Clements West Salem, WI | 92 | 0 | 0 | 1 | 3 |
13 | 10 | Dusty Mann Elko New Market, MN | 87 | 0 | 0 | 0 | 3 |
14 | 02 | Carter Christenson West Salem, WI | 80 | 0 | 0 | 0 | 3 |
15 | 25D | Kenneth Donais Sparta, WI | 72 | 0 | 0 | 0 | 3 |
16 | 51C | Tom Carlson West Salem, WI | 69 | 0 | 0 | 0 | 3 |
17 | 99 | Jeff Partington Farmington, MN | 67 | 0 | 0 | 0 | 3 |
18 | 7T | Don Turner La Crosse, WI | 67 | 0 | 0 | 0 | 3 |
19 | 5 | Tom Luethe West Salem, WI | 63 | 0 | 0 | 0 | 3 |
20 | 25 | Adam Oxborough Montgomery, MN | 56 | 0 | 0 | 0 | 3 |
21 | 66 | Steve Carlson West Salem, WI | 54 | 0 | 0 | 0 | 2 |
22 | 58 | Joseph Scholze Holmen, WI | 49 | 0 | 0 | 0 | 2 |
23 | 36 | Dan Fredrickson Northfield, MN | 49 | 0 | 0 | 1 | 1 |
24 | 22 | Kyle Hansen Saint Cloud, MN | 48 | 0 | 0 | 0 | 2 |
25 | 77 | Jim Summerfield Rockland, WI | 41 | 0 | 0 | 0 | 2 |
26 | 31 | Ryan Varner Mayer, MN | 30 | 0 | 0 | 0 | 1 |
27 | 51 | Justin Mullikin Holmen, WI | 29 | 0 | 0 | 0 | 1 |
28 | 03 | Adam Degenhardt Cashton, WI | 25 | 0 | 0 | 0 | 2 |
29 | 47 | Peter Carlson Sparta, WI | 22 | 0 | 0 | 0 | 1 |
30 | 20 | Devin Schmidt Elko, MN | 19 | 0 | 0 | 0 | 1 |
31 | 23 | Brad Powell La Crosse, WI | 18 | 0 | 0 | 0 | 1 |
32 | 8M | Billy Mohn New Market, MN | 17 | 0 | 0 | 0 | 1 |
Sportsmen
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 97 | Bob Forte Winona, MN | 147 | 1 | 2 | 3 | 3 |
2 | 28 | Sam Niles Winona, MN | 143 | 0 | 2 | 3 | 3 |
3 | 29 | Jesse Green Eleva, WI | 138 | 0 | 1 | 3 | 3 |
4 | 75 | Justin Berg Bangor, WI | 133 | 0 | 1 | 2 | 3 |
5 | 21S | Bill Schott La Crosse, WI | 130 | 1 | 1 | 2 | 3 |
6 | 18 | Ed Ross Melrose, WI | 113 | 0 | 0 | 0 | 3 |
7 | 21X | Scott Mahlum Onalaska, WI | 106 | 0 | 0 | 0 | 3 |
8 | 6 | Randy Humfeld Chaseburg, WI | 94 | 1 | 1 | 1 | 2 |
9 | 26 | Dave Swanson Reedsburg, WI | 68 | 0 | 0 | 0 | 2 |
10 | 96 | Andy Barney West Salem, WI | 65 | 0 | 0 | 0 | 2 |
11 | 34 | Travis Gordon Mindoro, WI | 60 | 0 | 0 | 0 | 2 |
12 | 88O | Dan Osthoff La Crosse, WI | 57 | 0 | 0 | 0 | 2 |
13 | 24C | Ken Christianson West Salem, WI | 54 | 0 | 1 | 1 | 1 |
14 | 85 | John Grosskopf La Crosse, WI | 28 | 0 | 0 | 0 | 2 |
15 | 7 | Rick Coppernoll Stoughton, WI | 6 | 0 | 0 | 0 | 1 |
16 | 88C | Diane Campbell West Salem, WI | 1 | 0 | 0 | 0 | 0 |
Hornets
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 32 | Joseph Johnson Holmen, WI | 123 | 0 | 1 | 2 | 2 |
2 | 33S | Lester Stanfield La Crosse, WI | 121 | 0 | 1 | 2 | 2 |
3 | 80 | Rob Schleifer Onalaska , WI | 120 | 0 | 1 | 2 | 2 |
4 | 12 | Ben Thurk La Crosse, WI | 119 | 1 | 1 | 1 | 2 |
5 | 25 | Kristopher Berg Ettrick, WI | 115 | 0 | 1 | 1 | 2 |
6 | 77 | Robert Stanfield La Crosse, WI | 94 | 0 | 0 | 0 | 2 |
7 | K9 | John Clauson La Crosse, WI | 92 | 0 | 0 | 0 | 2 |
8 | 74 | Kyle Cottone La Crosse, WI | 83 | 0 | 0 | 0 | 2 |
9 | 3_4 | Nick Hadler Inver Grove Heights, MN | 81 | 0 | 0 | 0 | 2 |
10 | 75 | Carter Horstman Bangor, WI | 80 | 0 | 0 | 0 | 2 |
11 | 24 | Justin Iverson Eagan, MN | 72 | 0 | 0 | 0 | 2 |
12 | 21 | Jacob Iverson West Salem, WI | 71 | 0 | 0 | 0 | 2 |
13 | 7 | Abigail Knaack Onalaksa , WI | 67 | 0 | 0 | 0 | 2 |
14 | 11B | Shawn Breese Sparta, WI | 67 | 0 | 0 | 0 | 2 |
15 | 28 | Jimmy Bjorkman Braintree, MA | 65 | 1 | 1 | 1 | 1 |
16 | 3 | Michael Wachs Albert Lea, MN | 56 | 0 | 0 | 1 | 1 |
17 | OA | Brian Adams Montgomery, MN | 49 | 0 | 0 | 0 | 1 |
18 | 2 | Dakota Clauson La Crosse, WI | 46 | 0 | 0 | 0 | 1 |
19 | 13V | Jeff VonRuden Sparta, WI | 45 | 0 | 0 | 0 | 1 |
20 | 96 | Keanna Barney West Salem, WI | 42 | 0 | 0 | 0 | 1 |
21 | 36 | Brandon Olson Eden Prairie, MN | 42 | 0 | 0 | 0 | 1 |
22 | 10 | Jaydin Schock La Crosse, WI | 42 | 0 | 0 | 0 | 1 |
23 | 13 | Christopher Lofquist Prior Lake, MN | 38 | 0 | 0 | 0 | 1 |
24 | 22 | Christopher Christen Onalaska, WI | 35 | 0 | 0 | 0 | 1 |
25 | 42C | Doyle Cavender Boscobel, WI | 31 | 0 | 0 | 0 | 1 |
26 | 20C | Doyle Cavender Boscobel, WI | 29 | 0 | 0 | 0 | 1 |
27 | 15 | Travis Atkinson Boscobel, WI | 26 | 0 | 0 | 0 | 1 |
28 | 17 | Damian Swenson Sparta, WI | 6 | 0 | 0 | 0 | 0 |
29 | 33L | Marc Luethe La Crosse, WI | 0 | 0 | 0 | 0 | 0 |
Hobby Stocks
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 3 | Jimmie Jorgenson Lakeville, MN | 64 | 0 | 1 | 1 | 1 |
2 | 28 | Charles Vian West Salem, WI | 64 | 0 | 0 | 1 | 1 |
3 | 42 | Alex Rud La Crosse, WI | 62 | 0 | 1 | 1 | 1 |
4 | 34 | Mike Kreger Beverly Hills, CA | 60 | 1 | 1 | 1 | 1 |
5 | 21 | Tyler Stuber La Crosse, WI | 55 | 0 | 0 | 1 | 1 |
6 | 8 | Jason Bolster Sparta, WI | 53 | 0 | 0 | 0 | 1 |
7 | 36 | Ray Burkum Westby, WI | 51 | 0 | 0 | 0 | 1 |
8 | 99 | Joey Johnson Melrose, WI | 51 | 0 | 0 | 0 | 1 |
9 | 83 | Jestin DeLap Sr Camp Douglas, WI | 47 | 0 | 0 | 0 | 1 |
10 | 61 | Scott Mahlum Onalaska, WI | 42 | 0 | 0 | 0 | 1 |
11 | 38 | Shelby Lockington Mindoro, WI | 41 | 0 | 0 | 0 | 1 |
12 | 85 | John Grosskopf La Crosse, WI | 37 | 0 | 0 | 0 | 1 |
13 | 1220 | Bryon Olsen La Crosse, WI | 37 | 0 | 0 | 0 | 1 |
Street Stocks
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 90 | Matt Moore Tomah, WI | 70 | 1 | 1 | 1 | 1 |
2 | 14 | John Huebner La Crosse, WI | 63 | 0 | 1 | 1 | 1 |
3 | 98 | Keith Larson La Crosse, WI | 53 | 0 | 0 | 0 | 1 |
4 | 89 | Matthew Bornheimer Holmen, WI | 53 | 0 | 0 | 1 | 1 |
5 | 12 | Al Bartels Tomah , WI | 50 | 0 | 0 | 0 | 1 |
6 | 97 | Brian Larson La Crosse, WI | 50 | 0 | 0 | 1 | 1 |
7 | 42 | Chris Larson La Crosse, WI | 47 | 0 | 0 | 0 | 1 |
8 | 72 | Wendy Liebsch Winona, MN | 46 | 0 | 0 | 0 | 1 |
9 | 27 | Alex Liebsch Winona, MN | 43 | 0 | 0 | 0 | 1 |
10 | 06 | Zack Liebsch Winona , MN | 42 | 0 | 0 | 0 | 1 |
11 | 94 | Steve Brasda Osseo, WI | 42 | 0 | 0 | 0 | 1 |
12 | 91 | Peter Thompson Hixton, WI | 39 | 0 | 0 | 0 | 1 |
13 | 54 | Nathan Myhre Westby, WI | 39 | 0 | 0 | 0 | 1 |
14 | 88 | Ryan Stanfield La Crosse, WI | 38 | 0 | 0 | 0 | 1 |
15 | 13V | Jeff VonRuden Sparta, WI | 36 | 0 | 0 | 0 | 1 |
16 | 72I | Josh Inglett Rockland, WI | 35 | 0 | 0 | 0 | 1 |
17 | 13B | Jonathon Burbach Winona , MN | 34 | 0 | 0 | 0 | 1 |
18 | 4 | Tim Murphy Tomah , WI | 28 | 0 | 0 | 0 | 1 |
19 | 3 | Zachary Morgan Tomah, WI | 27 | 0 | 0 | 0 | 1 |
20 | 25 | Matt Inglett Sparta, WI | 4 | 0 | 0 | 0 | 0 |
6 Shooters
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 39C | Matthew Cleveland La Crosse, WI | 68 | 1 | 1 | 1 | 1 |
2 | 12 | Al Bartels Tomah , WI | 59 | 0 | 0 | 1 | 1 |
3 | 1 | Charles Vian West Salem, WI | 59 | 0 | 1 | 1 | 1 |
4 | 10 | Adam Kerley Goodview, MN | 58 | 0 | 1 | 1 | 1 |
5 | 7 | Dakota Miller Sparta, WI | 57 | 0 | 0 | 0 | 1 |
6 | 16 | Dan Osthoff La Crosse, WI | 56 | 0 | 0 | 1 | 1 |
7 | 44 | Jake Schomers La Crescent , MN | 54 | 0 | 0 | 0 | 1 |
8 | 27 | Alex Liebsch Winona, MN | 50 | 0 | 0 | 0 | 1 |
9 | 00 | Thomas Farra Sparta, WI | 45 | 0 | 0 | 0 | 1 |
10 | 88 | Ryan Stanfield La Crosse, WI | 45 | 0 | 0 | 0 | 1 |
11 | 78 | Cody Bell Cashton, WI | 43 | 0 | 0 | 0 | 1 |
12 | 08 | Jazmyn Wilson La Crosse, WI | 41 | 0 | 0 | 0 | 1 |
13 | 21M | Matt Miller Onalaska , WI | 38 | 0 | 0 | 0 | 1 |
14 | 09 | Katie Wolfe Goodview, MN | 4 | 0 | 0 | 0 | 0 |
Mini-Vans
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 14 | John Huebner La Crosse, WI | 70 | 1 | 1 | 1 | 1 |
2 | 6 | Kenny Hart Onalaska, WI | 65 | 0 | 1 | 1 | 1 |
3 | 85 | Kreg Miller La Crosse, WI | 62 | 0 | 1 | 1 | 1 |
4 | 21 | Dan Noth Elk Mound, WI | 59 | 0 | 0 | 1 | 1 |
Novelty
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 14 | John Huebner La Crosse, WI | 12 | 0 | 0 | 0 | 0 |
2 | 13V | Jeff VonRuden Sparta, WI | 10 | 0 | 0 | 0 | 0 |
3 | 7 | Dakota Miller Sparta, WI | 10 | 0 | 0 | 0 | 0 |
4 | 12 | Al Bartels Tomah , WI | 9 | 0 | 0 | 0 | 0 |
5 | 00 | Thomas Farra Sparta, WI | 9 | 0 | 0 | 0 | 0 |
6 | 77 | Robert Stanfield La Crosse, WI | 8 | 0 | 0 | 0 | 0 |
7 | 98 | Keith Larson La Crosse, WI | 8 | 0 | 0 | 0 | 0 |
8 | 1 | Charles Vian West Salem, WI | 8 | 0 | 0 | 0 | 0 |
9 | 78 | Cody Bell Cashton, WI | 7 | 0 | 0 | 0 | 0 |
10 | 06 | Zack Liebsch Winona , MN | 6 | 0 | 0 | 0 | 0 |
11 | 27 | Alex Liebsch Winona, MN | 6 | 0 | 0 | 0 | 0 |
12 | 44 | Jake Schomers La Crescent , MN | 5 | 0 | 0 | 0 | 0 |
13 | 97 | Brian Larson La Crosse, WI | 4 | 0 | 0 | 0 | 0 |
14 | 13B | Jonathon Burbach Winona , MN | 3 | 0 | 0 | 0 | 0 |
15 | 42 | Chris Larson La Crosse, WI | 2 | 0 | 0 | 0 | 0 |
16 | 39 | Matthew Cleveland La Crosse, WI | 2 | 0 | 0 | 0 | 0 |
Late Model Dash
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 40 | Michael Beamish Eagan, MN | 60 | 0 | 0 | 0 | 0 |
2 | 36 | Dan Fredrickson Northfield, MN | 50 | 0 | 0 | 0 | 0 |
3 | 14 | Steve Bachman Sparta, WI | 40 | 0 | 0 | 0 | 0 |
4 | 72 | Jacob Goede Carver, MN | 30 | 0 | 0 | 0 | 0 |
5 | 8K | Brent Kirchner Stoddard, WI | 20 | 0 | 0 | 0 | 0 |
6 | 21B | Adam Bendzick Prior Lake, MN | 10 | 0 | 0 | 0 | 0 |
Sportsmen Dash
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 28 | Sam Niles Winona, MN | 60 | 0 | 0 | 0 | 0 |
2 | 97 | Bob Forte Winona, MN | 50 | 0 | 0 | 0 | 0 |
3 | 29 | Jesse Green Eleva, WI | 40 | 0 | 0 | 0 | 0 |
4 | 7 | Rick Coppernoll Stoughton, WI | 30 | 0 | 0 | 0 | 0 |
Hornet Dash
Pos | Car | Driver | Points | Wins | Top 3 | Top 5 | Features |
---|---|---|---|---|---|---|---|
1 | 80 | Rob Schleifer Onalaska , WI | 60 | 0 | 0 | 0 | 0 |
2 | 32 | Joseph Johnson Holmen, WI | 50 | 0 | 0 | 0 | 0 |
3 | 33S | Lester Stanfield La Crosse, WI | 40 | 0 | 0 | 0 | 0 |
4 | 25 | Kristopher Berg Ettrick, WI | 30 | 0 | 0 | 0 | 0 |
5 | 12 | Ben Thurk La Crosse, WI | 20 | 0 | 0 | 0 | 0 |
6 | 36 | Brandon Olson Eden Prairie, MN | 10 | 0 | 0 | 0 | 0 |
Powered By Scoring.Racing






