Current Standings
Unofficial
Array
Kwik Trip Late Models
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 78 | Skylar Holzhausen Bangor, WI | 783 | 0 | 4 | 13 | 16 | 16 |
2 | 72 | Jacob Goede Carver, MN | 781 | -2 | 4 | 15 | 16 | 16 |
3 | 21B | Adam Bendzick Prior Lake, MN | 690 | -93 | 1 | 11 | 15 | 16 |
4 | 03 | Adam Degenhardt Cashton, WI | 640 | -143 | 1 | 9 | 11 | 16 |
5 | 14B | Steve Bachman Sparta, WI | 611 | -172 | 0 | 7 | 13 | 16 |
6 | 66 | Steve Carlson West Salem, WI | 601 | -182 | 1 | 5 | 12 | 16 |
7 | 13 | Bryan Wrolstad Faribault, MN | 578 | -205 | 1 | 4 | 12 | 16 |
8 | 50 | Michael Carlson West Salem, WI | 549 | -234 | 1 | 4 | 10 | 16 |
9 | 5 | Tom Luethe Bangor, WI | 505 | -278 | 0 | 3 | 7 | 16 |
10 | 8C | Nick Clements West Salem, WI | 488 | -295 | 1 | 3 | 8 | 15 |
11 | 7 | Don Turner La Crosse, WI | 397 | -386 | 0 | 0 | 0 | 16 |
12 | 96 | Andy Barney (R) West Salem, WI | 386 | -397 | 0 | 0 | 0 | 15 |
13 | 19H | Michael Haggar Hanover, MN | 348 | -435 | 0 | 0 | 2 | 12 |
14 | 99P | Jeff Partington Farmington, MN | 280 | -503 | 0 | 1 | 5 | 8 |
15 | 5K | Ryan Kamish Sr Farmington, MN | 270 | -513 | 1 | 3 | 5 | 10 |
16 | 53 | Ryan Brown La Crescent, MN | 267 | -516 | 0 | 0 | 0 | 10 |
17 | 32 | Jeremy Wolff Chaska, MN | 258 | -525 | 0 | 1 | 5 | 10 |
18 | 40 | Michael Beamish Saint Paul, MN | 253 | -530 | 0 | 1 | 3 | 9 |
19 | 93 | Brian Lee (R) Holmen, WI | 244 | -539 | 0 | 0 | 1 | 12 |
20 | 07 | Tony Leis Bangor, WI | 219 | -564 | 0 | 1 | 5 | 8 |
21 | 48 | Jason Stark Wisconsin Dells, WI | 183 | -600 | 0 | 0 | 3 | 6 |
22 | 18M | Michael Ostdiek Shakopee, MN | 171 | -612 | 0 | 0 | 5 | 5 |
23 | 21S | Christopher Skrede Sparta, WI | 165 | -618 | 0 | 0 | 1 | 8 |
24 | 10 | Nick Beaver Farmington, MN | 149 | -634 | 0 | 0 | 4 | 4 |
25 | 3M | Chris Marek Elko New Market, MN | 138 | -645 | 0 | 1 | 2 | 4 |
26 | 1 | Nick Barstad Prior Lake, MN | 118 | -665 | 1 | 1 | 2 | 4 |
27 | 00 | Thomas Farra Sparta, WI | 106 | -677 | 0 | 0 | 0 | 5 |
28 | 50A | Steve Anderson Jr Farmington, MN | 104 | -679 | 0 | 0 | 0 | 4 |
29 | 4D | Cam Dezelske Holmen, WI | 100 | -683 | 0 | 0 | 0 | 4 |
30 | 8M | Billy Mohn Elko New Market, MN | 98 | -685 | 0 | 0 | 1 | 4 |
31 | 11R | Randy Sargent South Beloit, IL | 91 | -692 | 0 | 1 | 1 | 6 |
32 | 8K | Brent Kirchner Stoddard, WI | 88 | -695 | 1 | 1 | 1 | 5 |
33 | 52 | Chad Walen Prior Lake, MN | 85 | -698 | 0 | 0 | 1 | 3 |
34 | 66S | Alex Stumpf Brillion, WI | 76 | -707 | 0 | 0 | 0 | 3 |
35 | 63 | Gib Scharpf West Salem, WI | 72 | -711 | 0 | 0 | 0 | 3 |
36 | 4N | Joe Nuttleman West Salem, WI | 66 | -717 | 0 | 0 | 0 | 4 |
37 | 20 | Devin Schmidt New Prague, MN | 62 | -721 | 0 | 0 | 1 | 3 |
38 | 18B | Andrew Buhrow Bangor, WI | 58 | -725 | 0 | 0 | 0 | 3 |
39 | 8A | Mark Anderson Jr. Arden Hills, MN | 55 | -728 | 1 | 1 | 2 | 4 |
40 | 14G | Grant Brown Jordan, MN | 51 | -732 | 0 | 2 | 2 | 4 |
41 | 42 | Thomas Spierowski Hortonville, WI | 48 | -735 | 0 | 1 | 2 | 4 |
42 | 77 | Jim Summerfield Rockland, WI | 44 | -739 | 0 | 0 | 0 | 2 |
43 | 99D | Kenneth Donais Sparta, WI | 42 | -741 | 0 | 0 | 0 | 2 |
44 | 22 | Russ Blakeley Frankfort, KY | 26 | -757 | 0 | 1 | 2 | 2 |
45 | 13L | Brandon Laing South Beloit, IL | 24 | -759 | 0 | 0 | 1 | 2 |
46 | 19R | Jake Ryan Elko New Market, MN | 14 | -769 | 0 | 0 | 1 | 1 |
47 | 50S | Hunter Stenson Baraboo, WI | 12 | -771 | 0 | 0 | 1 | 1 |
48 | 11T | Tim Sargent South Beloit, IL | 11 | -772 | 0 | 0 | 0 | 1 |
49 | 10DM | Dusty Mann Waterville, MN | 11 | -772 | 0 | 0 | 0 | 1 |
50 | 5R | Robbie Rucks Deerfield, WI | 10 | -773 | 0 | 0 | 1 | 1 |
51 | 3 | Gregory Borchardt Prior Lake, MN | 1 | -782 | 0 | 0 | 0 | 0 |
52 | 4V | Cody Vander Loop Freedom, WI | 0 | -783 | 0 | 0 | 0 | 0 |
53 | 10M | Danny Mann Waterville, MN | 0 | -783 | 0 | 0 | 0 | 0 |
54 | 64 | Griffin McGrath Cedar Rapids, IA | 0 | -783 | 0 | 0 | 0 | 0 |
Sportsmen
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 97F | Robert Fort Winona, MN | 530 | 0 | 6 | 9 | 9 | 10 |
2 | 21 | Bill Schott West Salem, WI | 450 | -80 | 2 | 8 | 10 | 10 |
3 | 75 | Justin Berg Bangor, WI | 440 | -90 | 0 | 5 | 10 | 10 |
4 | 18 | Tina Lodermeier Rosemount, MN | 429 | -101 | 0 | 3 | 10 | 10 |
5 | 34G | Travis Gordon La Crescent, MN | 384 | -146 | 0 | 3 | 8 | 10 |
6 | 10 | Zach Oliver (R) Rockland, WI | 380 | -150 | 0 | 3 | 9 | 10 |
7 | 8B | Jason Bolster Sparta, WI | 332 | -198 | 0 | 1 | 5 | 10 |
8 | 36 | Andy Muller (R) Onalaska, WI | 331 | -199 | 0 | 0 | 8 | 9 |
9 | 51 | Tom Carlson West Salem, WI | 306 | -224 | 1 | 4 | 6 | 8 |
10 | 13 | Mark Challet Sparta, WI | 231 | -299 | 0 | 4 | 4 | 5 |
11 | 72 | Ashton Kinsey (R) Onalaska, WI | 201 | -329 | 0 | 0 | 2 | 6 |
12 | 23 | Dan Gilster West Salem, WI | 183 | -347 | 0 | 3 | 4 | 4 |
13 | 97W | Chris Weber Cashton, WI | 181 | -349 | 2 | 2 | 3 | 4 |
14 | 34K | Mike Krueger Jr Sparta, WI | 139 | -391 | 0 | 2 | 3 | 3 |
15 | 25L | Tony Leis Bangor, WI | 135 | -395 | 0 | 1 | 2 | 5 |
16 | 39 | Henry Vian Mauston, WI | 113 | -417 | 0 | 1 | 2 | 3 |
17 | 1 | Charles Vian Jr Sparta, WI | 107 | -423 | 0 | 1 | 2 | 3 |
18 | 83 | Julie Jorgenson (R) Lakeville, MN | 76 | -454 | 0 | 0 | 2 | 2 |
19 | 16 | Jimmy O'Meara III Randolph, MN | 69 | -461 | 0 | 1 | 1 | 2 |
20 | 42 | Tytus Helgestad Milton, WI | 50 | -480 | 0 | 1 | 1 | 1 |
21 | 21R | Rick Redig-Tackman Hartford, WI | 47 | -483 | 0 | 1 | 1 | 1 |
22 | 00 | Joseph Pontbriand Norway, MI | 43 | -487 | 0 | 1 | 1 | 1 |
23 | 18M | Eric Montour Rosemount, MN | 41 | -489 | 0 | 1 | 1 | 1 |
24 | 01 | Dexter Malin La Crosse, WI | 39 | -491 | 0 | 0 | 1 | 1 |
25 | 22 | Brad Warthan Sparta, WI | 39 | -491 | 0 | 0 | 1 | 1 |
26 | 86 | Joshua Fehrmann Kewaskum, WI | 37 | -493 | 0 | 0 | 1 | 1 |
27 | 4 | Nathan Borchardt Prior Lake, MN | 36 | -494 | 0 | 0 | 0 | 1 |
28 | 8G | Taylor Goldman St. Louis Park, MN | 35 | -495 | 0 | 0 | 1 | 1 |
29 | 69B | Kevin Burr La Crescent, MN | 35 | -495 | 0 | 0 | 1 | 1 |
30 | 11 | Stephen Szymkowiak Amherst, WI | 33 | -497 | 0 | 0 | 1 | 1 |
31 | 41 | Ben Gannon Dundas, MN | 32 | -498 | 0 | 0 | 0 | 1 |
32 | 11B | Shawn Breese Sparta, WI | 31 | -499 | 0 | 0 | 0 | 1 |
33 | 16M | Ryan Manthei Green Bay, WI | 30 | -500 | 0 | 0 | 0 | 1 |
34 | 70 | Dan Secor Bangor, WI | 28 | -502 | 0 | 0 | 0 | 1 |
35 | 51T | Robert Turzinski Jr Mauston, WI | 28 | -502 | 0 | 0 | 0 | 1 |
36 | 23B | Nicholas Bruley Johnson Creek, WI | 28 | -502 | 0 | 0 | 0 | 1 |
37 | 51B | Brian Back Rudolph, WI | 26 | -504 | 0 | 0 | 0 | 1 |
38 | 99 | Brent Kane Lonsdale, MN | 26 | -504 | 0 | 0 | 0 | 1 |
39 | 3 | Jeffrey Thompson West Salem, WI | 23 | -507 | 0 | 0 | 0 | 1 |
40 | 20 | Devin Schmidt New Prague, MN | 19 | -511 | 0 | 0 | 0 | 1 |
41 | 67 | Jesse Vian Sparta, WI | 2 | -528 | 0 | 0 | 0 | 0 |
42 | 2T | Dave Trute New Lisbon, WI | 1 | -529 | 0 | 0 | 0 | 0 |
43 | 6T | Jason Thoma Jefferson, WI | 1 | -529 | 0 | 0 | 0 | 0 |
44 | 25H | Dan Harris Janesville, WI | 1 | -529 | 0 | 0 | 0 | 0 |
45 | 32 | Jason Stark Wisconsin Dells, WI | 0 | -530 | 0 | 0 | 0 | 1 |
46 | 88 | Garrett Warrem Indianola, IA | 0 | -530 | 0 | 0 | 0 | 0 |
47 | 2C | Carson Sillars Wausau, WI | 0 | -530 | 0 | 0 | 0 | 0 |
48 | 29 | Tom Sorem Northfield, MN | 0 | -530 | 0 | 0 | 0 | 0 |
Skyline Fireworks Hornets
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 28 | Jimmy Bjorkman West Salem, WI | 540 | 0 | 1 | 3 | 6 | 10 |
2 | 13 | Christopher Lofquist Prior Lake, MN | 522 | -18 | 1 | 5 | 10 | 10 |
3 | 3/4 | Nick Hadler Inver Grove Heights, MN | 501 | -39 | 0 | 4 | 8 | 10 |
4 | 12T | Ben Thurk La Crosse, WI | 499 | -41 | 2 | 4 | 7 | 9 |
5 | 75 | Carter Horstman Bangor, WI | 458 | -82 | 3 | 4 | 7 | 9 |
6 | 02K | Shane Kohlmeier (R) Onalaska, WI | 451 | -89 | 0 | 3 | 5 | 10 |
7 | 00F | Thomas Farra Sparta, WI | 419 | -121 | 1 | 3 | 5 | 9 |
8 | 111 | Shaw Strangstalien (R) West Salem, WI | 418 | -122 | 0 | 2 | 3 | 10 |
9 | 22X | Jace Lafleur La Crosse, WI | 388 | -152 | 0 | 3 | 7 | 8 |
10 | 44 | Jake Schomers La Crescent, MN | 380 | -160 | 0 | 1 | 4 | 9 |
11 | 21 | Jacob Iverson West Salem, WI | 363 | -177 | 1 | 3 | 4 | 7 |
12 | 60 | Jacob Lodermeier (R) Elko New Market, MN | 357 | -183 | 0 | 2 | 5 | 9 |
13 | 7K | Abigail Knaack West Salem, WI | 344 | -196 | 0 | 1 | 4 | 8 |
14 | 23X | Terry Lafleur La Crosse, WI | 341 | -199 | 0 | 1 | 3 | 8 |
15 | 65 | Mitchell Rinartz (R) Hammond, WI | 340 | -200 | 0 | 2 | 4 | 8 |
16 | 12B | Al Bartels Tomah, WI | 297 | -243 | 0 | 3 | 4 | 6 |
17 | 11C | Doyle Cavender Jr Boscobel, WI | 240 | -300 | 0 | 0 | 0 | 7 |
18 | 8B | Paityn Barney West Salem, WI | 205 | -335 | 0 | 0 | 0 | 6 |
19 | 5T | Brandon Thorson Soldiers Grove, WI | 193 | -347 | 0 | 0 | 0 | 5 |
20 | 24 | Justin Iverson Prior Lake, MN | 192 | -348 | 0 | 2 | 3 | 4 |
21 | 2 | Dakota Clauson Sparta, WI | 162 | -378 | 0 | 0 | 1 | 4 |
22 | 22R | Kyle Ritter La Crosse, WI | 154 | -386 | 0 | 1 | 2 | 5 |
23 | 77 | Bentley Knaack Onalaska, WI | 130 | -410 | 0 | 0 | 0 | 4 |
24 | 12J | James Tobias Boscobel, WI | 124 | -416 | 0 | 0 | 0 | 4 |
25 | 36 | Brandon Olson Eden Prairie, MN | 122 | -418 | 1 | 1 | 1 | 3 |
26 | 27 | Alex Liebsch Winona, MN | 116 | -424 | 0 | 1 | 1 | 3 |
27 | 11L | Aubrie Leis Tomah, WI | 107 | -433 | 0 | 0 | 0 | 4 |
28 | 16 | Scott Mahlum Onalaska, WI | 103 | -437 | 0 | 0 | 0 | 3 |
29 | 25 | Kristopher Berg Mondovi, WI | 87 | -453 | 0 | 0 | 2 | 2 |
30 | 10 | Jaydin Schock West Salem, WI | 85 | -455 | 0 | 0 | 1 | 2 |
31 | 42 | Austin Albrecht Brice Prairie, WI | 80 | -460 | 0 | 0 | 1 | 2 |
32 | 20T | Troy Tuma Owatonna, MN | 78 | -462 | 0 | 1 | 1 | 2 |
33 | 67 | John Lofquist Saint Joseph, MN | 71 | -469 | 0 | 0 | 1 | 2 |
34 | 99 | Joey Johnson Jr North Bend, WI | 69 | -471 | 0 | 0 | 1 | 2 |
35 | 7B | Glen Bush Jr New Lisbon, WI | 67 | -473 | 0 | 0 | 0 | 2 |
36 | 106 | Kendon Thurk La Crosse, WI | 57 | -483 | 1 | 1 | 1 | 1 |
37 | 14B | Eric Breitenfeldt Wausau, WI | 54 | -486 | 0 | 1 | 1 | 1 |
38 | 19 | Brandon McCarthy Sparta, WI | 52 | -488 | 0 | 0 | 0 | 1 |
39 | 7L | Dan Linnehan Sparta, WI | 51 | -489 | 0 | 1 | 1 | 1 |
40 | 00B | Scott Buhrow Stevens Point, WI | 51 | -489 | 0 | 0 | 1 | 1 |
41 | 6 | Ben Worthington La Crosse, WI | 44 | -496 | 0 | 0 | 0 | 1 |
42 | 29 | Davey Pennel Sparta, WI | 43 | -497 | 0 | 0 | 0 | 1 |
43 | 86 | Adam Hayden Sparta, WI | 43 | -497 | 0 | 1 | 1 | 1 |
44 | 23S | Josh Schwartz Tomah, WI | 42 | -498 | 0 | 0 | 0 | 2 |
45 | 32J | Joey Johnson III Holmen, WI | 42 | -498 | 0 | 0 | 1 | 1 |
46 | K9 | John Clauson La Crosse, WI | 42 | -498 | 0 | 1 | 1 | 1 |
47 | 49 | Robert Curran Cashton, WI | 39 | -501 | 0 | 0 | 0 | 1 |
48 | 48 | Joseph Halvorson Elk River, MN | 37 | -503 | 0 | 0 | 1 | 1 |
49 | 13C | Cory Starnes Boscobel, WI | 36 | -504 | 0 | 0 | 1 | 1 |
50 | 81 | Devin Zeitler Cambridge, MN | 35 | -505 | 0 | 0 | 0 | 1 |
51 | 06P | Darren Pahl Melrose, WI | 33 | -507 | 0 | 0 | 0 | 1 |
52 | 06L | Zachary Liebsch Winona, MN | 33 | -507 | 0 | 0 | 0 | 1 |
53 | 68 | Amanda McKinney West Salem, WI | 32 | -508 | 0 | 0 | 0 | 1 |
54 | 14P | Colten Pennel Sparta, WI | 31 | -509 | 0 | 0 | 0 | 1 |
55 | 32S | Jacob Sickler Mosinee, WI | 30 | -510 | 0 | 0 | 0 | 1 |
56 | 02E | Jonathan Eckelberg Morrisonville, WI | 10 | -530 | 0 | 0 | 0 | 0 |
57 | 8K | Craig Kohlmeier Onalaska, WI | 6 | -534 | 0 | 0 | 0 | 0 |
58 | 5C | Michael Carlson West Salem, WI | 3 | -537 | 0 | 0 | 0 | 0 |
59 | 42.old | John Clutch Beverly Hills, CA | 0 | -540 | 0 | 0 | 0 | 0 |
Auto Value Street Stocks
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 94 | Steve Brasda Osseo, WI | 473 | 0 | 0 | 3 | 6 | 7 |
2 | 14H | John Huebner Lacrosse, WI | 458 | -15 | 1 | 4 | 5 | 7 |
3 | 77 | Robert Stanfield La Crosse, WI | 438 | -35 | 1 | 2 | 5 | 7 |
4 | 12 | Al Bartels Tomah, WI | 411 | -62 | 1 | 4 | 5 | 7 |
5 | 74 | Kyle Cottone La Crosse, WI | 398 | -75 | 0 | 0 | 6 | 7 |
6 | 42L | Chris Larson La Crosse, WI | 376 | -97 | 1 | 3 | 4 | 6 |
7 | 98 | Keith Larson La Crosse, WI | 331 | -142 | 2 | 3 | 5 | 6 |
8 | 42R | Alex Rud La Crosse, WI | 315 | -158 | 0 | 2 | 5 | 5 |
9 | 88 | Ryan Stanfield La Crosse, WI | 297 | -176 | 0 | 1 | 4 | 6 |
10 | 89 | Matthew Bornheimer Holmen, WI | 256 | -217 | 0 | 2 | 5 | 5 |
11 | 30 | Landon Lockington Melrose, WI | 218 | -255 | 0 | 3 | 3 | 5 |
12 | 9 | Matt Moore Kendall, WI | 174 | -299 | 0 | 3 | 3 | 3 |
13 | 54M | Joey Miller La Crescent, MN | 169 | -304 | 0 | 0 | 2 | 4 |
14 | 54H | Josh Heyer Rochester, MN | 137 | -336 | 0 | 0 | 1 | 3 |
15 | 1220 | Bryon Olsen La Crescent, MN | 133 | -340 | 0 | 0 | 1 | 2 |
16 | K9 | John Clauson La Crosse, WI | 99 | -374 | 0 | 0 | 0 | 2 |
17 | 33S | Lester Stanfield La Crosse, WI | 96 | -377 | 0 | 1 | 1 | 1 |
18 | 0 | Tim Murphy Sr Sparta, WI | 95 | -378 | 0 | 1 | 2 | 2 |
19 | 34 | Kennedy Krueger Sparta, WI | 88 | -385 | 0 | 0 | 2 | 2 |
20 | 85 | Kreg Miller La Crosse, WI | 82 | -391 | 0 | 0 | 0 | 2 |
21 | 29 | Connor Pelch Spring Valley, MN | 67 | -406 | 0 | 0 | 1 | 1 |
22 | 88W | Kendall Witcraft Blair, WI | 67 | -406 | 0 | 0 | 1 | 2 |
23 | 19 | Andy Moore Sparta, WI | 56 | -417 | 1 | 1 | 1 | 1 |
24 | 72AK | Ashton Kinsey Onalaska, WI | 53 | -420 | 0 | 1 | 1 | 1 |
25 | 66 | Marshall Rinartz Centuria, WI | 50 | -423 | 0 | 1 | 1 | 1 |
26 | 18 | Dan Frye Elroy, WI | 49 | -424 | 0 | 1 | 1 | 1 |
27 | 24 | Colton Jacobson La Crosse, WI | 40 | -433 | 0 | 0 | 1 | 1 |
28 | 72 | Wendy Liebsch Winona, MN | 39 | -434 | 0 | 0 | 0 | 1 |
29 | 33H | Mike Heyer Ridgeway, MN | 39 | -434 | 0 | 0 | 0 | 1 |
30 | 84 | Steven Mueller Deforest, WI | 39 | -434 | 0 | 0 | 1 | 1 |
31 | 10 | Jay Raines Jr Sparta, WI | 38 | -435 | 0 | 0 | 1 | 1 |
32 | 42F | Arley Finnigan Jr Tomah, WI | 38 | -435 | 0 | 0 | 1 | 1 |
33 | 14A | Chad Aasum Hokah, MN | 37 | -436 | 0 | 0 | 0 | 1 |
34 | 00R | Kyle Rasmussen Marshfield, WI | 36 | -437 | 1 | 1 | 1 | 2 |
35 | 91 | Peter Thompson Hixton, WI | 34 | -439 | 0 | 1 | 1 | 2 |
36 | 95CT | Charlie Thompson Hixton, WI | 32 | -441 | 0 | 1 | 1 | 2 |
37 | 65R | Carlie Rinartz Sparta, WI | 28 | -445 | 0 | 0 | 0 | 1 |
38 | 00K | Karl Genett Rudolph, WI | 26 | -447 | 0 | 0 | 0 | 1 |
39 | 1 | Andy Moore Tomah, WI | 25 | -448 | 0 | 0 | 0 | 1 |
40 | K92 | Melissa Rusch Holmen, WI | 10 | -463 | 0 | 0 | 0 | 0 |
41 | 30W | Grant Witcraft Black River Falls, WI | 1 | -472 | 0 | 1 | 1 | 1 |
42 | 34C | Matthew Cleveland La Crosse, WI | 1 | -472 | 0 | 0 | 0 | 0 |
Auto Value 6 Shooters
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jay Raines Jr Sparta, WI | 500 | 0 | 2 | 6 | 6 | 7 |
2 | 14H | John Huebner Lacrosse, WI | 419 | -81 | 2 | 4 | 5 | 7 |
3 | K9 | John Clauson La Crosse, WI | 391 | -109 | 1 | 4 | 5 | 6 |
4 | 74 | Kyle Cottone La Crosse, WI | 389 | -111 | 0 | 0 | 5 | 6 |
5 | 78 | Cody Bell Cashton, WI | 375 | -125 | 0 | 2 | 6 | 6 |
6 | 66M | Marshall Rinartz Centuria, WI | 363 | -137 | 0 | 5 | 6 | 6 |
7 | 2 | Matthew Parent Bangor, WI | 361 | -139 | 0 | 3 | 6 | 7 |
8 | 65R | Carlie Rinartz Sparta, WI | 348 | -152 | 0 | 2 | 4 | 6 |
9 | 1220 | Bryon Olsen La Crescent, MN | 308 | -192 | 0 | 0 | 2 | 7 |
10 | 21M | Matthew Miller La Crosse, WI | 286 | -214 | 0 | 1 | 4 | 6 |
11 | 54M | Joey Miller La Crescent, MN | 268 | -232 | 0 | 0 | 4 | 6 |
12 | 54H | Josh Heyer Rochester, MN | 262 | -238 | 0 | 0 | 3 | 6 |
13 | 42F | Arley Finnigan Jr Tomah, WI | 136 | -364 | 0 | 1 | 1 | 3 |
14 | 98 | Keith Larson La Crosse, WI | 128 | -372 | 1 | 2 | 2 | 2 |
15 | 06 | Zachary Liebsch Winona, MN | 118 | -382 | 0 | 0 | 2 | 2 |
16 | 66R | Jessica Rinartz Hammond, WI | 110 | -390 | 0 | 0 | 0 | 3 |
17 | 42R | Alex Rud La Crosse, WI | 109 | -391 | 0 | 1 | 1 | 2 |
18 | 16 | Scott Mahlum Onalaska, WI | 102 | -398 | 0 | 1 | 2 | 2 |
19 | 26 | Dakota Clauson Sparta, WI | 98 | -402 | 1 | 1 | 1 | 2 |
20 | 30 | Landon Lockington Melrose, WI | 89 | -411 | 0 | 0 | 1 | 2 |
21 | K92 | Melissa Rusch Holmen, WI | 85 | -415 | 0 | 0 | 1 | 2 |
22 | K72 | Kyle Hopkins La Crosse, WI | 77 | -423 | 0 | 0 | 0 | 2 |
23 | 42L | Chris Larson La Crosse, WI | 60 | -440 | 0 | 1 | 1 | 1 |
24 | 130 | Tory Lockington Melrose, WI | 55 | -445 | 0 | 1 | 1 | 1 |
25 | 101 | Trevor Chilson Middleton, WI | 49 | -451 | 0 | 0 | 0 | 1 |
26 | 95 | Charlie Thompson Hixton, WI | 49 | -451 | 0 | 0 | 1 | 1 |
27 | 0 | Tim Murphy Sr Sparta, WI | 41 | -459 | 0 | 0 | 0 | 1 |
28 | 107 | Thomas Dreger Sparta, WI | 40 | -460 | 0 | 0 | 0 | 1 |
29 | 88 | Kendall Witcraft Blair, WI | 37 | -463 | 0 | 0 | 0 | 1 |
30 | 14A | Chad Aasum Hokah, MN | 36 | -464 | 0 | 0 | 0 | 1 |
31 | 33H | Mike Heyer Ridgeway, MN | 35 | -465 | 0 | 0 | 0 | 1 |
32 | K94 | Haley Dezelske Holmen, WI | 35 | -465 | 0 | 0 | 0 | 1 |
33 | 38 | Amy Witcraft Black River Falls, WI | 31 | -469 | 0 | 0 | 0 | 1 |
34 | 1X | Devin Glass Hustler, WI | 28 | -472 | 0 | 0 | 0 | 1 |
35 | 94 | Steve Brasda Osseo, WI | 8 | -492 | 0 | 0 | 0 | 0 |
36 | 24 | Colton Jacobson La Crosse, WI | 5 | -495 | 0 | 0 | 0 | 0 |
Auto Value Mini-Vans
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 12 | Al Bartels Tomah, WI | 528 | 0 | 1 | 8 | 8 | 8 |
2 | 1 | Fletcher Milene Winona, MN | 418 | -110 | 1 | 3 | 7 | 7 |
3 | 14 | John Huebner Lacrosse, WI | 413 | -115 | 1 | 6 | 7 | 7 |
4 | 2 | Matthew Parent Bangor, WI | 378 | -150 | 1 | 5 | 7 | 7 |
5 | 66 | Marshall Rinartz Centuria, WI | 316 | -212 | 0 | 4 | 6 | 6 |
6 | 4 | Kevin Laufenberg Sparta, WI | 285 | -243 | 2 | 5 | 5 | 5 |
7 | 21M | Matthew Miller La Crosse, WI | 264 | -264 | 0 | 2 | 5 | 5 |
8 | 5 | Miranda McCarthy Onalaska, WI | 188 | -340 | 0 | 1 | 4 | 4 |
9 | 21N | Dan Noth Barron, WI | 166 | -362 | 0 | 3 | 3 | 3 |
10 | K9 | John Clauson La Crosse, WI | 126 | -402 | 2 | 2 | 2 | 2 |
11 | 06 | Zachary Liebsch Winona, MN | 57 | -471 | 0 | 1 | 1 | 1 |
12 | 6 | Kenneth Hart Onalaska, WI | 53 | -475 | 0 | 0 | 1 | 1 |
13 | 8 | Adam Milene Winona, MN | 50 | -478 | 0 | 0 | 1 | 1 |
14 | 07 | Jake Moore West Salem, WI | 47 | -481 | 0 | 0 | 1 | 1 |
15 | 36S | Sydney Hawkins Waukon, IA | 46 | -482 | 0 | 0 | 1 | 1 |
16 | 36R | Joel Reiter Monona, IA | 45 | -483 | 0 | 0 | 1 | 1 |
17 | K92 | Melissa Rusch Holmen, WI | 5 | -523 | 0 | 0 | 0 | 0 |
HSRA
As of 10/4/2024
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 12CA | Caleb Arneson Melrose, WI | 291 | 0 | 3 | 5 | 5 | 5 |
2 | 34KK | Kennedy Krueger Sparta, WI | 260 | -31 | 0 | 5 | 5 | 5 |
3 | 95CT | Charlie Thompson Hixton, WI | 252 | -39 | 1 | 2 | 4 | 5 |
4 | 7WI | Bella Bolduan La Crosse, WI | 215 | -76 | 0 | 1 | 3 | 5 |
5 | 02NW | Noah Waughtal Mindoro, WI | 202 | -89 | 0 | 3 | 4 | 4 |
6 | 3PT | Parker Thompson Galesville, WI | 198 | -93 | 0 | 3 | 4 | 4 |
7 | 27XW | Xander Weeks Sauk City, WI | 189 | -102 | 0 | 1 | 4 | 4 |
8 | 19PP | Peyton Payne (R) Elroy, WI | 179 | -112 | 0 | 0 | 4 | 4 |
9 | 90CH | Curtis Hellickson Kendall, WI | 159 | -132 | 1 | 3 | 3 | 3 |
10 | 18AR | Ayla Reuter Mindoro, WI | 158 | -133 | 0 | 0 | 2 | 4 |
11 | 19AM | Alivia Moore Sparta, WI | 148 | -143 | 0 | 1 | 3 | 3 |
12 | 18AB | Alexis Beard (R) Baraboo, WI | 72 | -219 | 0 | 0 | 1 | 2 |
13 | 19LE | Lilly Estenson (R) Whitehall, WI | 69 | -222 | 0 | 0 | 1 | 2 |
14 | 13GN | Gunnar Nagy (R) Sparta, WI | 69 | -222 | 0 | 0 | 0 | 2 |
15 | 99GM | Ghage Moore Kendall, WI | 52 | -239 | 0 | 1 | 1 | 1 |
16 | 06TA | Taylor Aasen (R) Whitehall, WI | 48 | -243 | 0 | 0 | 1 | 1 |
