Current Standings
Unofficial
Division: Kwik Trip Late Models
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Mike Carlson | West Salem, WI | 2 | 5 | 8 | 16 | 702 | 0 |
2 | 8K | Brent Kirchner | Stoddard, WI | 1 | 5 | 9 | 16 | 662 | -40 |
3 | 14 | Steve Bachman | Sparta, WI | 1 | 5 | 7 | 16 | 650 | -52 |
4 | 18W | Jerimy Wagner | Onalaska, WI | 0 | 2 | 7 | 16 | 614 | -88 |
5 | 19 | Michael Haggar | Hanover, MN | 2 | 4 | 5 | 16 | 604 | -98 |
6 | 8C | Nick Clements | West Salem, WI | 1 | 2 | 7 | 16 | 603 | -99 |
7 | 66 | Steve Carlson | West Salem, WI | 1 | 5 | 5 | 15 | 555 | -147 |
8 | 7L | Jackson Lewis | Elko New Market, MN | 0 | 1 | 2 | 13 | 454 | -248 |
9 | 40 | Michael Beamish | Eagan, MN | 0 | 2 | 4 | 12 | 426 | -276 |
10 | 5 | Tom Luethe (R) | West Salem, WI | 0 | 0 | 0 | 16 | 424 | -278 |
11 | 7T | Don Turner | La Crosse, WI | 0 | 0 | 0 | 15 | 406 | -296 |
12 | 25D | Kenneth Donais | Sparta, WI | 0 | 0 | 0 | 16 | 395 | -307 |
13 | 72 | Jacob Goede | Carver, MN | 4 | 5 | 7 | 8 | 387 | -315 |
14 | 36 | Dan Fredrickson | Northfield, MN | 2 | 5 | 7 | 8 | 385 | -317 |
15 | 58 | Joseph Scholze | Holmen, WI | 0 | 0 | 0 | 15 | 368 | -334 |
16 | 47 | Peter Carlson | Sparta, WI | 0 | 0 | 0 | 12 | 299 | -403 |
17 | 03 | Adam Degenhardt | Cashton, WI | 0 | 2 | 3 | 9 | 298 | -404 |
18 | 20 | Devin Schmidt | Elko New Market, MN | 1 | 1 | 2 | 9 | 288 | -414 |
19 | 21B | Adam Bendzick | Prior Lake, MN | 0 | 1 | 3 | 7 | 276 | -426 |
20 | 27 | Tony Bagstad | Westby, WI | 0 | 1 | 1 | 7 | 241 | -461 |
21 | 77 | Jim Summerfield | Rockland, WI | 0 | 0 | 0 | 10 | 218 | -484 |
22 | 51 | Justin Mullikin | Holmen, WI | 0 | 1 | 1 | 6 | 195 | -507 |
23 | 25 | Adam Oxborough | Montgomery, MN | 0 | 0 | 0 | 8 | 192 | -510 |
24 | 51C | Tom Carlson | West Salem, WI | 0 | 0 | 0 | 7 | 178 | -524 |
25 | 10 | Dusty Mann | Elko New Market, MN | 0 | 0 | 0 | 7 | 160 | -542 |
26 | 86 | Jonathan Eckelberg | Morrisonville, WI | 0 | 0 | 0 | 6 | 156 | -546 |
27 | 1 | Cole Howland | West Salem, WI | 1 | 1 | 1 | 4 | 146 | -556 |
28 | 63JS | Jason Stark | Wisconsin Dells, WI | 0 | 0 | 0 | 4 | 121 | -581 |
29 | 51RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 0 | 4 | 107 | -595 |
30 | 14GB | Grant Brown | Jordan, MN | 0 | 0 | 0 | 4 | 101 | -601 |
31 | 99 | Jeff Partington | Farmington, MN | 0 | 0 | 0 | 4 | 97 | -605 |
32 | 52 | Chad Walen | Prior Lake, MN | 0 | 0 | 0 | 3 | 95 | -607 |
33 | 42 | Ryan Kamish | Farmington, MN | 0 | 0 | 0 | 4 | 93 | -609 |
34 | 23 | Brad Powell | La Crosse, WI | 0 | 0 | 0 | 3 | 91 | -611 |
35 | 50A | Steve Anderson Jr | Farmington, MN | 0 | 0 | 0 | 4 | 90 | -612 |
36 | 02 | Carter Christenson | La Crosse, WI | 0 | 0 | 0 | 3 | 80 | -622 |
37 | 63 | Gilbert Scharpf | West Salem, WI | 0 | 0 | 0 | 3 | 70 | -632 |
38 | 31 | Ryan Varner | Mayer, MN | 0 | 0 | 0 | 3 | 66 | -636 |
39 | 8M | Billy Mohn | New Market, MN | 0 | 0 | 1 | 2 | 64 | -638 |
40 | 22 | Kyle Hansen | Saint Cloud, MN | 0 | 0 | 0 | 2 | 48 | -654 |
41 | 13 | Bryan Wrolstad | Faribault, MN | 0 | 0 | 0 | 2 | 44 | -658 |
42 | 25PB | Paul Brown | Friendship, WI | 0 | 0 | 0 | 0 | 16 | -686 |
43 | 18AB | Andrew Buhrow | Bangor, WI | 0 | 0 | 0 | 0 | 15 | -687 |
44 | 61 | Franc Beldowski | Rockford, IL | 0 | 0 | 0 | 0 | 14 | -688 |
45 | 11 | Randy Sargent | South Beloit, IL | 0 | 0 | 0 | 0 | 13 | -689 |
46 | 64RC | Robert Christen | Holmen, WI | 0 | 0 | 0 | 0 | 12 | -690 |
47 | 4JN | Joe Nuttleman | West Salem, WI | 0 | 0 | 0 | 0 | 11 | -691 |
48 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 0 | 0 | 0 | 11 | -691 |
49 | 38 | Darren Wolke | Prior Lake, MN | 0 | 0 | 0 | 0 | 11 | -691 |
50 | 7 | Ridge Oien | Minneapolis, MN | 0 | 0 | 0 | 0 | 11 | -691 |
51 | 2JC | John Christianson | West Salem, WI | 0 | 0 | 0 | 0 | 1 | -701 |
52 | 8H | Brian Hesselberg | Bangor, WI | 0 | 0 | 0 | 0 | 1 | -701 |
53 | 29 | Andrew Schultz | Webster, MN | 0 | 0 | 0 | 0 | 1 | -701 |
54 | 71 | Eugene Gregorich | Wisconsin Rapids, WI | 0 | 0 | 0 | 0 | 0 | -702 |
powered by: scoring.racing |
Division: LawnKeepers Sportsmen
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Sam Niles | Winona, MN | 1 | 5 | 9 | 13 | 592 | 0 |
2 | 97 | Robert Fort | Winona, MN | 5 | 9 | 10 | 12 | 580 | -12 |
3 | 21S | Bill Schott | La Crosse, WI | 2 | 6 | 10 | 12 | 565 | -27 |
4 | 75 | Justin Berg | Bangor, WI | 0 | 2 | 7 | 13 | 562 | -30 |
5 | 96 | Andy Barney (R) | West Salem, WI | 0 | 3 | 9 | 12 | 535 | -57 |
6 | 21X | Scott Mahlum (R) | Onalaska, WI | 0 | 0 | 0 | 12 | 394 | -198 |
7 | 7RH | Randy Humfeld | Chaseburg, WI | 4 | 5 | 5 | 8 | 385 | -207 |
8 | 34 | Travis Gordon | Mindoro, WI | 0 | 0 | 0 | 10 | 334 | -258 |
9 | 26 | David Swanson | Reedsburg, WI | 0 | 1 | 2 | 8 | 283 | -309 |
10 | 88O | Dan Osthoff (R) | La Crosse, WI | 0 | 0 | 1 | 7 | 273 | -319 |
11 | 18O | Dan Osthoff | La Crosse, WI | 0 | 0 | 1 | 7 | 273 | -319 |
12 | 01 | Dexter Malin | La Crosse, WI | 0 | 0 | 0 | 9 | 268 | -324 |
13 | 29 | Jesse Green | Eleva, WI | 0 | 1 | 4 | 6 | 253 | -339 |
14 | 24D | Jamie Dummer | Tomah, WI | 1 | 2 | 2 | 5 | 207 | -385 |
15 | 18 | Edwin Ross | Tomah, WI | 0 | 0 | 0 | 4 | 141 | -451 |
16 | 13C | Mark Challet | Sparta, WI | 0 | 1 | 2 | 3 | 128 | -464 |
17 | 24C | Ken Christenson Jr | West Salem, WI | 0 | 1 | 1 | 2 | 96 | -496 |
18 | 97X | Tony Leis | Bangor, WI | 0 | 1 | 1 | 2 | 72 | -520 |
19 | 21TS | Tyler Stuber | La Crosse, WI | 0 | 0 | 0 | 2 | 63 | -529 |
20 | 97CW | Chris Weber | West Salem, WI | 0 | 1 | 1 | 1 | 52 | -540 |
21 | 90 | Tytus Helgestad | Milton, WI | 0 | 1 | 1 | 1 | 47 | -545 |
22 | 75C | Rick Coppernoll | Stoughton, WI | 0 | 0 | 0 | 2 | 41 | -551 |
23 | 99L | Dale Lecus Jr | Caledonia, WI | 0 | 0 | 0 | 1 | 39 | -553 |
24 | 51C | Tom Carlson | West Salem, WI | 0 | 0 | 0 | 1 | 37 | -555 |
25 | 85 | John Grosskopf | La Crosse, WI | 0 | 0 | 0 | 3 | 34 | -558 |
26 | 28V | Charles Vian Jr | Sparta, WI | 0 | 0 | 0 | 1 | 33 | -559 |
27 | 14 | Tony Holm | Prior Lake, MN | 0 | 0 | 0 | 1 | 31 | -561 |
28 | 7JP | Joseph Pontbriand | Norway, MI | 0 | 0 | 0 | 1 | 29 | -563 |
29 | 32 | Jeremy Wolff | Chaska, MN | 0 | 0 | 0 | 1 | 27 | -565 |
30 | 4 | Nathan Borchardt | Prior Lake, MN | 0 | 0 | 0 | 1 | 24 | -568 |
31 | 41 | Ben Gannon | Dundas, MN | 0 | 0 | 0 | 1 | 22 | -570 |
32 | 2 | Dave Trute | New Lisbon, WI | 0 | 0 | 0 | 1 | 20 | -572 |
33 | 42 | Alex Rud | La Crosse, WI | 0 | 0 | 0 | 1 | 20 | -572 |
34 | 88R | Mitchell Rinartz | La Crosse, WI | 0 | 0 | 0 | 1 | 20 | -572 |
35 | 67 | Jesse Vian | Sparta, WI | 0 | 0 | 0 | 1 | 18 | -574 |
36 | 09W | Matt Wiebusch | Lonsdale, MN | 0 | 0 | 0 | 1 | 17 | -575 |
37 | 20 | Devin Schmidt | Elko New Market, MN | 0 | 0 | 0 | 1 | 16 | -576 |
38 | 88C | Diane Campbell | West Salem, WI | 0 | 0 | 0 | 0 | 1 | -591 |
39 | 70 | Dan Secor | Bangor, WI | 0 | 0 | 0 | 0 | 1 | -591 |
40 | 55JL | John Larson | Madison, WI | 0 | 0 | 0 | 0 | 0 | -592 |
41 | 07 | Dillon Sellner | Randolph, MN | 0 | 0 | 0 | 0 | 0 | -592 |
42 | 51 | Robert Turzinski | Mauston, WI | 0 | 0 | 0 | 0 | 0 | -592 |
powered by: scoring.racing |
Division: Hornets
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 33S | Lester Stanfield | La Crosse, WI | 2 | 7 | 8 | 11 | 627 | 0 |
2 | 25 | Kristopher Berg | Ettrick, WI | 0 | 4 | 7 | 11 | 610 | -17 |
3 | 32 | Joseph Johnson III | Holmen, WI | 1 | 4 | 8 | 11 | 603 | -24 |
4 | 75 | Carter Horstman (R) | Bangor, WI | 1 | 2 | 4 | 11 | 541 | -86 |
5 | 77 | Robert Stanfield | La Crosse, WI | 0 | 2 | 3 | 11 | 505 | -122 |
6 | 3/4 | Nick Hadler | Inver Grove Heights, MN | 0 | 0 | 0 | 11 | 477 | -150 |
7 | K9 | John Clauson | La Crosse, WI | 0 | 0 | 1 | 11 | 476 | -151 |
8 | 96 | Keanna Barney | West Salem, WI | 2 | 2 | 2 | 10 | 463 | -164 |
9 | 74 | Kyle Cottone (R) | La Crosse, WI | 0 | 0 | 1 | 10 | 443 | -184 |
10 | 12 | Ben Thurk | La Crosse, WI | 2 | 4 | 4 | 9 | 419 | -208 |
11 | 11B | Shawn Breese (R) | Sparta, WI | 0 | 0 | 0 | 11 | 418 | -209 |
12 | 10 | Jaydin Schock | West Salem, WI | 0 | 0 | 0 | 9 | 406 | -221 |
13 | 7 | Abigail Knaack (R) | Onalaska, WI | 0 | 0 | 1 | 10 | 366 | -261 |
14 | 80 | Robert Schleifer | Onalaska , WI | 1 | 2 | 4 | 6 | 306 | -321 |
15 | 13 | Christopher Lofquist | Prior Lake, MN | 0 | 0 | 0 | 9 | 305 | -322 |
16 | 21 | Jacob Iverson | West Salem, WI | 0 | 0 | 1 | 6 | 268 | -359 |
17 | 26 | Mark Bornitz | Holmen, WI | 0 | 3 | 3 | 5 | 265 | -362 |
18 | 13V | Jeff VonRuden | Sparta, WI | 0 | 0 | 1 | 6 | 251 | -376 |
19 | 22 | Christopher Christen | Onalaska, WI | 0 | 0 | 0 | 7 | 241 | -386 |
20 | 11KT | Kendon Thurk | La Crosse, WI | 0 | 0 | 0 | 4 | 196 | -431 |
21 | 5 | Mike Carlson | West Salem, WI | 0 | 0 | 0 | 3 | 145 | -482 |
22 | 10Z | Zach Oliver | Rockland, WI | 0 | 0 | 2 | 3 | 142 | -485 |
23 | 28 | Jimmy Bjorkman | Braintree, MA | 1 | 2 | 2 | 2 | 119 | -508 |
24 | 24 | Justin Iverson | Eagan, MN | 0 | 0 | 0 | 4 | 114 | -513 |
25 | 3 | Michael Wachs Jr | Albert Lea, MN | 0 | 0 | 1 | 2 | 93 | -534 |
26 | 88O | Dan Osthoff | La Crosse, WI | 0 | 0 | 0 | 2 | 65 | -562 |
27 | 14JS | Justin Schelitzche | Chaska, MN | 1 | 1 | 1 | 1 | 52 | -575 |
28 | 12H | Matt Heim | Lewiston, MN | 0 | 0 | 0 | 1 | 50 | -577 |
29 | OA | Brian Adams | Montgomery, MN | 0 | 0 | 0 | 1 | 49 | -578 |
30 | 2 | Dakota Clauson | La Crosse, WI | 0 | 0 | 0 | 1 | 46 | -581 |
31 | 41NN | Nick Newton | Jefferson, WI | 0 | 0 | 1 | 1 | 45 | -582 |
32 | 36 | Brandon Olson | Eden Prairie, MN | 0 | 0 | 0 | 2 | 43 | -584 |
33 | 41CS | Cheyanne Stanfield | Hampton, MN | 0 | 0 | 0 | 1 | 42 | -585 |
34 | 5K | Keith Kurschner | La Crosse, WI | 0 | 0 | 0 | 1 | 40 | -587 |
35 | 70 | Dan Secor | Bangor, WI | 0 | 0 | 0 | 1 | 40 | -587 |
36 | 14 | Andrew Gardner | Bangor, WI | 0 | 0 | 0 | 1 | 39 | -588 |
37 | 17 | Damian Swenson | Sparta, WI | 0 | 0 | 0 | 1 | 38 | -589 |
38 | 99 | Joey Johnson Jr | Melrose, WI | 0 | 0 | 0 | 1 | 38 | -589 |
39 | 42C | Doyle Cavender III | Boscobel, WI | 0 | 0 | 0 | 1 | 37 | -590 |
40 | 26R | Scottt Riedner | Waunakee, WI | 0 | 0 | 0 | 1 | 35 | -592 |
41 | 27R | Alex Rud | La Crosse, WI | 0 | 0 | 0 | 1 | 33 | -594 |
42 | 20C | Doyle Cavender Jr | Boscobel, WI | 0 | 0 | 0 | 1 | 29 | -598 |
43 | 44 | Jake Schomers | La Crescent , MN | 0 | 0 | 0 | 1 | 29 | -598 |
44 | 15 | Travis Atkinson | Boscobel, WI | 0 | 0 | 0 | 1 | 26 | -601 |
45 | 35 | Anthony Stagman | La Crosse, WI | 0 | 0 | 0 | 1 | 26 | -601 |
46 | 4C | Matthew Carpenter | Galesville, WI | 0 | 0 | 0 | 2 | 21 | -606 |
47 | 19 | Brandon Mccarthy | Sparta, WI | 0 | 0 | 0 | 0 | 20 | -607 |
48 | 48 | Joe Halvorson | Elk River, MN | 0 | 0 | 0 | 0 | 17 | -610 |
49 | 1 | Hunter Sarver | West Salem, WI | 0 | 0 | 0 | 0 | 16 | -611 |
50 | 5B | Jacob Bemis | Trempealeau, WI | 0 | 0 | 0 | 0 | 12 | -615 |
51 | 58 | Kyle Cross | La Crosse, WI | 0 | 0 | 0 | 0 | 11 | -616 |
52 | 77K | Bentley Knaack | Onalaska, WI | 0 | 0 | 0 | 0 | 10 | -617 |
53 | 66 | Marshall Rinartz | Centuria, WI | 0 | 0 | 0 | 2 | 9 | -618 |
54 | 33L | Marc Luethe | La Crosse, WI | 0 | 0 | 0 | 0 | 0 | -627 |
powered by: scoring.racing |
Division: Hobby Stocks
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Charles Vian Jr | Sparta, WI | 2 | 4 | 6 | 6 | 382 | 0 |
2 | 34 | Mike Kreger Jr | Sparta, WI | 3 | 6 | 6 | 6 | 361 | -21 |
3 | 42 | Alex Rud | La Crosse, WI | 0 | 2 | 6 | 6 | 347 | -35 |
4 | 8 | Jason Bolster | Sparta, WI | 0 | 2 | 4 | 6 | 340 | -42 |
5 | 21 | Tyler Stuber | La Crosse, WI | 0 | 1 | 4 | 6 | 331 | -51 |
6 | 99 | Joey Johnson Jr | Melrose, WI | 0 | 0 | 1 | 3 | 147 | -235 |
7 | 83 | Jestin DeLap Sr | Camp Douglas, WI | 0 | 0 | 0 | 3 | 138 | -244 |
8 | 1220 | Bryon Olsen | La Crosse, WI | 0 | 0 | 0 | 3 | 123 | -259 |
9 | 19 | Adam Moore | Sparta, WI | 1 | 1 | 1 | 1 | 68 | -314 |
10 | 3 | Jimmie Jorgenson | Lakeville, MN | 0 | 1 | 1 | 1 | 64 | -318 |
11 | 85W | Chris Weber | West Salem, WI | 0 | 1 | 1 | 1 | 57 | -325 |
12 | 30 | Landon Lockington | Melrose, WI | 0 | 0 | 0 | 1 | 51 | -331 |
13 | 36 | Ray Burkum | Westby, WI | 0 | 0 | 0 | 1 | 51 | -331 |
14 | 85 | John Grosskopf | La Crosse, WI | 0 | 0 | 0 | 1 | 44 | -338 |
15 | 61 | Scott Mahlum | Onalaska, WI | 0 | 0 | 0 | 1 | 42 | -340 |
16 | 38 | Shelby Lockington | Mindoro, WI | 0 | 0 | 0 | 1 | 41 | -341 |
powered by: scoring.racing |
Division: Street Stocks
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Chris Larson | La Crosse, WI | 2 | 3 | 4 | 7 | 439 | 0 |
2 | 98 | Keith Larson | La Crosse, WI | 0 | 3 | 4 | 7 | 427 | -12 |
3 | 14 | John Huebner | Lacrosse, WI | 0 | 1 | 1 | 7 | 405 | -34 |
4 | 12 | Al Bartels | Tomah, WI | 1 | 3 | 4 | 7 | 395 | -44 |
5 | 27 | Alex Liebsch | Winona, MN | 1 | 2 | 3 | 7 | 372 | -67 |
6 | 89 | Matthew Bornheimer | Holmen, WI | 0 | 0 | 1 | 7 | 346 | -93 |
7 | 88 | Ryan Stanfield | La Crosse, WI | 0 | 0 | 3 | 7 | 341 | -98 |
8 | 94 | Steve Brasda | Osseo, WI | 0 | 0 | 1 | 7 | 330 | -109 |
9 | 97 | Brian Larson | La Crosse, WI | 0 | 0 | 1 | 6 | 294 | -145 |
10 | 90 | Matt Moore | Kendall, WI | 2 | 4 | 4 | 4 | 263 | -176 |
11 | 91 | Peter Thompson | Hixon, WI | 0 | 0 | 1 | 5 | 246 | -193 |
12 | 44 | Jake Schomers | La Crescent , MN | 1 | 1 | 1 | 4 | 208 | -231 |
13 | 4 | Tim Murphy Sr | Tomah , WI | 0 | 1 | 2 | 4 | 181 | -258 |
14 | 06 | Zack Liebsch | Winona, MN | 0 | 1 | 1 | 3 | 166 | -273 |
15 | 10 | Adam Kerley | Goodview, MN | 0 | 0 | 0 | 3 | 134 | -305 |
16 | 39C | Matthew Cleveland | La Crosse, WI | 0 | 2 | 2 | 3 | 134 | -305 |
17 | 08 | Kreg Miller | La Crosse, WI | 0 | 0 | 0 | 3 | 120 | -319 |
18 | 54 | Nathan Myhre | Westby, WI | 0 | 0 | 0 | 3 | 108 | -331 |
19 | 18V | Blake VonRuden | Sparta, WI | 0 | 0 | 0 | 3 | 105 | -334 |
20 | 3 | Zachary Morgan | Tomah, WI | 0 | 0 | 0 | 3 | 103 | -336 |
21 | 74 | Bernie Lucey | Holmen, WI | 0 | 0 | 0 | 2 | 97 | -342 |
22 | 57 | Jonathon Burbach | Winona , MN | 0 | 0 | 0 | 2 | 89 | -350 |
23 | 33 | Lester Stanfield | La Crosse, WI | 0 | 0 | 0 | 2 | 85 | -354 |
24 | 1 | Charles Vian Jr | Sparta, WI | 0 | 0 | 1 | 1 | 53 | -386 |
25 | 30 | Landon Lockington | Melrose, WI | 0 | 0 | 1 | 1 | 52 | -387 |
26 | 13V | Jeff VonRuden | Sparta, WI | 0 | 0 | 0 | 1 | 51 | -388 |
27 | 130 | Tory Lockington | Melrose, WI | 0 | 0 | 0 | 1 | 48 | -391 |
28 | K9 | Kenan Ward | Viroqua, WI | 0 | 0 | 0 | 1 | 48 | -391 |
29 | 72 | Wendy Liebsch | Winona, MN | 0 | 0 | 0 | 1 | 46 | -393 |
30 | 7CB | Chris Brown | Onalaska, WI | 0 | 0 | 0 | 1 | 43 | -396 |
31 | 21M | Matt Miller | Onalaska , WI | 0 | 0 | 0 | 1 | 43 | -396 |
32 | 74KC | Kyle Cottone | La Crosse, WI | 0 | 0 | 0 | 1 | 41 | -398 |
33 | 31 | Clayton Haessig | Trempealeau, WI | 0 | 0 | 0 | 1 | 38 | -401 |
34 | 77RC | Robert Cobb | Rockford, IL | 0 | 0 | 0 | 1 | 38 | -401 |
35 | 43 | Gregory Fair | La Crosse, WI | 0 | 0 | 0 | 1 | 37 | -402 |
36 | 72I | Josh Inglett | Rockland, WI | 0 | 0 | 0 | 1 | 35 | -404 |
37 | 51 | Dave Calusen | Mondovi, WI | 0 | 0 | 0 | 1 | 34 | -405 |
38 | 25 | Matt Inglett | Sparta, WI | 0 | 0 | 0 | 0 | 4 | -435 |
powered by: scoring.racing |
Division: 6 Shooters
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jake Schomers | La Crescent , MN | 1 | 4 | 5 | 8 | 530 | 0 |
2 | 39C | Matthew Cleveland | La Crosse, WI | 4 | 4 | 4 | 8 | 504 | -26 |
3 | 12 | Al Bartels | Tomah, WI | 0 | 3 | 6 | 8 | 502 | -28 |
4 | 10 | Adam Kerley | Goodview, MN | 0 | 2 | 5 | 8 | 477 | -53 |
5 | 27 | Alex Liebsch | Winona, MN | 1 | 2 | 2 | 8 | 450 | -80 |
6 | 88 | Ryan Stanfield | La Crosse, WI | 0 | 1 | 2 | 8 | 433 | -97 |
7 | 14 | John Huebner | Lacrosse, WI | 1 | 2 | 5 | 6 | 386 | -144 |
8 | 21M | Matt Miller | Onalaska , WI | 0 | 1 | 2 | 7 | 378 | -152 |
9 | 31 | Clayton Haessig | Trempealeau, WI | 0 | 0 | 2 | 5 | 250 | -280 |
10 | 30 | Landon Lockington | Melrose, WI | 0 | 1 | 1 | 4 | 199 | -331 |
11 | 130 | Tory Lockington | Melrose, WI | 0 | 1 | 1 | 4 | 190 | -340 |
12 | 78 | Cody Bell | Cashton, WI | 0 | 0 | 1 | 3 | 154 | -376 |
13 | 09 | Katie Wolfe | Goodview, MN | 0 | 0 | 0 | 3 | 132 | -398 |
14 | 08 | Jazmyn Wilson | La Crosse, WI | 0 | 0 | 0 | 3 | 124 | -406 |
15 | 4M | Tim Murphy Sr | Tomah , WI | 0 | 1 | 1 | 2 | 119 | -411 |
16 | 66 | Marshall Rinartz | Centuria, WI | 0 | 0 | 0 | 2 | 89 | -441 |
17 | 81 | Spencer Ketchum | Alma Center, WI | 0 | 0 | 0 | 2 | 89 | -441 |
18 | 06 | Zack Liebsch | Winona, MN | 1 | 1 | 1 | 1 | 76 | -454 |
19 | 7 | Dakota Miller | Sparta, WI | 0 | 0 | 0 | 1 | 72 | -458 |
20 | 00 | Thomas Farra | Sparta, WI | 0 | 0 | 0 | 1 | 60 | -470 |
21 | 1 | Charles Vian Jr | Sparta, WI | 0 | 1 | 1 | 1 | 60 | -470 |
22 | 16 | Dan Osthoff | La Crosse, WI | 0 | 0 | 1 | 1 | 56 | -474 |
23 | 24B | Greg Brown | La Crosse, WI | 0 | 0 | 0 | 1 | 51 | -479 |
24 | 7CB | Chris Brown | Onalaska, WI | 0 | 0 | 0 | 1 | 48 | -482 |
25 | 74 | Bernie Lucey | Holmen, WI | 0 | 0 | 0 | 1 | 46 | -484 |
26 | 24 | Landyn Frye | Beverly Hills, CA | 0 | 0 | 0 | 1 | 45 | -485 |
27 | 08D | Thomas Dieringer | Dakota, MN | 0 | 0 | 0 | 1 | 42 | -488 |
28 | 9 | Kaleb Scharpf | Bangor, WI | 0 | 0 | 0 | 1 | 40 | -490 |
29 | 77C | Robert Cobb | Rockford, IL | 0 | 0 | 0 | 1 | 6 | -524 |
30 | K9 | John Clauson | La Crosse, WI | 0 | 0 | 0 | 0 | 2 | -528 |
31 | 84 | Steven Mueller | Deforest, WI | 0 | 0 | 0 | 0 | 0 | -530 |
32 | 94 | Steve Brasda | Osseo, WI | 0 | 0 | 0 | 0 | 0 | -530 |
33 | 28 | Alex Lueth | Sparta, WI | 0 | 0 | 0 | 0 | 0 | -530 |
34 | 72AK | Ashton Kinsey | Onalaska, WI | 0 | 0 | 0 | 0 | 0 | -530 |
35 | 91 | Peter Thompson | Hixon, WI | 0 | 0 | 0 | 0 | 0 | -530 |
36 | 95 | Charlie Thompson | Hixon, WI | 0 | 0 | 0 | 0 | 0 | -530 |
37 | 1DG | Devin Glass | Sparta, WI | 0 | 0 | 0 | 0 | 0 | -530 |
38 | 11 | Andrew Moore | Tomah, WI | 0 | 0 | 0 | 0 | 0 | -530 |
39 | 27A | Tim Anderson | Pittsville, WI | 0 | 0 | 0 | 0 | 0 | -530 |
40 | 36 | Charles Muller | Tomah, WI | 0 | 0 | 0 | 0 | 0 | -530 |
41 | 90 | Matt Moore | Kendall, WI | 0 | 0 | 0 | 0 | 0 | -530 |
powered by: scoring.racing |
Division: Mini-Vans
As Of: 3/14/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | John Huebner | Lacrosse, WI | 2 | 3 | 3 | 3 | 209 | 0 |
2 | 19 | Jay Raines Jr | Black River Falls, WI | 1 | 2 | 2 | 2 | 125 | -84 |
3 | 6 | Ken Hart | Onalaska, WI | 0 | 1 | 1 | 2 | 115 | -94 |
4 | 85 | Kreg Miller | La Crosse, WI | 0 | 1 | 1 | 2 | 114 | -95 |
5 | 21 | Dan Noth | Bangor, WI | 0 | 0 | 1 | 2 | 106 | -103 |
6 | 12 | Al Bartels | Tomah, WI | 0 | 0 | 2 | 2 | 102 | -107 |
7 | 07 | Jacob (Jake) Lisowski | West Salem, WI | 0 | 0 | 0 | 2 | 89 | -120 |
8 | 66 | Marshall Rinartz | Centuria, WI | 0 | 0 | 0 | 2 | 88 | -121 |
9 | 2 | Matt Parent | Bangor, WI | 0 | 0 | 0 | 2 | 78 | -131 |
10 | 33 | Lester Stanfield | La Crosse, WI | 0 | 0 | 1 | 1 | 58 | -151 |
11 | 21M | Matt Miller | Onalaska , WI | 0 | 1 | 1 | 1 | 57 | -152 |
12 | 46 | Kaleb Hardy | Sparta, WI | 0 | 1 | 1 | 1 | 55 | -154 |
13 | 8 | Kevin Laufenberg | Sparta, WI | 0 | 0 | 1 | 1 | 51 | -158 |
14 | 74 | Bernie Lucey | Holmen, WI | 0 | 0 | 0 | 1 | 48 | -161 |
15 | 88 | Ryan Stanfield | La Crosse, WI | 0 | 0 | 0 | 1 | 44 | -165 |
16 | 65R | Mitch Reinhart | La Crosse, WI | 0 | 0 | 0 | 1 | 39 | -170 |
17 | 27 | Alex Liebsch | Winona, MN | 0 | 0 | 0 | 0 | 7 | -202 |
powered by: scoring.racing |
Division: HSRA
As Of: 3/14/2023
