Current Standings
Unofficial and may change as corrections are made!
Kwik Trip Late Models
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jacob Goede Carver, MN | 803 | 0 | 4 | 16 | 16 | 16 |
| 2 | 78 | Skylar Holzhausen Sparta, WI | 796 | -7 | 3 | 15 | 16 | 16 |
| 3 | 21B | Adam Bendzick Prior Lake, MN | 667 | -136 | 0 | 9 | 14 | 16 |
| 4 | 14 | Steve Bachman Sparta, WI | 653 | -150 | 0 | 9 | 13 | 16 |
| 5 | 66 | Steve Carlson West Salem, WI | 652 | -151 | 3 | 8 | 13 | 16 |
| 6 | 50 | Michael Carlson West Salem, WI | 640 | -163 | 2 | 4 | 14 | 16 |
| 7 | 5 | Tom Luethe Bangor, WI | 639 | -164 | 0 | 4 | 15 | 16 |
| 8 | 03 | Adam Degenhardt Cashton, WI | 563 | -240 | 2 | 5 | 11 | 15 |
| 9 | 51 | Tom Carlson West Salem, WI | 529 | -274 | 0 | 1 | 8 | 16 |
| 10 | 8C | Nick Clements West Salem, WI | 498 | -305 | 1 | 3 | 8 | 14 |
| 11 | 75 | Carter Horstman (R) Bangor, WI | 452 | -351 | 0 | 1 | 7 | 15 |
| 12 | 7 | Don Turner La Crosse, WI | 451 | -352 | 0 | 0 | 3 | 16 |
| 13 | 1 | Cole Howland West Salem, WI | 419 | -384 | 0 | 2 | 8 | 12 |
| 14 | 57 | Robert Bradley (R) Sparta, WI | 373 | -430 | 0 | 0 | 2 | 14 |
| 15 | 93 | Brian Lee Holmen, WI | 303 | -500 | 0 | 0 | 0 | 12 |
| 16 | 44 | Mike Litchfeld Pardeeville, WI | 225 | -578 | 1 | 2 | 5 | 5 |
| 17 | 32 | Jeremy Wolff Chaska, MN | 163 | -640 | 0 | 0 | 1 | 5 |
| 18 | 40 | Michael Beamish Saint Paul, MN | 154 | -649 | 0 | 0 | 2 | 6 |
| 19 | 77 | Jim Summerfield Rockland, WI | 144 | -659 | 0 | 0 | 0 | 8 |
| 20 | 23 | Brad Powell West Salem, WI | 109 | -694 | 0 | 0 | 0 | 5 |
| 21 | 19 | Michael Haggar Hanover, MN | 106 | -697 | 0 | 0 | 0 | 4 |
| 22 | 96 | Andy Barney West Salem, WI | 89 | -714 | 0 | 0 | 1 | 3 |
| 23 | 8M | Billy Mohn Northfield, MN | 87 | -716 | 0 | 1 | 2 | 2 |
| 24 | 2 | Gregory Borchardt Prior Lake, MN | 75 | -728 | 0 | 0 | 0 | 4 |
| 25 | 63 | Gib Scharpf West Salem, WI | 54 | -749 | 0 | 0 | 0 | 2 |
| 26 | 28 | Jesse Bernhagen Willard, WI | 34 | -769 | 0 | 0 | 1 | 1 |
| 27 | 21S | Christopher Skrede Sparta, WI | 29 | -774 | 0 | 0 | 0 | 1 |
| 28 | 52H | Cole Howard Baraboo, WI | 27 | -776 | 0 | 0 | 0 | 1 |
| 29 | 8K | Brent Kirchner Stoddard, WI | 25 | -778 | 0 | 0 | 0 | 1 |
AB Seed & Consulting Sportsmen
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 656 | 0 | 3 | 10 | 13 | 13 |
| 2 | 13 | Mark A Challet Sparta, WI | 612 | -44 | 0 | 11 | 13 | 13 |
| 3 | 18 | Tina Lodermeier Rosemount, MN | 576 | -80 | 4 | 11 | 12 | 12 |
| 4 | 60 | Jacob Lodermeier Elko New Market, MN | 507 | -149 | 1 | 9 | 12 | 12 |
| 5 | 30 | Landon Lockington (R) Melrose, WI | 496 | -160 | 0 | 2 | 11 | 13 |
| 6 | 75 | Justin Berg Bangor, WI | 494 | -162 | 1 | 6 | 10 | 11 |
| 7 | 97F | Robert Fort Fountain City, WI | 440 | -216 | 2 | 6 | 7 | 10 |
| 8 | 8 | Jason Bolster Sparta, WI | 426 | -230 | 0 | 0 | 9 | 12 |
| 9 | 10 | Zach Oliver Rockland, WI | 409 | -247 | 1 | 3 | 9 | 9 |
| 10 | 14 | Melissa Rusch Galesville, WI | 312 | -344 | 0 | 1 | 8 | 8 |
| 11 | 34G | Travis Gordon Mindoro, WI | 178 | -478 | 0 | 0 | 4 | 6 |
| 12 | 21 | Bill Schott West Salem, WI | 173 | -483 | 0 | 2 | 4 | 4 |
| 13 | 68 | Jamie Dummer Tomah, WI | 127 | -529 | 0 | 0 | 3 | 3 |
| 14 | 54 | Joseph Miller (R) La Crescent, MN | 110 | -546 | 0 | 1 | 2 | 3 |
| 15 | 36W | Kyle Wahlgren Mcfarland, WI | 68 | -588 | 0 | 0 | 2 | 2 |
| 16 | 48 | Jason Stark Wisconsin Dells, WI | 58 | -598 | 1 | 1 | 1 | 1 |
| 17 | 34K | Mike Krueger Jr Sparta, WI | 52 | -604 | 0 | 1 | 1 | 1 |
| 18 | 97W | Christopher Weber Cashton, WI | 47 | -609 | 0 | 1 | 1 | 1 |
| 19 | 2 | Dakota Clauson Sparta, WI | 34 | -622 | 0 | 0 | 1 | 1 |
| 20 | 39 | Henry Vian Sparta, WI | 31 | -625 | 0 | 0 | 0 | 1 |
| 21 | 67 | Jesse Vian Sparta, WI | 31 | -625 | 0 | 0 | 0 | 1 |
| 22 | 4 | Mike Borchardt Jordan, MN | 29 | -627 | 0 | 0 | 0 | 1 |
Skyline Fireworks Hornets
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jimmy Bjorkman West Salem, WI | 725 | 0 | 2 | 9 | 12 | 13 |
| 2 | 32 | Joey Johnson III Holmen, WI | 696 | -29 | 0 | 6 | 13 | 13 |
| 3 | 36 | Brandon Olson Eden Prairie, MN | 674 | -51 | 0 | 6 | 10 | 13 |
| 4 | 02 | Shane Kohlmeier Onalaska, WI | 659 | -66 | 1 | 9 | 11 | 12 |
| 5 | 12T | Ben Thurk La Crosse, WI | 651 | -74 | 3 | 7 | 9 | 13 |
| 6 | 44 | Jake Schomers La Crescent, MN | 605 | -120 | 0 | 4 | 9 | 12 |
| 7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 589 | -136 | 0 | 4 | 10 | 13 |
| 8 | 111 | Shaw Strangstalien West Salem, WI | 575 | -150 | 1 | 3 | 10 | 12 |
| 9 | 12B | Al Bartels Tomah, WI | 572 | -153 | 2 | 5 | 8 | 12 |
| 10 | 21 | Jacob Iverson West Salem, WI | 569 | -156 | 0 | 4 | 9 | 12 |
| 11 | 09 | Ben Kohlmeier Onalaska, WI | 528 | -197 | 0 | 1 | 6 | 12 |
| 12 | 79 | Nick Loesel Eau Claire, WI | 470 | -255 | 0 | 0 | 0 | 13 |
| 13 | 77 | Bentley Knaack Onalaska, WI | 433 | -292 | 0 | 0 | 2 | 12 |
| 14 | 12G | Greg Oliver Bangor, WI | 313 | -412 | 0 | 0 | 1 | 9 |
| 15 | 48 | Wally Olsen (R) Galesville, WI | 262 | -463 | 1 | 1 | 3 | 6 |
| 16 | 27 | Alex Liebsch Goodview, MN | 261 | -464 | 0 | 1 | 2 | 6 |
| 17 | 24 | Justin Iverson Prior Lake, MN | 217 | -508 | 0 | 1 | 4 | 6 |
| 18 | 18 | Braxtyn Moore Sparta, WI | 175 | -550 | 2 | 2 | 3 | 3 |
| 19 | 06 | Zack Liebsch Winona, MN | 150 | -575 | 0 | 0 | 1 | 4 |
| 20 | 22X | Jace Lafleur La Crosse, WI | 134 | -591 | 0 | 1 | 3 | 3 |
| 21 | 7 | Glen Bush Jr New Lisbon, WI | 120 | -605 | 0 | 0 | 2 | 3 |
| 22 | 17 | Lee Dechant Sparta, WI | 96 | -629 | 1 | 1 | 1 | 2 |
| 23 | 99 | Connor Plagge Northfield, MN | 76 | -649 | 0 | 0 | 0 | 2 |
| 24 | 65 | Mitchell Rinartz Hammond, WI | 65 | -660 | 0 | 0 | 0 | 2 |
| 25 | 60E | Ryan Elsworth Chanhassen, MN | 45 | -680 | 0 | 0 | 0 | 1 |
| 26 | 25 | Kristopher Berg Mondovi, WI | 45 | -680 | 0 | 0 | 0 | 1 |
| 27 | 42 | Tristan Finnigan Tomah, WI | 41 | -684 | 0 | 0 | 1 | 1 |
| 28 | 2B | Shawn Breese Sparta, WI | 40 | -685 | 0 | 0 | 0 | 1 |
| 29 | 2BK | Kevin Burr (R) La Crescent, MN | 38 | -687 | 0 | 0 | 0 | 1 |
| 30 | 60T | Taylor Wagenknecht Minneapolis, MN | 36 | -689 | 0 | 0 | 0 | 1 |
| 31 | 211 | Kendon Thurk La Crosse, WI | 32 | -693 | 0 | 0 | 0 | 1 |
Auto Value Parts Stores Street Stocks
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Zack Liebsch Winona, MN | 630 | 0 | 2 | 7 | 9 | 9 |
| 2 | 77 | Robert Stanfield La Crosse, WI | 591 | -39 | 0 | 6 | 8 | 9 |
| 3 | 94 | Steve Brasda Osseo, WI | 549 | -81 | 0 | 1 | 9 | 9 |
| 4 | 74 | Kyle Cottone La Crosse, WI | 416 | -214 | 0 | 2 | 5 | 9 |
| 5 | 27L | Cole Lewis La Crosse, WI | 415 | -215 | 0 | 1 | 2 | 9 |
| 6 | 68 | Brody Rundhaugen La Crosse, WI | 413 | -217 | 0 | 1 | 4 | 9 |
| 7 | 88 | Ryan Stanfield La Crosse, WI | 408 | -222 | 2 | 4 | 7 | 8 |
| 8 | 0NO | Thomas Farra Sparta, WI | 380 | -250 | 0 | 6 | 6 | 6 |
| 9 | 7 | Kyle Hopkins La Crosse, WI | 359 | -271 | 0 | 0 | 2 | 9 |
| 10 | 59 | John Eron Westby, MT | 290 | -340 | 0 | 0 | 3 | 6 |
| 11 | 56 | Matt Heim Lewiston, MN | 285 | -345 | 0 | 3 | 4 | 6 |
| 12 | 03S | Bryan Schott West Salem, WI | 190 | -440 | 0 | 0 | 1 | 5 |
| 13 | 2M | Shawn McCarthy Sparta, WI | 190 | -440 | 0 | 0 | 2 | 3 |
| 14 | 1220 | Bryon Olsen La Crescent, MN | 186 | -444 | 0 | 0 | 0 | 5 |
| 15 | 1D | Dan Osthoff La Crosse, WI | 170 | -460 | 1 | 1 | 1 | 4 |
| 16 | 72R | Jay Raines Jr Sparta, WI | 162 | -468 | 1 | 2 | 3 | 3 |
| 17 | 34 | Christopher Neal Tomah, WI | 143 | -487 | 0 | 0 | 3 | 3 |
| 18 | 24 | Colton Jacobson La Crosse, WI | 135 | -495 | 0 | 1 | 2 | 3 |
| 19 | 14 | John Huebner Lacrosse, WI | 133 | -497 | 0 | 2 | 2 | 2 |
| 20 | 05 | Brandon Bion La Crosse, WI | 125 | -505 | 0 | 0 | 2 | 3 |
| 21 | 12A | Caleb Arneson Melrose, WI | 119 | -511 | 1 | 1 | 2 | 2 |
| 22 | 21 | Bill Schott West Salem, WI | 113 | -517 | 0 | 0 | 1 | 3 |
| 23 | 9 | Matt Moore Kendall, WI | 100 | -530 | 0 | 2 | 2 | 2 |
| 24 | 99 | Ghage Moore Kendall, WI | 97 | -533 | 0 | 2 | 2 | 2 |
| 25 | 45 | Gabbie Hopkins Holmen, WI | 94 | -536 | 0 | 0 | 0 | 3 |
| 26 | 03A | Russell Allen Camp Douglas, WI | 88 | -542 | 0 | 0 | 0 | 2 |
| 27 | 90 | Curtis Hellickson Kendall, WI | 87 | -543 | 1 | 1 | 2 | 2 |
| 28 | 72J | Josh Inglett Rockland, WI | 75 | -555 | 0 | 0 | 1 | 1 |
| 29 | 5 | Brandon Gallagher Sparta, WI | 64 | -566 | 1 | 1 | 1 | 1 |
| 30 | 54H | Josh Heyer Rochester, MN | 63 | -567 | 0 | 0 | 0 | 2 |
| 31 | 4 | Kaleb Hardy Sparta, WI | 61 | -569 | 0 | 1 | 1 | 1 |
| 32 | 27A | Alex Liebsch Goodview, MN | 60 | -570 | 0 | 0 | 0 | 2 |
| 33 | 02 | Tyler Stuber La Crosse, WI | 48 | -582 | 0 | 0 | 1 | 1 |
| 34 | 04 | Robert Cobb La Crosse, WI | 44 | -586 | 0 | 0 | 1 | 1 |
| 35 | 1R | Alex Rud La Crosse, WI | 43 | -587 | 0 | 0 | 0 | 1 |
| 36 | 95 | Charlie Thompson Hixton, WI | 41 | -589 | 0 | 0 | 0 | 1 |
| 37 | K9 | John Clauson La Crosse, WI | 40 | -590 | 0 | 0 | 1 | 1 |
| 38 | 2X | Haley Dezelske Holmen, WI | 34 | -596 | 0 | 0 | 0 | 1 |
| 39 | X | Austin Schott New Auburn, WI | 33 | -597 | 0 | 0 | 0 | 1 |
| 40 | 65R | Carlie Rinartz Sparta, WI | 6 | -624 | 0 | 0 | 0 | 0 |
| 41 | 17 | Larry Hopkins Onalaska, WI | 4 | -626 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores 6 Shooters
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brandon Gallagher Sparta, WI | 550 | 0 | 1 | 5 | 8 | 8 |
| 2 | 1 | Dan Osthoff La Crosse, WI | 548 | -2 | 0 | 6 | 6 | 8 |
| 3 | 74 | Kyle Cottone La Crosse, WI | 442 | -108 | 0 | 1 | 4 | 8 |
| 4 | 59 | John Eron Westby, MT | 428 | -122 | 0 | 0 | 4 | 7 |
| 5 | 27L | Cole Lewis La Crosse, WI | 408 | -142 | 0 | 0 | 3 | 7 |
| 6 | 68 | Brody Rundhaugen La Crosse, WI | 397 | -153 | 0 | 1 | 6 | 8 |
| 7 | 77 | Robert Stanfield La Crosse, WI | 324 | -226 | 1 | 3 | 3 | 5 |
| 8 | 1220 | Bryon Olsen La Crescent, MN | 284 | -266 | 0 | 0 | 5 | 7 |
| 9 | 2M | Shawn McCarthy Sparta, WI | 279 | -271 | 1 | 4 | 5 | 5 |
| 10 | 72K | Ashton Kinsey Onalaska, WI | 248 | -302 | 1 | 2 | 3 | 4 |
| 11 | 03S | Bryan Schott West Salem, WI | 242 | -308 | 0 | 2 | 3 | 5 |
| 12 | 24 | Colton Jacobson La Crosse, WI | 242 | -308 | 0 | 4 | 4 | 5 |
| 13 | 88 | Ryan Stanfield La Crosse, WI | 201 | -349 | 0 | 1 | 2 | 4 |
| 14 | 9 | Matt Moore Kendall, WI | 194 | -356 | 1 | 3 | 3 | 3 |
| 15 | 05 | Brandon Bion La Crosse, WI | 165 | -385 | 0 | 0 | 1 | 4 |
| 16 | 10 | Derek Larson Melrose, WI | 161 | -389 | 0 | 0 | 0 | 4 |
| 17 | 7 | Kyle Hopkins La Crosse, WI | 130 | -420 | 0 | 0 | 0 | 3 |
| 18 | 19M | Alivia Moore Sparta, WI | 114 | -436 | 1 | 1 | 2 | 2 |
| 19 | 29M | Adam Moore Sparta, WI | 113 | -437 | 0 | 1 | 1 | 2 |
| 20 | 06 | Zack Liebsch Winona, MN | 110 | -440 | 0 | 1 | 1 | 2 |
| 21 | 19P | Peyton Payne Elroy, WI | 99 | -451 | 1 | 1 | 1 | 2 |
| 22 | 45H | Gabbie Hopkins Holmen, WI | 93 | -457 | 0 | 0 | 0 | 3 |
| 23 | 21 | Bill Schott West Salem, WI | 91 | -459 | 0 | 0 | 2 | 2 |
| 24 | 02 | Tyler Stuber La Crosse, WI | 86 | -464 | 0 | 0 | 1 | 2 |
| 25 | 29A | Andy Moore Sparta, WI | 84 | -466 | 1 | 1 | 1 | 1 |
| 26 | 34 | Molly Snodgrass La Crescent, MN | 78 | -472 | 0 | 0 | 0 | 2 |
| 27 | 83 | Jestin DeLap Sr Camp Douglas, WI | 75 | -475 | 0 | 0 | 0 | 2 |
| 28 | 0 | Tim Murphy Sr Sparta, WI | 65 | -485 | 0 | 1 | 1 | 1 |
| 29 | 99 | Ghage Moore Kendall, WI | 57 | -493 | 0 | 1 | 1 | 1 |
| 30 | 3 | Zachary Morgan Black River Falls, WI | 54 | -496 | 0 | 1 | 1 | 1 |
| 31 | 95 | Charlie Thompson Hixton, WI | 49 | -501 | 0 | 0 | 1 | 1 |
| 32 | 2S | Jake Schomers La Crescent, MN | 48 | -502 | 0 | 0 | 1 | 1 |
| 33 | 22 | Lauralee Stanton Melrose, WI | 43 | -507 | 0 | 0 | 1 | 1 |
| 34 | K9 | John Clauson La Crosse, WI | 42 | -508 | 0 | 0 | 1 | 1 |
| 35 | 72J | Josh Inglett Rockland, WI | 39 | -511 | 0 | 0 | 1 | 1 |
| 36 | 11W | Rob Wallach Jr Wisconsin Rapids, WI | 37 | -513 | 0 | 0 | 0 | 1 |
| 37 | 2X | Melissa Rusch Galesville, WI | 34 | -516 | 0 | 0 | 0 | 1 |
| 38 | 11G | Gunnar Gorton Beverly Hills, CA | 32 | -518 | 0 | 0 | 0 | 1 |
| 39 | 76 | Jason Morgan Evansville, WI | 25 | -525 | 0 | 0 | 0 | 1 |
| 40 | X | Austin Schott New Auburn, WI | 10 | -540 | 0 | 0 | 0 | 1 |
| 41 | 2D | Haley Dezelske Holmen, WI | 3 | -547 | 0 | 0 | 0 | 0 |
| 42 | 80 | Kevin Armagost Wisconsin Rapids, WI | 1 | -549 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores Mini-Vans
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matthew Parent Bangor, WI | 513 | 0 | 2 | 7 | 8 | 8 |
| 2 | 88 | Ryan Stanfield La Crosse, WI | 465 | -48 | 1 | 6 | 7 | 7 |
| 3 | 12 | Al Bartels Tomah, WI | 454 | -59 | 0 | 4 | 9 | 9 |
| 4 | 42 | Alex Rud La Crosse, WI | 432 | -81 | 1 | 6 | 7 | 8 |
| 5 | 66 | Marshall Rinartz Centuria, WI | 417 | -96 | 0 | 6 | 7 | 7 |
| 6 | 05 | John Mashak La Crosse, WI | 343 | -170 | 0 | 3 | 7 | 7 |
| 7 | K9 | John Clauson La Crosse, WI | 338 | -175 | 3 | 5 | 5 | 5 |
| 8 | 7S | Robert Stanfield La Crosse, WI | 230 | -283 | 0 | 1 | 4 | 5 |
| 9 | 27L | Alex Liebsch Goodview, MN | 178 | -335 | 2 | 3 | 3 | 3 |
| 10 | 62 | Alex Hansen Sparta, WI | 117 | -396 | 0 | 0 | 2 | 3 |
| 11 | 13 | Brayden Vian Sparta, WI | 73 | -440 | 0 | 0 | 2 | 2 |
| 12 | 01 | Monty Odegard Wilton, WI | 54 | -459 | 0 | 1 | 1 | 1 |
| 13 | 14 | John Huebner Lacrosse, WI | 52 | -461 | 0 | 0 | 1 | 1 |
| 14 | 71 | Curtis Hellickson Kendall, WI | 50 | -463 | 0 | 1 | 1 | 1 |
| 15 | 3 | Bryan Schott West Salem, WI | 48 | -465 | 0 | 1 | 1 | 1 |
| 16 | 1 | Fletcher Milene Winona, MN | 46 | -467 | 0 | 0 | 1 | 1 |
| 17 | 27J | Cody Jotham Sparta, WI | 45 | -468 | 0 | 0 | 1 | 1 |
| 18 | 11 | Haley Dezelske Holmen, WI | 29 | -484 | 0 | 0 | 0 | 1 |
HSRA
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 19M | Alivia Moore Sparta, WI | 384 | 0 | 1 | 5 | 5 | 6 |
| 2 | 01 | Monty Odegard Wilton, WI | 374 | -10 | 1 | 6 | 6 | 6 |
| 3 | 34 | Kennedy Krueger Sparta, WI | 336 | -48 | 0 | 6 | 6 | 6 |
| 4 | 07I | Izaak Odegard Wilton, WI | 316 | -68 | 0 | 3 | 6 | 6 |
| 5 | 19E | Lilly Estenson Whitehall, WI | 296 | -88 | 0 | 0 | 4 | 6 |
| 6 | 18 | Cruz Pierce (R) Sparta, WI | 293 | -91 | 0 | 1 | 6 | 6 |
| 7 | 27 | Xander Weeks Sauk City, WI | 275 | -109 | 0 | 3 | 5 | 5 |
| 8 | 07J | Angel Johnson (R) La Crosse, WI | 248 | -136 | 0 | 0 | 2 | 6 |
| 9 | 22 | Lauralee Stanton Melrose, WI | 245 | -139 | 0 | 0 | 5 | 5 |
| 10 | 65 | Zachary Neal Tomah, WI | 220 | -164 | 0 | 0 | 3 | 5 |
| 11 | 7 | Bella Bolduan La Crosse, WI | 217 | -167 | 0 | 0 | 3 | 6 |
| 12 | 56 | Jeramiah Neal Tomah, WI | 203 | -181 | 0 | 0 | 1 | 5 |
| 13 | 29 | Braxtyn Moore Sparta, WI | 202 | -182 | 3 | 3 | 3 | 3 |
| 14 | 12 | Caleb Arneson Melrose, WI | 189 | -195 | 1 | 2 | 3 | 3 |
| 15 | 06 | Taylor Aasen Whitehall, WI | 96 | -288 | 0 | 1 | 1 | 2 |
| 16 | 02 | Noah Waughtal Mindoro, WI | 59 | -325 | 0 | 0 | 1 | 1 |
| 17 | 19P | Peyton Payne Elroy, WI | 42 | -342 | 0 | 0 | 0 | 1 |
| 18 | 09 | Eli Thomas Mondovi, WI | 40 | -344 | 0 | 0 | 0 | 1 |
| 19 | 92D | Destiny Schneider Blair, WI | 37 | -347 | 0 | 0 | 0 | 1 |
Spartan Recycling & Salvage Novelty
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Robert Stanfield La Crosse, WI | 152 | 0 | 7 | 15 | 17 | 19 |
| 2 | 06 | Zack Liebsch Winona, MN | 129 | -23 | 2 | 15 | 17 | 18 |
| 3 | 1 | Dan Osthoff La Crosse, WI | 106 | -46 | 2 | 12 | 14 | 15 |
| 4 | 59 | John Eron Westby, MT | 106 | -46 | 1 | 9 | 17 | 17 |
| 5 | 27L | Cole Lewis La Crosse, WI | 84 | -68 | 1 | 7 | 14 | 16 |
| 6 | 94 | Steve Brasda Osseo, WI | 82 | -70 | 3 | 6 | 11 | 12 |
| 7 | 74 | Kyle Cottone La Crosse, WI | 63 | -89 | 0 | 5 | 10 | 11 |
| 8 | K9 | John Clauson La Crosse, WI | 62 | -90 | 1 | 7 | 9 | 10 |
| 9 | 5 | Brandon Gallagher Sparta, WI | 59 | -93 | 1 | 5 | 10 | 12 |
| 10 | 0NO | Thomas Farra Sparta, WI | 33 | -119 | 1 | 4 | 4 | 5 |
| 11 | 68 | Brody Rundhaugen La Crosse, WI | 31 | -121 | 0 | 3 | 5 | 5 |
| 12 | 2M | Shawn McCarthy Sparta, WI | 31 | -121 | 0 | 3 | 5 | 7 |
| 13 | 88 | Ryan Stanfield La Crosse, WI | 26 | -126 | 1 | 1 | 4 | 5 |
| 14 | 21J | Jacob Iverson West Salem, WI | 23 | -129 | 0 | 3 | 3 | 3 |
| 15 | 12 | Al Bartels Tomah, WI | 18 | -134 | 0 | 2 | 3 | 3 |
| 16 | 72 | Ashton Kinsey Onalaska, WI | 16 | -136 | 1 | 2 | 2 | 2 |
| 17 | 2 | Matthew Parent Bangor, WI | 16 | -136 | 0 | 1 | 3 | 5 |
| 18 | 66 | Marshall Rinartz Centuria, WI | 16 | -136 | 0 | 2 | 2 | 3 |
| 19 | 14 | John Huebner Lacrosse, WI | 15 | -137 | 0 | 2 | 2 | 2 |
| 20 | 72I | Josh Inglett Rockland, WI | 14 | -138 | 0 | 1 | 2 | 3 |
| 21 | 42 | Alex Rud La Crosse, WI | 10 | -142 | 1 | 1 | 1 | 1 |
| 22 | 29M | Andy Moore Sparta, WI | 9 | -143 | 0 | 1 | 1 | 1 |
| 23 | 10 | Derek Larson Melrose, WI | 9 | -143 | 0 | 1 | 1 | 1 |
| 24 | 27 | Alex Liebsch Goodview, MN | 8 | -144 | 0 | 0 | 2 | 2 |
| 25 | 1220 | Bryon Olsen La Crescent, MN | 7 | -145 | 0 | 0 | 2 | 2 |
| 26 | 07J | Angel Johnson (R) La Crosse, WI | 7 | -145 | 0 | 1 | 1 | 1 |
| 27 | 7 | Kyle Hopkins La Crosse, WI | 7 | -145 | 0 | 0 | 1 | 3 |
| 28 | 77k | Bentley Knaack Onalaska, WI | 5 | -147 | 0 | 0 | 1 | 1 |
| 29 | 21 | Bill Schott West Salem, WI | 5 | -147 | 0 | 0 | 1 | 1 |
| 30 | 01 | Monty Odegard Wilton, WI | 5 | -147 | 0 | 0 | 1 | 1 |
| 31 | 18 | Cruz Pierce (R) Sparta, WI | 2 | -150 | 0 | 0 | 1 | 1 |
| 32 | 57 | Justin Berg Bangor, WI | 1 | -151 | 0 | 0 | 0 | 1 |
| 33 | 19M | Alivia Moore Sparta, WI | 1 | -151 | 0 | 0 | 0 | 1 |
| 34 | 07I | Izaak Odegard Wilton, WI | 1 | -151 | 0 | 0 | 1 | 1 |
| 35 | 60E | Ryan Elsworth Chanhassen, MN | 0 | -152 | 0 | 0 | 0 | 0 |
| 36 | 04 | Robert Cobb La Crosse, WI | 0 | -152 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jacob Goede Carver, MN | 290 | 0 | 0 | 7 | 8 | 8 |
| 2 | 78 | Skylar Holzhausen Sparta, WI | 280 | -10 | 1 | 7 | 8 | 8 |
| 3 | 21 | Adam Bendzick Prior Lake, MN | 210 | -80 | 2 | 4 | 4 | 4 |
| 4 | 03 | Adam Degenhardt Cashton, WI | 210 | -80 | 2 | 4 | 5 | 5 |
| 5 | 14B | Steve Bachman Sparta, WI | 190 | -100 | 1 | 5 | 7 | 7 |
| 6 | 5 | Tom Luethe Bangor, WI | 170 | -120 | 1 | 4 | 5 | 5 |
| 7 | 8 | Nick Clements West Salem, WI | 120 | -170 | 0 | 4 | 4 | 4 |
| 8 | 1 | Cole Howland West Salem, WI | 90 | -200 | 0 | 2 | 2 | 2 |
| 9 | 44 | Mike Litchfeld Pardeeville, WI | 80 | -210 | 1 | 2 | 2 | 2 |
| 10 | 50 | Michael Carlson West Salem, WI | 20 | -270 | 0 | 1 | 1 | 1 |
| 11 | 40 | Michael Beamish Saint Paul, MN | 10 | -280 | 0 | 0 | 1 | 1 |
Sportsmen Dash
As of 9/12/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 480 | 0 | 2 | 11 | 11 | 11 |
| 2 | 13 | Mark A Challet Sparta, WI | 440 | -40 | 0 | 9 | 11 | 11 |
| 3 | 18 | Tina Lodermeier Rosemount, MN | 420 | -60 | 5 | 8 | 10 | 10 |
| 4 | 75 | Justin Berg Bangor, WI | 280 | -200 | 2 | 6 | 7 | 7 |
| 5 | 60 | Jacob Lodermeier Elko New Market, MN | 160 | -320 | 0 | 5 | 5 | 5 |
| 6 | 10 | Zach Oliver Rockland, WI | 140 | -340 | 1 | 4 | 5 | 5 |
| 7 | 34G | Travis Gordon Mindoro, WI | 100 | -380 | 0 | 3 | 5 | 5 |
