Current Standings
Unofficial and may change as corrections are made!
Kwik Trip Late Models
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Skylar Holzhausen Sparta, WI | 969 | 0 | 3 | 19 | 20 | 20 |
| 2 | 72 | Jacob Goede Carver, MN | 953 | -16 | 5 | 17 | 19 | 20 |
| 3 | 14 | Steve Bachman Sparta, WI | 802 | -167 | 0 | 11 | 17 | 20 |
| 4 | 5 | Tom Luethe Bangor, WI | 788 | -181 | 0 | 5 | 19 | 20 |
| 5 | 03 | Adam Degenhardt Cashton, WI | 726 | -243 | 2 | 7 | 15 | 19 |
| 6 | 21B | Adam Bendzick Prior Lake, MN | 717 | -252 | 0 | 9 | 15 | 18 |
| 7 | 8C | Nick Clements West Salem, WI | 659 | -310 | 1 | 6 | 11 | 18 |
| 8 | 66 | Steve Carlson West Salem, WI | 652 | -317 | 3 | 8 | 13 | 16 |
| 9 | 50 | Michael Carlson West Salem, WI | 640 | -329 | 2 | 4 | 14 | 16 |
| 10 | 51 | Tom Carlson West Salem, WI | 607 | -362 | 0 | 1 | 8 | 20 |
| 11 | 75 | Carter Horstman (R) Bangor, WI | 536 | -433 | 0 | 1 | 7 | 19 |
| 12 | 7 | Don Turner La Crosse, WI | 522 | -447 | 0 | 0 | 3 | 20 |
| 13 | 1 | Cole Howland West Salem, WI | 508 | -461 | 0 | 2 | 8 | 16 |
| 14 | 44 | Mike Litchfeld Pardeeville, WI | 383 | -586 | 3 | 4 | 7 | 9 |
| 15 | 57 | Robert Bradley (R) Sparta, WI | 373 | -596 | 0 | 0 | 2 | 14 |
| 16 | 93 | Brian Lee Holmen, WI | 303 | -666 | 0 | 0 | 0 | 12 |
| 17 | 32 | Jeremy Wolff Chaska, MN | 272 | -697 | 0 | 0 | 2 | 9 |
| 18 | 40 | Michael Beamish Eagan, MN | 218 | -751 | 0 | 0 | 2 | 9 |
| 19 | 19 | Michael Haggar Hanover, MN | 216 | -753 | 0 | 0 | 1 | 8 |
| 20 | 1B | Nick Barstad Prior Lake, MN | 163 | -806 | 1 | 2 | 3 | 4 |
| 21 | 7L | Jackson Lewis Sun Prairie, WI | 159 | -810 | 0 | 2 | 4 | 4 |
| 22 | 77 | Jim Summerfield Rockland, WI | 144 | -825 | 0 | 0 | 0 | 8 |
| 23 | 31 | Ryan Varner Mayer, MN | 125 | -844 | 0 | 0 | 2 | 4 |
| 24 | 42 | Ryan Kamish Sr Farmington, MN | 124 | -845 | 0 | 2 | 3 | 5 |
| 25 | 23 | Brad Powell West Salem, WI | 109 | -860 | 0 | 0 | 0 | 5 |
| 26 | 8W | Michael Weber Palo, IA | 102 | -867 | 1 | 1 | 1 | 5 |
| 27 | 96 | Andy Barney West Salem, WI | 89 | -880 | 0 | 0 | 1 | 3 |
| 28 | 8M | Billy Mohn Northfield, MN | 87 | -882 | 0 | 1 | 2 | 2 |
| 29 | 50A | Steve Anderson Jr Farmington, MN | 86 | -883 | 0 | 1 | 1 | 5 |
| 30 | 3L | Max Larson Columbus, WI | 86 | -883 | 0 | 1 | 1 | 5 |
| 31 | 11 | Randy Sargent Beloit, WI | 77 | -892 | 0 | 0 | 0 | 4 |
| 32 | 2 | Gregory Borchardt Prior Lake, MN | 75 | -894 | 0 | 0 | 0 | 4 |
| 33 | 13 | Bryan Wrolstad Faribault, MN | 73 | -896 | 0 | 0 | 2 | 2 |
| 34 | 8S | Colin Stocker Northfield, MN | 67 | -902 | 0 | 2 | 2 | 4 |
| 35 | 01 | Ryan Gutknecht Waterford, WI | 57 | -912 | 0 | 1 | 2 | 4 |
| 36 | 8K | Brent Kirchner Stoddard, WI | 55 | -914 | 0 | 1 | 1 | 4 |
| 37 | 63 | Gib Scharpf West Salem, WI | 54 | -915 | 0 | 0 | 0 | 2 |
| 38 | 21S | Christopher Skrede Sparta, WI | 40 | -929 | 0 | 0 | 0 | 2 |
| 39 | 28 | Jesse Bernhagen Willard, WI | 34 | -935 | 0 | 0 | 1 | 1 |
| 40 | 18 | Michael Ostdiek Prior Lake, MN | 29 | -940 | 1 | 1 | 2 | 3 |
| 41 | 61 | Franc Beldowski Rockford, IL | 29 | -940 | 0 | 0 | 2 | 2 |
| 42 | 52H | Cole Howard Baraboo, WI | 27 | -942 | 0 | 0 | 0 | 1 |
| 43 | 30 | Tyler Bauknecht Manitowoc, WI | 27 | -942 | 0 | 1 | 2 | 2 |
| 44 | 16 | Jimmy O'Meara III Randolph, MN | 24 | -945 | 0 | 0 | 1 | 2 |
| 45 | 715 | Todd Schmitz Brooklyn, WI | 23 | -946 | 0 | 0 | 1 | 2 |
| 46 | 54 | Joey Miller (R) La Crescent, MN | 22 | -947 | 0 | 0 | 1 | 2 |
| 47 | 7R | Ridge Oien Bloomington, MN | 20 | -949 | 0 | 0 | 1 | 2 |
| 48 | 13L | Brandon Laing South Beloit, IL | 10 | -959 | 0 | 0 | 1 | 1 |
| 49 | 20 | Devin Schmidt Belle Plaine, MN | 1 | -968 | 0 | 0 | 0 | 0 |
| 50 | 8G | Griffin McGrath Cedar Rapids, IA | 0 | -969 | 0 | 0 | 0 | 0 |
| 51 | 48 | Jason Stark Wisconsin Dells, WI | 0 | -969 | 0 | 0 | 0 | 0 |
| 52 | 49 | Jerry Mueller Richfield, WI | 0 | -969 | 0 | 0 | 0 | 0 |
| 53 | 14G | Grant Brown Jordan, MN | 0 | -969 | 0 | 0 | 0 | 0 |
| 54 | 3M | Christopher Marek Elko New Market, MN | 0 | -969 | 0 | 0 | 0 | 0 |
AB Seed & Consulting Sportsmen
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charles Vian Jr Sparta, WI | 691 | 0 | 3 | 10 | 14 | 14 |
| 2 | 13 | Mark A Challet Sparta, WI | 642 | -49 | 0 | 11 | 13 | 14 |
| 3 | 18 | Tina Lodermeier Rosemount, MN | 615 | -76 | 4 | 11 | 13 | 13 |
| 4 | 60 | Jacob Lodermeier Rosemount, MN | 534 | -157 | 1 | 9 | 12 | 13 |
| 5 | 75 | Justin Berg Bangor, WI | 520 | -171 | 1 | 7 | 11 | 13 |
| 6 | 30 | Landon Lockington (R) Melrose, WI | 518 | -173 | 0 | 2 | 11 | 14 |
| 7 | 97F | Robert Fort Fountain City, WI | 457 | -234 | 2 | 7 | 8 | 12 |
| 8 | 10 | Zach Oliver Rockland, WI | 438 | -253 | 1 | 3 | 9 | 10 |
| 9 | 8 | Jason Bolster Sparta, WI | 437 | -254 | 0 | 0 | 9 | 13 |
| 10 | 14 | Melissa Rusch Galesville, WI | 323 | -368 | 0 | 1 | 8 | 9 |
| 11 | 34G | Travis Gordon Mindoro, WI | 189 | -502 | 0 | 0 | 4 | 7 |
| 12 | 21 | Bill Schott West Salem, WI | 173 | -518 | 0 | 2 | 4 | 4 |
| 13 | 68 | Jamie Dummer Tomah, WI | 127 | -564 | 0 | 0 | 3 | 3 |
| 14 | 54 | Joey Miller (R) La Crescent, MN | 110 | -581 | 0 | 1 | 2 | 3 |
| 15 | 36W | Kyle Wahlgren Mcfarland, WI | 93 | -598 | 0 | 0 | 2 | 3 |
| 16 | 97W | Christopher Weber Cashton, WI | 84 | -607 | 1 | 2 | 3 | 3 |
| 17 | 48 | Jason Stark Wisconsin Dells, WI | 79 | -612 | 1 | 1 | 1 | 2 |
| 18 | 34K | Mike Krueger Sparta, WI | 52 | -639 | 0 | 1 | 1 | 1 |
| 19 | 07 | Dillon Sellner Northfield, MN | 51 | -640 | 1 | 1 | 1 | 1 |
| 20 | 5E | Dave Edwards Salem, WI | 50 | -641 | 0 | 1 | 1 | 1 |
| 21 | 42 | Adam Cartwright Rockford, IL | 45 | -646 | 0 | 1 | 1 | 1 |
| 22 | 23C | Cody Clubb Coal City, IL | 44 | -647 | 0 | 1 | 1 | 1 |
| 23 | 2W | Jake Arneson Melrose, WI | 41 | -650 | 0 | 1 | 1 | 1 |
| 24 | 2 | Dakota Clauson Sparta, WI | 34 | -657 | 0 | 0 | 1 | 1 |
| 25 | 50 | Brandon Reed Lowell, IN | 33 | -658 | 0 | 0 | 1 | 1 |
| 26 | 67 | Jesse Vian Sparta, WI | 31 | -660 | 0 | 0 | 0 | 1 |
| 27 | 39 | Henry Vian Sparta, WI | 31 | -660 | 0 | 0 | 0 | 1 |
| 28 | 13G | Scotty Gardner Jr Dyer, IN | 31 | -660 | 0 | 0 | 1 | 1 |
| 29 | 4 | Mike Borchardt Jordan, MN | 29 | -662 | 0 | 0 | 0 | 1 |
| 30 | 8G | Taylor Goldman Minneapolis, MN | 28 | -663 | 0 | 1 | 1 | 2 |
| 31 | 69 | Jacob Meyer Reedsburg, WI | 26 | -665 | 0 | 0 | 0 | 1 |
| 32 | 5 | Todd Kamish Farmington, MN | 25 | -666 | 0 | 0 | 0 | 1 |
| 33 | 42H | Kooper Heintz La Crosse, WI | 24 | -667 | 0 | 0 | 0 | 1 |
| 34 | 10M | Dustin Mann Waterville, MN | 19 | -672 | 0 | 0 | 0 | 1 |
| 35 | 18M | Eric Montour Rosemount, MN | 19 | -672 | 0 | 0 | 0 | 1 |
| 36 | 16 | John Ventrello Seneca, IL | 15 | -676 | 0 | 1 | 1 | 1 |
| 37 | 13F | Mathew Frye Bloomington, MN | 15 | -676 | 0 | 0 | 1 | 1 |
| 38 | 86 | Josh Fehrmann Kewaskum, WI | 13 | -678 | 0 | 0 | 1 | 1 |
| 39 | 09 | Matt Wiebusch Lonsdale, MN | 13 | -678 | 0 | 0 | 1 | 1 |
| 40 | 20 | Devin Schmidt Belle Plaine, MN | 11 | -680 | 0 | 0 | 1 | 1 |
| 41 | 22 | Brad Warthan Sparta, WI | 11 | -680 | 0 | 0 | 0 | 1 |
| 42 | 15 | Tony DeVito New Lisbon, WI | 11 | -680 | 0 | 0 | 0 | 1 |
| 43 | 21W | Parker Wenkman Sun Prairie, WI | 11 | -680 | 0 | 0 | 0 | 1 |
| 44 | 51T | Robert Turzinski Mauston, WI | 10 | -681 | 0 | 0 | 0 | 1 |
| 45 | 28 | Cameron Vandermier Sheridan, IL | 10 | -681 | 0 | 0 | 0 | 1 |
| 46 | 49 | Ryan Manthei Green Bay, WI | 10 | -681 | 0 | 0 | 1 | 1 |
| 47 | 71 | Matt Pyburn Wisconsin Rapids, WI | 10 | -681 | 0 | 0 | 0 | 1 |
| 48 | 36 | Tony Leis Bangor, WI | 1 | -690 | 0 | 0 | 0 | 1 |
| 49 | K3 | Keellen Arnold III Mazon, IL | 1 | -690 | 0 | 0 | 0 | 0 |
| 50 | 88 | Clay Curts Monee, IL | 0 | -691 | 0 | 0 | 0 | 0 |
| 51 | 2T | Dave Trute New Lisbon, WI | 0 | -691 | 0 | 0 | 0 | 0 |
| 52 | 6 | Kody Hubred Milton, WI | 0 | -691 | 0 | 0 | 0 | 0 |
| 53 | 23B | Nick Bruley Johnson Creek, WI | 0 | -691 | 0 | 0 | 0 | 0 |
| 54 | 20M | Hunter Milbrath Lake Mills, WI | 0 | -691 | 0 | 0 | 0 | 0 |
Skyline Fireworks Hornets
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Jimmy Bjorkman West Salem, WI | 777 | 0 | 2 | 10 | 13 | 14 |
| 2 | 32 | Joey Johnson III Holmen, WI | 746 | -31 | 0 | 7 | 14 | 14 |
| 3 | 36 | Brandon Olson Eden Prairie, MN | 710 | -67 | 0 | 6 | 11 | 14 |
| 4 | 02 | Shane Kohlmeier Onalaska, WI | 705 | -72 | 1 | 9 | 12 | 13 |
| 5 | 12T | Ben Thurk La Crosse, WI | 691 | -86 | 3 | 7 | 10 | 14 |
| 6 | 44 | Jake Schomers La Crescent, MN | 658 | -119 | 0 | 5 | 10 | 13 |
| 7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 619 | -158 | 0 | 4 | 10 | 14 |
| 8 | 21 | Jacob Iverson West Salem, WI | 610 | -167 | 0 | 4 | 9 | 13 |
| 9 | 111 | Shaw Strangstalien West Salem, WI | 602 | -175 | 1 | 3 | 10 | 13 |
| 10 | 12B | Al Bartels Tomah, WI | 598 | -179 | 2 | 5 | 8 | 13 |
| 11 | 09 | Ben Kohlmeier Onalaska, WI | 579 | -198 | 1 | 2 | 7 | 13 |
| 12 | 79 | Nicholas Loesel Eau Claire, WI | 493 | -284 | 0 | 0 | 0 | 14 |
| 13 | 77 | Bentley Knaack Onalaska, WI | 462 | -315 | 0 | 0 | 2 | 13 |
| 14 | 12G | Greg Oliver Bangor, WI | 338 | -439 | 0 | 0 | 1 | 10 |
| 15 | 48 | Wally Olsen (R) Galesville, WI | 296 | -481 | 1 | 1 | 3 | 7 |
| 16 | 27 | Alex Liebsch Winona, MN | 274 | -503 | 0 | 1 | 2 | 6 |
| 17 | 24 | Justin Iverson Prior Lake, MN | 235 | -542 | 0 | 1 | 4 | 6 |
| 18 | 18 | Braxtyn Moore Sparta, WI | 202 | -575 | 2 | 2 | 3 | 4 |
| 19 | 06 | Zack Liebsch Winona, MN | 195 | -582 | 0 | 1 | 2 | 5 |
| 20 | 22X | Jace Lafleur La Crosse, WI | 134 | -643 | 0 | 1 | 3 | 3 |
| 21 | 17 | Lee Dechant Sparta, WI | 125 | -652 | 1 | 1 | 1 | 3 |
| 22 | 7 | Glen Bush Jr New Lisbon, WI | 120 | -657 | 0 | 0 | 2 | 3 |
| 23 | 25 | Kristopher Berg Mondovi, WI | 87 | -690 | 0 | 0 | 1 | 2 |
| 24 | 65 | Mitchell Rinartz Hammond, WI | 84 | -693 | 0 | 0 | 0 | 2 |
| 25 | 99 | Connor Plagge Northfield, MN | 76 | -701 | 0 | 0 | 0 | 2 |
| 26 | 60E | Ryan Elsworth Chanhassen, MN | 45 | -732 | 0 | 0 | 0 | 1 |
| 27 | 14 | Eric Breitenfeldt Wausau, WI | 43 | -734 | 0 | 0 | 1 | 1 |
| 28 | 42 | Tristan Finnigan Tomah, WI | 41 | -736 | 0 | 0 | 1 | 1 |
| 29 | 2B | Shawn Breese Sparta, WI | 40 | -737 | 0 | 0 | 0 | 1 |
| 30 | 92 | Karter Stark Marshall, WI | 38 | -739 | 0 | 0 | 0 | 1 |
| 31 | 2BK | Kevin Burr (R) La Crescent, MN | 38 | -739 | 0 | 0 | 0 | 1 |
| 32 | 09X | Nick Schmidt Watertown, WI | 36 | -741 | 0 | 0 | 0 | 1 |
| 33 | 60T | Taylor Wagenknecht Minneapolis, MN | 36 | -741 | 0 | 0 | 0 | 1 |
| 34 | 13 | Christopher Lofquist Prior Lake, MN | 32 | -745 | 0 | 0 | 0 | 1 |
| 35 | 211 | Kendon Thurk La Crosse, WI | 32 | -745 | 0 | 0 | 0 | 1 |
| 36 | 12L | Tom Lecher Wausau, WI | 24 | -753 | 0 | 0 | 0 | 1 |
| 37 | 109 | Mason Wilcott Watertown, WI | 20 | -757 | 0 | 0 | 0 | 0 |
| 38 | 11 | Tristan Drazkowski Winona, MN | 17 | -760 | 0 | 0 | 0 | 0 |
| 39 | 48H | Joseph Halvorson Elk River, MN | 16 | -761 | 0 | 0 | 0 | 0 |
| 40 | 42M | Shawn Mayberry Sparta, WI | 15 | -762 | 0 | 0 | 0 | 0 |
| 41 | 16H | Jaeger Hahn Savage, MN | 14 | -763 | 0 | 0 | 0 | 0 |
| 42 | 72 | Mitchell Block Wausau, WI | 12 | -765 | 0 | 0 | 0 | 0 |
| 43 | 22A | Wyatt Artac Willard, WI | 11 | -766 | 0 | 0 | 0 | 0 |
| 44 | 00 | Thomas Farra Sparta, WI | 0 | -777 | 0 | 0 | 0 | 0 |
| 45 | 9 | Taylor Dawson Friendship, WI | 0 | -777 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores Street Stocks
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 06 | Zack Liebsch Winona, MN | 681 | 0 | 2 | 8 | 10 | 10 |
| 2 | 77 | Robert Stanfield La Crosse, WI | 636 | -45 | 0 | 7 | 9 | 10 |
| 3 | 94 | Steve Brasda Osseo, WI | 578 | -103 | 0 | 1 | 9 | 10 |
| 4 | 74 | Kyle Cottone La Crosse, WI | 455 | -226 | 0 | 2 | 6 | 10 |
| 5 | 68 | Brody Rundhaugen La Crosse, WI | 454 | -227 | 0 | 1 | 5 | 10 |
| 6 | 27L | Cole Lewis La Crosse, WI | 448 | -233 | 0 | 1 | 2 | 10 |
| 7 | 88 | Ryan Stanfield La Crosse, WI | 440 | -241 | 2 | 4 | 7 | 9 |
| 8 | 0NO | Thomas Farra Sparta, WI | 408 | -273 | 0 | 6 | 6 | 7 |
| 9 | 7 | Kyle Hopkins Onalaska, WI | 386 | -295 | 0 | 1 | 3 | 11 |
| 10 | 59 | John Eron Westby, MT | 290 | -391 | 0 | 0 | 3 | 6 |
| 11 | 56 | Matt Heim Lewiston, MN | 285 | -396 | 0 | 3 | 4 | 6 |
| 12 | 03S | Bryan Schott West Salem, WI | 224 | -457 | 0 | 1 | 2 | 7 |
| 13 | 72R | Jay Raines Jr Sparta, WI | 194 | -487 | 1 | 2 | 3 | 4 |
| 14 | 2M | Shawn McCarthy Sparta, WI | 190 | -491 | 0 | 0 | 2 | 3 |
| 15 | 1220 | Bryon Olsen La Crescent, MN | 186 | -495 | 0 | 0 | 0 | 5 |
| 16 | 1D | Dan Osthoff La Crosse, WI | 170 | -511 | 1 | 1 | 1 | 4 |
| 17 | 12A | Caleb Arneson Melrose, WI | 163 | -518 | 1 | 1 | 2 | 3 |
| 18 | 24J | Colton Jacobson Bangor, WI | 151 | -530 | 0 | 2 | 3 | 4 |
| 19 | 34 | Christopher Neal Tomah, WI | 143 | -538 | 0 | 0 | 3 | 3 |
| 20 | 05 | Brandon Bion La Crosse, WI | 138 | -543 | 0 | 0 | 3 | 4 |
| 21 | 14 | John Huebner Lacrosse, WI | 133 | -548 | 0 | 2 | 2 | 2 |
| 22 | 21S | Bill Schott West Salem, WI | 128 | -553 | 0 | 0 | 2 | 4 |
| 23 | 27A | Alex Liebsch Winona, MN | 100 | -581 | 0 | 0 | 1 | 3 |
| 24 | 9 | Matt Moore Kendall, WI | 100 | -581 | 0 | 2 | 2 | 2 |
| 25 | 99 | Ghage Moore Kendall, WI | 97 | -584 | 0 | 2 | 2 | 2 |
| 26 | 5 | Brandon Gallagher Sparta, WI | 95 | -586 | 1 | 1 | 1 | 2 |
| 27 | 45 | Gabbie Hopkins Holmen, WI | 94 | -587 | 0 | 0 | 0 | 3 |
| 28 | 4 | Kaleb Hardy Sparta, WI | 88 | -593 | 0 | 1 | 1 | 2 |
| 29 | 03A | Russell Allen Camp Douglas, WI | 88 | -593 | 0 | 0 | 0 | 2 |
| 30 | 90 | Curtis Hellickson Kendall, WI | 87 | -594 | 1 | 1 | 2 | 2 |
| 31 | 1R | Alex Rud La Crosse, WI | 81 | -600 | 0 | 1 | 2 | 3 |
| 32 | 72J | Josh Inglett Rockland, WI | 75 | -606 | 0 | 0 | 1 | 1 |
| 33 | K9 | John Clauson La Crosse, WI | 70 | -611 | 1 | 1 | 2 | 3 |
| 34 | 54H | Josh Heyer Rochester, MN | 63 | -618 | 0 | 0 | 0 | 2 |
| 35 | 19 | Alivia Moore Sparta, WI | 54 | -627 | 1 | 1 | 1 | 1 |
| 36 | 34 | Kennedy Krueger Sparta, WI | 53 | -628 | 0 | 1 | 1 | 1 |
| 37 | 02 | Tyler Stuber La Crosse, WI | 48 | -633 | 0 | 0 | 1 | 1 |
| 38 | 81 | Jeff Graf Oak Creek, WI | 48 | -633 | 0 | 1 | 1 | 1 |
| 39 | 04 | Robert Cobb La Crosse, WI | 44 | -637 | 0 | 0 | 1 | 1 |
| 40 | 95 | Charlie Thompson Hixton, WI | 41 | -640 | 0 | 0 | 0 | 1 |
| 41 | 2BWI | Braydon Lockington Melrose, WI | 37 | -644 | 1 | 1 | 2 | 2 |
| 42 | 734 | Gracie Flanagan Evansville, WI | 36 | -645 | 0 | 0 | 0 | 1 |
| 43 | X | Austin Schott West Salem, WI | 34 | -647 | 0 | 1 | 1 | 2 |
| 44 | 2X | Haley Dezelske Holmen, WI | 34 | -647 | 0 | 0 | 0 | 1 |
| 45 | 29A | Andy Moore Sparta, WI | 29 | -652 | 0 | 0 | 0 | 1 |
| 46 | 0 | Tim Murphy Sr Sparta, WI | 26 | -655 | 0 | 0 | 0 | 1 |
| 47 | 2 | Jake Arneson Melrose, WI | 26 | -655 | 0 | 0 | 0 | 1 |
| 48 | 22 | Travis Stingl Holmen, WI | 16 | -665 | 0 | 1 | 1 | 1 |
| 49 | 11W | Robert Walloch Jr Wisconsin Rapids, WI | 15 | -666 | 0 | 0 | 1 | 1 |
| 50 | 80 | Kevin Armagost Wisconsin Rapids, WI | 14 | -667 | 0 | 0 | 1 | 1 |
| 51 | 66 | Isayah Hughes Tomah, WI | 13 | -668 | 0 | 0 | 1 | 1 |
| 52 | 18 | Darin Schneider Sparta, WI | 13 | -668 | 0 | 0 | 1 | 1 |
| 53 | 21L | Landon Skrede Sparta, WI | 12 | -669 | 0 | 0 | 1 | 1 |
| 54 | 87 | Jerryd Armagost Wisconsin Rapids, WI | 12 | -669 | 0 | 0 | 1 | 1 |
| 55 | 86 | Jonathan Eckelberg Fremont, WI | 11 | -670 | 0 | 0 | 1 | 1 |
| 56 | 13 | Jonathon Burbach Winona, MN | 11 | -670 | 0 | 0 | 0 | 1 |
| 57 | 4G | Devin Glass Hustler, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 58 | 08 | Mike Heyer Winona, MN | 11 | -670 | 0 | 0 | 0 | 1 |
| 59 | 22S | Lauralee Stanton Melrose, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 60 | 295 | Ronald McKibben Edgar, WI | 11 | -670 | 0 | 0 | 1 | 1 |
| 61 | 13V | Brayden Vian Sparta, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 62 | 426 | Jeremiah Apsey Arpin, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 63 | 68E | Curt Eckelberg West Salem, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 64 | 44 | Seth Gnewikow Tomah, WI | 11 | -670 | 0 | 0 | 0 | 1 |
| 65 | 65R | Carlie Rinartz Sparta, WI | 6 | -675 | 0 | 0 | 0 | 0 |
| 66 | 17 | Larry Hopkins Onalaska, WI | 4 | -677 | 0 | 0 | 0 | 0 |
| 67 | 74L | Bernie Lucey Holmen, WI | 1 | -680 | 0 | 0 | 0 | 0 |
| 68 | 24B | Greg Brown La Crosse, WI | 1 | -680 | 0 | 1 | 1 | 1 |
| 69 | 01 | Trevor Salber Schofield, WI | 1 | -680 | 0 | 1 | 1 | 1 |
| 70 | 2C | Dakota Clauson Sparta, WI | 0 | -681 | 0 | 0 | 0 | 0 |
| 71 | 21J | Jacob Iverson West Salem, WI | 0 | -681 | 0 | 0 | 0 | 0 |
| 72 | 3x | Carson Frederick Oxford, WI | 0 | -681 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores 6 Shooters
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Brandon Gallagher Sparta, WI | 550 | 0 | 1 | 5 | 8 | 8 |
| 2 | 1 | Dan Osthoff La Crosse, WI | 548 | -2 | 0 | 6 | 6 | 8 |
| 3 | 74 | Kyle Cottone La Crosse, WI | 442 | -108 | 0 | 1 | 4 | 8 |
| 4 | 59 | John Eron Westby, MT | 428 | -122 | 0 | 0 | 4 | 7 |
| 5 | 27L | Cole Lewis La Crosse, WI | 408 | -142 | 0 | 0 | 3 | 7 |
| 6 | 68 | Brody Rundhaugen La Crosse, WI | 397 | -153 | 0 | 1 | 6 | 8 |
| 7 | 77 | Robert Stanfield La Crosse, WI | 324 | -226 | 1 | 3 | 3 | 5 |
| 8 | 1220 | Bryon Olsen La Crescent, MN | 284 | -266 | 0 | 0 | 5 | 7 |
| 9 | 2M | Shawn McCarthy Sparta, WI | 279 | -271 | 1 | 4 | 5 | 5 |
| 10 | 72K | Ashton Kinsey Onalaska, WI | 248 | -302 | 1 | 2 | 3 | 4 |
| 11 | 24 | Colton Jacobson Bangor, WI | 242 | -308 | 0 | 4 | 4 | 5 |
| 12 | 03S | Bryan Schott West Salem, WI | 242 | -308 | 0 | 2 | 3 | 5 |
| 13 | 88 | Ryan Stanfield La Crosse, WI | 201 | -349 | 0 | 1 | 2 | 4 |
| 14 | 9 | Matt Moore Kendall, WI | 194 | -356 | 1 | 3 | 3 | 3 |
| 15 | 05 | Brandon Bion La Crosse, WI | 165 | -385 | 0 | 0 | 1 | 4 |
| 16 | 10 | Derek Larson Melrose, WI | 161 | -389 | 0 | 0 | 0 | 4 |
| 17 | 7 | Kyle Hopkins Onalaska, WI | 130 | -420 | 0 | 0 | 0 | 3 |
| 18 | 19M | Alivia Moore Sparta, WI | 114 | -436 | 1 | 1 | 2 | 2 |
| 19 | 29M | Adam Moore Sparta, WI | 113 | -437 | 0 | 1 | 1 | 2 |
| 20 | 06 | Zack Liebsch Winona, MN | 110 | -440 | 0 | 1 | 1 | 2 |
| 21 | 19P | Peyton Payne Elroy, WI | 99 | -451 | 1 | 1 | 1 | 2 |
| 22 | 45H | Gabbie Hopkins Holmen, WI | 93 | -457 | 0 | 0 | 0 | 3 |
| 23 | 21 | Bill Schott West Salem, WI | 91 | -459 | 0 | 0 | 2 | 2 |
| 24 | 02 | Tyler Stuber La Crosse, WI | 86 | -464 | 0 | 0 | 1 | 2 |
| 25 | 29A | Andy Moore Sparta, WI | 84 | -466 | 1 | 1 | 1 | 1 |
| 26 | 34 | Molly Snodgrass La Crescent, MN | 78 | -472 | 0 | 0 | 0 | 2 |
| 27 | 83 | Jestin DeLap Sr Camp Douglas, WI | 75 | -475 | 0 | 0 | 0 | 2 |
| 28 | 0 | Tim Murphy Sr Sparta, WI | 65 | -485 | 0 | 1 | 1 | 1 |
| 29 | 99 | Ghage Moore Kendall, WI | 57 | -493 | 0 | 1 | 1 | 1 |
| 30 | 3 | Zachary Morgan Black River Falls, WI | 54 | -496 | 0 | 1 | 1 | 1 |
| 31 | 95 | Charlie Thompson Hixton, WI | 49 | -501 | 0 | 0 | 1 | 1 |
| 32 | 2S | Jake Schomers La Crescent, MN | 48 | -502 | 0 | 0 | 1 | 1 |
| 33 | 22 | Lauralee Stanton Melrose, WI | 43 | -507 | 0 | 0 | 1 | 1 |
| 34 | K9 | John Clauson La Crosse, WI | 42 | -508 | 0 | 0 | 1 | 1 |
| 35 | 72J | Josh Inglett Rockland, WI | 39 | -511 | 0 | 0 | 1 | 1 |
| 36 | 11W | Robert Walloch Jr Wisconsin Rapids, WI | 37 | -513 | 0 | 0 | 0 | 1 |
| 37 | 2X | Melissa Rusch Galesville, WI | 34 | -516 | 0 | 0 | 0 | 1 |
| 38 | 11G | Gunnar Gorton Beverly Hills, CA | 32 | -518 | 0 | 0 | 0 | 1 |
| 39 | 76 | Jason Morgan Evansville, WI | 25 | -525 | 0 | 0 | 0 | 1 |
| 40 | X | Austin Schott West Salem, WI | 10 | -540 | 0 | 0 | 0 | 1 |
| 41 | 2D | Haley Dezelske Holmen, WI | 3 | -547 | 0 | 0 | 0 | 0 |
| 42 | 80 | Kevin Armagost Wisconsin Rapids, WI | 1 | -549 | 0 | 0 | 0 | 0 |
Auto Value Parts Stores Mini-Vans
As of 10/9/2026
| Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
