Current Standings
Unofficial and may change as corrections are made!
Array
ASA Midwest Tour
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|
Kwik Trip Late Models
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 72 | Jacob Goede Carver, MN | 666 | 0 | 3 | 13 | 13 | 14 |
2 | 21B | Adam Bendzick Prior Lake, MN | 665 | -1 | 2 | 13 | 14 | 14 |
3 | 78 | Skylar Holzhausen Bangor, WI | 658 | -8 | 4 | 10 | 12 | 14 |
4 | 14 | Steve Bachman Sparta, WI | 588 | -78 | 0 | 8 | 13 | 14 |
5 | 8 | Nick Clements West Salem, WI | 562 | -104 | 1 | 4 | 13 | 14 |
6 | 50 | Michael Carlson West Salem, WI | 560 | -106 | 2 | 6 | 13 | 14 |
7 | 5 | Tom Luethe Bangor, WI | 541 | -125 | 2 | 4 | 11 | 14 |
8 | 13 | Bryan Wrolstad Faribault, MN | 529 | -137 | 0 | 3 | 12 | 14 |
9 | 48 | Jason Stark (R) Wisconsin Dells, WI | 522 | -144 | 0 | 5 | 10 | 14 |
10 | 66 | Steve Carlson West Salem, WI | 459 | -207 | 0 | 1 | 6 | 14 |
11 | 7 | Don Turner La Crosse, WI | 350 | -316 | 0 | 0 | 0 | 13 |
12 | 07 | Tony Leis Bangor, WI | 350 | -316 | 0 | 2 | 5 | 10 |
13 | 93 | Brian Lee Holmen, WI | 337 | -329 | 0 | 0 | 0 | 13 |
14 | 03 | Adam Degenhardt Cashton, WI | 335 | -331 | 0 | 1 | 5 | 11 |
15 | 4N | Joe Nuttleman West Salem, WI | 309 | -357 | 0 | 0 | 0 | 12 |
16 | 1 | Cole Howland West Salem, WI | 268 | -398 | 0 | 0 | 3 | 9 |
17 | 96 | Andy Barney West Salem, WI | 234 | -432 | 0 | 0 | 1 | 8 |
18 | 53 | Ryan Brown La Crescent, MN | 209 | -457 | 0 | 0 | 0 | 8 |
19 | 32 | Jeremy Wolff Chaska, MN | 198 | -468 | 0 | 0 | 4 | 6 |
20 | 21S | Christopher Skrede Sparta, WI | 197 | -469 | 0 | 0 | 1 | 7 |
21 | 77 | Jim Summerfield Rockland, WI | 187 | -479 | 0 | 0 | 0 | 8 |
22 | 40 | Michael Beamish Saint Paul, MN | 147 | -519 | 0 | 0 | 2 | 5 |
23 | 44 | Mike Litchfeld Pardeeville, WI | 73 | -593 | 0 | 0 | 2 | 2 |
24 | 20 | Devin Schmidt Belle Plaine, MN | 62 | -604 | 0 | 0 | 0 | 2 |
25 | 12 | Scott Luck North Freedom, WI | 52 | -614 | 0 | 0 | 0 | 2 |
26 | 63R | Thayran Rezin Tomah, WI | 47 | -619 | 0 | 0 | 0 | 2 |
27 | 52 | Chad Walen Prior Lake, MN | 32 | -634 | 0 | 0 | 0 | 1 |
28 | 38 | Shelby Lockington Mindoro, WI | 27 | -639 | 0 | 0 | 0 | 1 |
29 | 63S | Gib Scharpf West Salem, WI | 25 | -641 | 0 | 0 | 0 | 3 |
30 | 00 | Thomas Farra Sparta, WI | 25 | -641 | 0 | 0 | 0 | 1 |
TDS Sportsmen
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 97 | Robert Fort Winona, MN | 556 | 0 | 4 | 8 | 11 | 11 |
2 | 1 | Charles Vian Jr Sparta, WI | 494 | -62 | 1 | 7 | 9 | 11 |
3 | 18 | Tina Lodermeier Rosemount, MN | 490 | -66 | 1 | 7 | 11 | 11 |
4 | 75 | Justin Berg Bangor, WI | 468 | -88 | 0 | 4 | 10 | 11 |
5 | 60 | Jacob Lodermeier (R) Elko New Market, MN | 464 | -92 | 0 | 5 | 10 | 11 |
6 | 10 | Zach Oliver Rockland, WI | 358 | -198 | 0 | 2 | 8 | 9 |
7 | 21B | Kevin Burr (R) La Crescent, MN | 317 | -239 | 0 | 1 | 8 | 8 |
8 | 51 | Tom Carlson West Salem, WI | 315 | -241 | 1 | 4 | 6 | 8 |
9 | 13 | Mark Challet Sparta, WI | 283 | -273 | 1 | 4 | 6 | 6 |
10 | 21S | Bill Schott West Salem, WI | 272 | -284 | 1 | 3 | 5 | 6 |
11 | 48 | Dan Linnehan Sparta, WI | 193 | -363 | 1 | 4 | 4 | 4 |
12 | 34G | Travis Gordon Mindoro, WI | 136 | -420 | 0 | 0 | 3 | 4 |
13 | 8B | Jason Bolster Sparta, WI | 124 | -432 | 0 | 0 | 2 | 4 |
14 | 34K | Mike Krueger Jr Sparta, WI | 120 | -436 | 1 | 1 | 2 | 3 |
15 | 39 | Henry Vian Mauston, WI | 104 | -452 | 0 | 1 | 1 | 3 |
16 | 8G | Taylor Goldman Dennison, MN | 93 | -463 | 0 | 1 | 2 | 2 |
17 | 69 | Jamie Dummer Tomah, WI | 82 | -474 | 0 | 1 | 1 | 2 |
18 | 99 | Brent Kane Lonsdale, MN | 76 | -480 | 0 | 1 | 1 | 2 |
19 | 91 | Dan Secor Bangor, WI | 62 | -494 | 0 | 0 | 1 | 2 |
20 | 67 | Jesse Vian Sparta, WI | 62 | -494 | 0 | 0 | 1 | 2 |
21 | 5 | Rick Coppernoll Stoughton, WI | 52 | -504 | 0 | 1 | 1 | 1 |
22 | 54 | Joey Miller La Crescent, MN | 32 | -524 | 0 | 0 | 1 | 1 |
Skyline Fireworks Hornets
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 75H | Carter Horstman Bangor, WI | 623 | 0 | 1 | 7 | 11 | 11 |
2 | 02 | Shane Kohlmeier Onalaska, WI | 619 | -4 | 1 | 8 | 11 | 11 |
3 | 28 | Jimmy Bjorkman West Salem, WI | 587 | -36 | 1 | 7 | 10 | 11 |
4 | 36 | Brandon Olson Eden Prairie, MN | 561 | -62 | 2 | 2 | 9 | 11 |
5 | 21 | Jacob Iverson West Salem, WI | 548 | -75 | 0 | 4 | 7 | 11 |
6 | 44 | Jake Schomers La Crescent, MN | 523 | -100 | 1 | 5 | 8 | 11 |
7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 495 | -128 | 1 | 2 | 9 | 10 |
8 | 12B | Al Bartels Tomah, WI | 482 | -141 | 1 | 5 | 8 | 11 |
9 | 65 | Mitchell Rinartz Hammond, WI | 481 | -142 | 0 | 3 | 4 | 11 |
10 | 12T | Ben Thurk La Crosse, WI | 468 | -155 | 2 | 3 | 8 | 10 |
11 | 27 | Alex Liebsch Goodview, MN | 396 | -227 | 0 | 0 | 2 | 10 |
12 | 77 | Bentley Knaack Onalaska, WI | 368 | -255 | 0 | 0 | 0 | 10 |
13 | 22X | Jace Lafleur La Crosse, WI | 365 | -258 | 0 | 3 | 6 | 7 |
14 | 5 | Brandon Thorson La Crosse, WI | 342 | -281 | 0 | 0 | 0 | 9 |
15 | 111 | Shaw Strangstalien West Salem, WI | 274 | -349 | 0 | 0 | 2 | 8 |
16 | 8 | Paityn Barney West Salem, WI | 272 | -351 | 0 | 0 | 0 | 8 |
17 | 12G | Greg Oliver Bangor, WI | 271 | -352 | 0 | 1 | 1 | 7 |
18 | 24 | Justin Iverson Prior Lake, MN | 250 | -373 | 0 | 1 | 2 | 6 |
19 | 13L | Christopher Lofquist Prior Lake, MN | 207 | -416 | 0 | 1 | 3 | 5 |
20 | 11B | Shawn Breese Sparta, WI | 193 | -430 | 0 | 0 | 3 | 4 |
21 | 25 | Kristopher Berg Mondovi, WI | 147 | -476 | 1 | 2 | 3 | 3 |
22 | 22H | Kyle Herlitzke (R) Coon Valley, WI | 124 | -499 | 0 | 0 | 1 | 3 |
23 | 7K | Abigail Knaack Blair, WI | 117 | -506 | 0 | 0 | 0 | 3 |
24 | 68B | Ben Kohlmeier Onalaska, WI | 114 | -509 | 0 | 0 | 0 | 3 |
25 | 32 | Joey Johnson III Holmen, WI | 113 | -510 | 0 | 1 | 2 | 2 |
26 | 2C | Dakota Clauson Sparta, WI | 95 | -528 | 0 | 0 | 0 | 3 |
27 | 66 | Tony Ciano Onalaska, WI | 69 | -554 | 0 | 0 | 0 | 2 |
28 | 12J | James Tobias Boscobel, WI | 65 | -558 | 0 | 0 | 0 | 2 |
29 | 68M | Mandi Mckinney West Salem, WI | 52 | -571 | 0 | 0 | 0 | 2 |
30 | 211 | Kendon Thurk La Crosse, WI | 44 | -579 | 0 | 0 | 0 | 1 |
31 | 2X | Terry Lafleur La Crosse, WI | 38 | -585 | 0 | 0 | 0 | 1 |
32 | 33 | Marc Luethe La Crosse, WI | 37 | -586 | 0 | 0 | 0 | 1 |
33 | 06 | Zach Liebsch Winona, MN | 36 | -587 | 0 | 0 | 0 | 1 |
34 | 13C | Cory Starnes Boscobel, WI | 34 | -589 | 0 | 0 | 0 | 1 |
35 | 7B | Andy Barney West Salem, WI | 26 | -597 | 0 | 0 | 0 | 1 |
36 | 100 | Lee Dechena Viola, WI | 25 | -598 | 0 | 0 | 0 | 2 |
37 | 75B | Hunter Bush New Lisbon, WI | 4 | -619 | 0 | 0 | 0 | 0 |
38 | 68C | Craig Kohlmeier Onalaska, WI | 3 | -620 | 0 | 0 | 0 | 1 |
39 | 00 | Thomas Farra Sparta, WI | 1 | -622 | 0 | 0 | 0 | 0 |
Auto Value Street Stocks
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 492 | 0 | 1 | 5 | 7 | 7 |
2 | 0NO | Jay Raines Jr Sparta, WI | 454 | -38 | 1 | 3 | 3 | 7 |
3 | 77 | Robert Stanfield La Crosse, WI | 448 | -44 | 0 | 4 | 5 | 7 |
4 | 88 | Ryan Stanfield La Crosse, WI | 388 | -104 | 0 | 2 | 6 | 7 |
5 | K19 | Dakota Clauson Sparta, WI | 356 | -136 | 0 | 1 | 4 | 7 |
6 | 14H | John Huebner Lacrosse, WI | 307 | -185 | 0 | 1 | 2 | 5 |
7 | 9 | Matt Moore Kendall, WI | 284 | -208 | 1 | 4 | 4 | 5 |
8 | K91 | Shawn McCarthy Sparta, WI | 250 | -242 | 0 | 1 | 3 | 6 |
9 | 74 | Kyle Cottone Melrose, WI | 236 | -256 | 0 | 2 | 4 | 6 |
10 | 1220 | Bryon Olsen La Crescent, MN | 234 | -258 | 0 | 0 | 1 | 5 |
11 | 24 | Colton Jacobson La Crosse, WI | 231 | -261 | 0 | 1 | 3 | 5 |
12 | 27 | Cole Lewis La Crosse, WI | 220 | -272 | 0 | 0 | 0 | 6 |
13 | 14A | Chad Aasum Hokah, MN | 177 | -315 | 0 | 0 | 3 | 4 |
14 | 99 | Ghage Moore Kendall, WI | 176 | -316 | 1 | 1 | 2 | 4 |
15 | 126 | Melissa Rusch Holmen, WI | 173 | -319 | 0 | 0 | 2 | 4 |
16 | 05 | Brandon Bion La Crosse, WI | 167 | -325 | 0 | 1 | 3 | 4 |
17 | 12 | Al Bartels Tomah, WI | 151 | -341 | 0 | 2 | 2 | 3 |
18 | 29 | Adam Moore Sparta, WI | 146 | -346 | 1 | 1 | 2 | 3 |
19 | 0 | Tim Murphy Sr Tomah, WI | 142 | -350 | 1 | 2 | 3 | 3 |
20 | 66M | Marshall Rinartz Centuria, WI | 134 | -358 | 0 | 1 | 2 | 3 |
21 | 68 | Brody Rundhaugen La Crosse, WI | 112 | -380 | 0 | 0 | 0 | 3 |
22 | 54 | Joey Miller La Crescent, MN | 109 | -383 | 0 | 0 | 1 | 3 |
23 | 70S | Dan Secor Bangor, WI | 92 | -400 | 0 | 0 | 2 | 2 |
24 | 42R | Alex Rud La Crosse, WI | 72 | -420 | 0 | 1 | 1 | 1 |
25 | 73 | Mike Gratz Tomah, WI | 67 | -425 | 1 | 1 | 1 | 1 |
26 | 70M | Dave Marcou Rockland, WI | 62 | -430 | 0 | 0 | 0 | 2 |
27 | 90 | Curtis Hellickson Kendall, WI | 61 | -431 | 0 | 1 | 1 | 1 |
28 | 98 | Landin Frye Kendall, WI | 60 | -432 | 0 | 0 | 1 | 1 |
29 | 85 | Kreg Miller La Crosse, WI | 54 | -438 | 0 | 0 | 1 | 1 |
30 | K94 | Christopher Christen Lacrosse, WI | 51 | -441 | 0 | 0 | 1 | 1 |
31 | K16 | Dustin Mahlum Holmen, WI | 40 | -452 | 0 | 0 | 0 | 1 |
32 | 111 | Scott Mahlum Onalaska, WI | 38 | -454 | 0 | 0 | 0 | 1 |
33 | 69 | Jake Moore West Salem, WI | 35 | -457 | 0 | 0 | 0 | 1 |
34 | 21M | Matthew Miller La Crosse, WI | 20 | -472 | 0 | 0 | 0 | 0 |
35 | 00 | Thomas Farra Sparta, WI | 10 | -482 | 0 | 0 | 0 | 0 |
36 | 33 | Lester Stanfield La Crosse, WI | 7 | -485 | 0 | 0 | 0 | 0 |
Auto Value 6 Shooters
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 482 | 0 | 0 | 5 | 6 | 7 |
2 | 66M | Marshall Rinartz Centuria, WI | 474 | -8 | 0 | 4 | 7 | 7 |
3 | 65R | Carlie Jotham West Salem, WI | 407 | -75 | 0 | 1 | 4 | 7 |
4 | 77 | Robert Stanfield La Crosse, WI | 378 | -104 | 1 | 4 | 5 | 5 |
5 | 94 | Steve Brasda Osseo, WI | 369 | -113 | 0 | 1 | 5 | 6 |
6 | 26 | Dakota Clauson Sparta, WI | 359 | -123 | 0 | 3 | 4 | 7 |
7 | 1 | Dan Osthoff La Crosse, WI | 324 | -158 | 0 | 3 | 5 | 5 |
8 | 9 | Matt Moore Kendall, WI | 226 | -256 | 2 | 3 | 3 | 4 |
9 | 24 | Colton Jacobson La Crosse, WI | 220 | -262 | 0 | 1 | 4 | 5 |
10 | 1220 | Bryon Olsen La Crescent, MN | 209 | -273 | 0 | 0 | 1 | 5 |
11 | 05 | Brandon Bion La Crosse, WI | 206 | -276 | 0 | 2 | 3 | 5 |
12 | 27 | Cole Lewis La Crosse, WI | 196 | -286 | 0 | 0 | 0 | 5 |
13 | K91 | Shawn McCarthy Sparta, WI | 187 | -295 | 0 | 0 | 3 | 4 |
14 | 42R | Alex Rud La Crosse, WI | 182 | -300 | 0 | 2 | 3 | 3 |
15 | 72 | Ashton Kinsey Onalaska, WI | 170 | -312 | 1 | 2 | 2 | 3 |
16 | 88 | Ryan Stanfield La Crosse, WI | 153 | -329 | 0 | 0 | 2 | 3 |
17 | 2 | Matthew Parent Bangor, WI | 151 | -331 | 0 | 0 | 3 | 3 |
18 | 126 | Melissa Rusch Holmen, WI | 146 | -336 | 1 | 1 | 2 | 3 |
19 | 99 | Ghage Moore Kendall, WI | 132 | -350 | 0 | 0 | 2 | 3 |
20 | 21M | Matthew Miller La Crosse, WI | 97 | -385 | 0 | 0 | 1 | 3 |
21 | 31 | Weston Willette La Crosse, WI | 79 | -403 | 0 | 0 | 0 | 2 |
22 | 68 | Brody Rundhaugen La Crosse, WI | 78 | -404 | 0 | 0 | 0 | 2 |
23 | 19A | Andy Moore Sparta, WI | 70 | -412 | 1 | 1 | 1 | 1 |
24 | 90 | Curtis Hellickson Kendall, WI | 65 | -417 | 1 | 1 | 1 | 1 |
25 | 19D | David Estenson Whitehall, WI | 59 | -423 | 0 | 1 | 1 | 1 |
26 | 30 | Landon Lockington Mindoro, WI | 48 | -434 | 0 | 0 | 1 | 1 |
27 | 54 | Joey Miller La Crescent, MN | 41 | -441 | 0 | 0 | 1 | 1 |
28 | 69 | Betheny Cottone Melrose, WI | 39 | -443 | 0 | 0 | 0 | 1 |
29 | K94 | Christopher Christen Lacrosse, WI | 37 | -445 | 0 | 0 | 0 | 1 |
30 | 10 | Derek Larson Melrose, WI | 37 | -445 | 0 | 0 | 0 | 1 |
31 | 33 | Lester Stanfield La Crosse, WI | 10 | -472 | 0 | 0 | 0 | 0 |
32 | 34 | Molly Snodgrass La Crescent, MN | 2 | -480 | 0 | 0 | 0 | 0 |
Auto Value Mini-Vans
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | 545 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | Fletcher Milene Winona, MN | 471 | -74 | 0 | 0 | 0 | 0 |
3 | 2 | Matthew Parent Bangor, WI | 429 | -116 | 0 | 0 | 0 | 0 |
4 | 66M | Marshall Rinartz Centuria, WI | 390 | -155 | 0 | 0 | 0 | 0 |
5 | 14 | John Huebner Lacrosse, WI | 364 | -181 | 0 | 0 | 0 | 0 |
6 | 21M | Matthew Miller La Crosse, WI | 323 | -222 | 0 | 0 | 0 | 0 |
7 | 4L | Kevin Laufenberg Sparta, WI | 287 | -258 | 0 | 0 | 0 | 0 |
8 | 8 | Adam Milene Winona, MN | 213 | -332 | 0 | 0 | 0 | 0 |
9 | 4G | Brandon Gallagher Sparta, WI | 54 | -491 | 0 | 0 | 0 | 0 |
10 | 66W | Jerimy Wagner Onalaska, WI | 53 | -492 | 0 | 0 | 0 | 0 |
11 | 27 | Cody Jotham Sparta, WI | 5 | -540 | 0 | 0 | 0 | 0 |
HSRA
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 19M | Alivia Moore Sparta, WI | 350 | 0 | 3 | 6 | 6 | 6 |
2 | 12 | Caleb Arneson Melrose, WI | 317 | -33 | 0 | 6 | 6 | 6 |
3 | 02 | Noah Waughtal Mindoro, WI | 287 | -63 | 1 | 5 | 5 | 5 |
4 | 34 | Kennedy Krueger Sparta, WI | 276 | -74 | 1 | 4 | 5 | 5 |
5 | 27 | Xander Weeks Sauk City, WI | 257 | -93 | 0 | 3 | 6 | 6 |
6 | 19P | Peyton Payne (R) Elroy, WI | 256 | -94 | 1 | 4 | 5 | 5 |
7 | 05M | John Mashak La Crosse, WI | 168 | -182 | 0 | 0 | 4 | 4 |
8 | 7 | Bella Bolduan La Crosse, WI | 166 | -184 | 0 | 0 | 4 | 4 |
9 | 22 | Lauralee Stanton Melrose, WI | 133 | -217 | 0 | 0 | 3 | 3 |
10 | 19E | Lilly Estenson Whitehall, WI | 94 | -256 | 0 | 0 | 3 | 3 |
11 | 73J | James Gratz Tomah, WI | 63 | -287 | 0 | 1 | 1 | 1 |
12 | 01 | Monty Odegard Wilton, WI | 63 | -287 | 0 | 1 | 1 | 1 |
13 | 33 | Adria Day (R) Sun Prairie, WI | 47 | -303 | 0 | 0 | 1 | 1 |
14 | 06 | Taylor Aasen Whitehall, WI | 46 | -304 | 0 | 0 | 1 | 1 |
15 | 05E | Tymeka Eisberner Osseo, WI | 45 | -305 | 0 | 0 | 1 | 1 |
16 | 21 | Landon Skrede Sparta, WI | 40 | -310 | 0 | 0 | 1 | 1 |
Novelty
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | 145 | 0 | 0 | 0 | 0 | 0 |
2 | K9 | John Clauson La Crosse, WI | 144 | -1 | 0 | 0 | 0 | 0 |
3 | K19 | Dakota Clauson Sparta, WI | 84 | -61 | 0 | 0 | 0 | 0 |
4 | 0NO | Jay Raines Jr Sparta, WI | 60 | -85 | 0 | 0 | 0 | 0 |
5 | 14 | John Huebner Lacrosse, WI | 60 | -85 | 0 | 0 | 0 | 0 |
6 | 94 | Steve Brasda Osseo, WI | 59 | -86 | 0 | 0 | 0 | 0 |
7 | 66 | Marshall Rinartz Centuria, WI | 58 | -87 | 0 | 0 | 0 | 0 |
8 | 65R | Carlie Jotham West Salem, WI | 43 | -102 | 0 | 0 | 0 | 0 |
9 | 1 | Dan Osthoff La Crosse, WI | 37 | -108 | 0 | 0 | 0 | 0 |
10 | 88 | Ryan Stanfield La Crosse, WI | 36 | -109 | 0 | 0 | 0 | 0 |
11 | 24 | Colton Jacobson La Crosse, WI | 22 | -123 | 0 | 0 | 0 | 0 |
12 | 42R | Alex Rud La Crosse, WI | 20 | -125 | 0 | 0 | 0 | 0 |
13 | 27 | Alex Liebsch Goodview, MN | 19 | -126 | 0 | 0 | 0 | 0 |
14 | 1FM | Fletcher Milene Winona, MN | 19 | -126 | 0 | 0 | 0 | 0 |
15 | 21J | Jacob Iverson West Salem, WI | 16 | -129 | 0 | 0 | 0 | 0 |
16 | 9 | Matt Moore Kendall, WI | 16 | -129 | 0 | 0 | 0 | 0 |
17 | 8M | Adam Milene Winona, MN | 15 | -130 | 0 | 0 | 0 | 0 |
18 | 1220 | Bryon Olsen La Crescent, MN | 14 | -131 | 0 | 0 | 0 | 0 |
19 | 74 | Kyle Cottone Melrose, WI | 11 | -134 | 0 | 0 | 0 | 0 |
20 | 05 | Brandon Bion La Crosse, WI | 11 | -134 | 0 | 0 | 0 | 0 |
21 | 98 | Landin Frye Kendall, WI | 10 | -135 | 0 | 0 | 0 | 0 |
22 | 42 | Tristan Finnigan Tomah, WI | 10 | -135 | 0 | 0 | 0 | 0 |
23 | 19A | Andy Moore Sparta, WI | 10 | -135 | 0 | 0 | 0 | 0 |
24 | 31 | Weston Willette La Crosse, WI | 10 | -135 | 0 | 0 | 0 | 0 |
25 | K91 | Shawn McCarthy Sparta, WI | 9 | -136 | 0 | 0 | 0 | 0 |
26 | 72 | Ashton Kinsey Onalaska, WI | 9 | -136 | 0 | 0 | 0 | 0 |
27 | 2 | Matthew Parent Bangor, WI | 8 | -137 | 0 | 0 | 0 | 0 |
28 | 06 | Zach Liebsch Winona, MN | 8 | -137 | 0 | 0 | 0 | 0 |
29 | 99 | Ghage Moore Kendall, WI | 8 | -137 | 0 | 0 | 0 | 0 |
30 | 21M | Matthew Miller La Crosse, WI | 7 | -138 | 0 | 0 | 0 | 0 |
31 | 77k | Bentley Knaack Onalaska, WI | 7 | -138 | 0 | 0 | 0 | 0 |
32 | 73J | James Gratz Tomah, WI | 7 | -138 | 0 | 0 | 0 | 0 |
33 | 73 | Mike Gratz Tomah, WI | 5 | -140 | 0 | 0 | 0 | 0 |
34 | 0 | Tim Murphy Sr Tomah, WI | 4 | -141 | 0 | 0 | 0 | 0 |
35 | 126 | Melissa Rusch Holmen, WI | 4 | -141 | 0 | 0 | 0 | 0 |
36 | 65M | Mitchell Rinartz Hammond, WI | 0 | -145 | 0 | 0 | 0 | 0 |
37 | 70 | Dan Secor Bangor, WI | 0 | -145 | 0 | 0 | 0 | 0 |
Late Model Dash
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 78 | Skylar Holzhausen Bangor, WI | 260 | 0 | 0 | 0 | 0 | 0 |
2 | 72 | Jacob Goede Carver, MN | 250 | -10 | 0 | 0 | 0 | 0 |
3 | 21B | Adam Bendzick Prior Lake, MN | 220 | -40 | 0 | 0 | 0 | 0 |
4 | 13 | Bryan Wrolstad Faribault, MN | 130 | -130 | 0 | 0 | 0 | 0 |
5 | 8 | Nick Clements West Salem, WI | 110 | -150 | 0 | 0 | 0 | 0 |
6 | 14B | Steve Bachman Sparta, WI | 90 | -170 | 0 | 0 | 0 | 0 |
7 | 03 | Adam Degenhardt Cashton, WI | 80 | -180 | 0 | 0 | 0 | 0 |
8 | 5 | Tom Luethe Bangor, WI | 60 | -200 | 0 | 0 | 0 | 0 |
9 | 48 | Jason Stark Wisconsin Dells, WI | 60 | -200 | 0 | 0 | 0 | 0 |
Sportsmen Dash
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Vian Jr Sparta, WI | 280 | 0 | 0 | 0 | 0 | 0 |
2 | 97 | Robert Fort Winona, MN | 240 | -40 | 0 | 0 | 0 | 0 |
3 | 18 | Tina Lodermeier Rosemount, MN | 220 | -60 | 0 | 0 | 0 | 0 |
4 | 21S | Bill Schott West Salem, WI | 210 | -70 | 0 | 0 | 0 | 0 |
5 | 51 | Tom Carlson West Salem, WI | 200 | -80 | 0 | 0 | 0 | 0 |
6 | 75 | Justin Berg Bangor, WI | 180 | -100 | 0 | 0 | 0 | 0 |
7 | 60 | Jacob Lodermeier Elko New Market, MN | 150 | -130 | 0 | 0 | 0 | 0 |
8 | 10 | Zach Oliver Rockland, WI | 100 | -180 | 0 | 0 | 0 | 0 |
9 | 48 | Dan Linnehan Sparta, WI | 100 | -180 | 0 | 0 | 0 | 0 |
10 | 21B | Kevin Burr (R) La Crescent, MN | 60 | -220 | 0 | 0 | 0 | 0 |
11 | 13 | Mark Challet Sparta, WI | 60 | -220 | 0 | 0 | 0 | 0 |
12 | 69 | Jamie Dummer Tomah, WI | 30 | -250 | 0 | 0 | 0 | 0 |
13 | 5 | Rick Coppernoll Stoughton, WI | 30 | -250 | 0 | 0 | 0 | 0 |
Hornet Dash
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 75 | Carter Horstman Bangor, WI | 310 | 0 | 0 | 0 | 0 | 0 |
2 | 36 | Brandon Olson Eden Prairie, MN | 250 | -60 | 0 | 0 | 0 | 0 |
3 | 02 | Shane Kohlmeier Onalaska, WI | 230 | -80 | 0 | 0 | 0 | 0 |
4 | 28 | Jimmy Bjorkman West Salem, WI | 210 | -100 | 0 | 0 | 0 | 0 |
5 | 21 | Jacob Iverson West Salem, WI | 210 | -100 | 0 | 0 | 0 | 0 |
6 | 3/4 | Nick Hadler Inver Grove Heights, MN | 210 | -100 | 0 | 0 | 0 | 0 |
7 | 22x | Jace Lafleur La Crosse, WI | 100 | -210 | 0 | 0 | 0 | 0 |
8 | 11B | Shawn Breese Sparta, WI | 80 | -230 | 0 | 0 | 0 | 0 |
9 | 111 | Shaw Strangstalien West Salem, WI | 60 | -250 | 0 | 0 | 0 | 0 |
10 | 12B | Al Bartels Tomah, WI | 60 | -250 | 0 | 0 | 0 | 0 |
11 | 32J | Joey Johnson III Holmen, WI | 60 | -250 | 0 | 0 | 0 | 0 |
12 | 12T | Ben Thurk La Crosse, WI | 50 | -260 | 0 | 0 | 0 | 0 |
13 | 211 | Kendon Thurk La Crosse, WI | 40 | -270 | 0 | 0 | 0 | 0 |
14 | 33 | Marc Luethe La Crosse, WI | 10 | -300 | 0 | 0 | 0 | 0 |
CWRA
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|
Legends
As of 8/9/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 01W | Elliott Weiler Marshfield, WI | 0 | 0 | 1 | 2 | 2 | 2 |
2 | 09 | Matt Trautsch Holmen, WI | 0 | 0 | 1 | 1 | 1 | 1 |
3 | 29 | Abby Blasel Dorchester, WI | 0 | 0 | 0 | 0 | 1 | 1 |
4 | 67 | Marc Humkins Necedah, WI | 0 | 0 | 0 | 1 | 1 | 1 |
5 | 13B | James Berndsen Necedah, WI | 0 | 0 | 0 | 0 | 1 | 1 |
6 | 28 | Devin Dieringer Marshfield, WI | 0 | 0 | 0 | 1 | 1 | 1 |
7 | 01H | Mike Holewinski Necedah, WI | 0 | 0 | 0 | 0 | 1 | 1 |
8 | 10 | Hayden Dieringer Marshfield, WI | 0 | 0 | 0 | 1 | 1 | 1 |
9 | 51 | Rose Borntreger Elroy, WI | 0 | 0 | 0 | 0 | 0 | 1 |
