Current Standings
Unofficial and may change as corrections are made!
Array
Kwik Trip Late Models
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 72 | Jacob Goede Carver, MN | 854 | 0 | 4 | 17 | 17 | 18 |
2 | 78 | Skylar Holzhausen Sparta, WI | 840 | -14 | 5 | 14 | 16 | 18 |
3 | 14 | Steve Bachman Sparta, WI | 749 | -105 | 1 | 9 | 17 | 18 |
4 | 50 | Michael Carlson West Salem, WI | 719 | -135 | 2 | 8 | 17 | 18 |
5 | 8 | Nick Clements West Salem, WI | 715 | -139 | 2 | 6 | 17 | 18 |
6 | 13 | Bryan Wrolstad Faribault, MN | 698 | -156 | 0 | 5 | 16 | 18 |
7 | 21B | Adam Bendzick Prior Lake, MN | 684 | -170 | 2 | 13 | 14 | 16 |
8 | 48 | Jason Stark (R) Wisconsin Dells, WI | 628 | -226 | 0 | 5 | 11 | 18 |
9 | 5 | Tom Luethe Bangor, WI | 581 | -273 | 2 | 4 | 11 | 16 |
10 | 66 | Steve Carlson West Salem, WI | 480 | -374 | 0 | 1 | 6 | 16 |
11 | 7 | Don Turner La Crosse, WI | 429 | -425 | 0 | 0 | 0 | 17 |
12 | 93 | Brian Lee Holmen, WI | 419 | -435 | 0 | 0 | 0 | 17 |
13 | 03 | Adam Degenhardt Cashton, WI | 414 | -440 | 0 | 2 | 7 | 13 |
14 | 07 | Tony Leis Bangor, WI | 372 | -482 | 0 | 2 | 5 | 12 |
15 | 4N | Joe Nuttleman West Salem, WI | 356 | -498 | 0 | 0 | 0 | 16 |
16 | 32 | Jeremy Wolff Chaska, MN | 311 | -543 | 0 | 0 | 5 | 10 |
17 | 1 | Cole Howland West Salem, WI | 306 | -548 | 0 | 0 | 4 | 10 |
18 | 96 | Andy Barney West Salem, WI | 287 | -567 | 0 | 0 | 1 | 10 |
19 | 21S | Christopher Skrede Sparta, WI | 244 | -610 | 0 | 0 | 1 | 9 |
20 | 40 | Michael Beamish Saint Paul, MN | 234 | -620 | 0 | 0 | 2 | 9 |
21 | 53 | Ryan Brown La Crescent, MN | 209 | -645 | 0 | 0 | 0 | 8 |
22 | 77 | Jim Summerfield Rockland, WI | 187 | -667 | 0 | 0 | 0 | 8 |
23 | 50A | Steve Anderson Jr Farmington, MN | 135 | -719 | 0 | 1 | 3 | 4 |
24 | 31 | Ryan Varner Mayer, MN | 132 | -722 | 0 | 0 | 3 | 4 |
25 | 1B | Nick Barstad Prior Lake, MN | 131 | -723 | 0 | 3 | 3 | 3 |
26 | 13R | Thayran Rezin Tomah, WI | 128 | -726 | 0 | 0 | 1 | 6 |
27 | 18 | Michael Ostdiek Shakopee, MN | 121 | -733 | 0 | 0 | 1 | 4 |
28 | 3M | Christopher Marek Elko New Market, MN | 107 | -747 | 0 | 0 | 0 | 4 |
29 | 8K | Brent Kirchner Stoddard, WI | 97 | -757 | 0 | 0 | 0 | 4 |
30 | 44 | Mike Litchfeld Pardeeville, WI | 73 | -781 | 0 | 0 | 2 | 2 |
31 | 20 | Devin Schmidt Belle Plaine, MN | 62 | -792 | 0 | 0 | 0 | 2 |
32 | 42 | Ryan Kamish Sr Farmington, MN | 60 | -794 | 0 | 0 | 0 | 2 |
33 | 3B | Gregory Borchardt Prior Lake, MN | 55 | -799 | 0 | 0 | 0 | 2 |
34 | 12 | Scott Luck North Freedom, WI | 52 | -802 | 0 | 0 | 0 | 2 |
35 | 9B | Braison Bennett Larsen, WI | 50 | -804 | 0 | 0 | 0 | 2 |
36 | 16 | Jimmy O'meara III Randolph, MN | 50 | -804 | 0 | 0 | 0 | 2 |
37 | 715W | Jason Weinkauf Merrill, WI | 50 | -804 | 0 | 0 | 0 | 2 |
38 | 11S | Randy Sargent South Beloit, IL | 44 | -810 | 0 | 0 | 0 | 4 |
39 | 39 | Colton Morgan Baraboo, WI | 36 | -818 | 0 | 0 | 0 | 2 |
40 | 52 | Chad Walen Prior Lake, MN | 32 | -822 | 0 | 0 | 0 | 1 |
41 | 38 | Shelby Lockington Mindoro, WI | 27 | -827 | 0 | 0 | 0 | 1 |
42 | 63S | Gib Scharpf West Salem, WI | 25 | -829 | 0 | 0 | 0 | 3 |
43 | 00 | Thomas Farra Sparta, WI | 25 | -829 | 0 | 0 | 0 | 1 |
44 | 13L | Brandon Laing South Beloit, IL | 25 | -829 | 0 | 0 | 0 | 2 |
45 | 715 | Todd Schmitz Brooklyn, WI | 12 | -842 | 0 | 0 | 0 | 0 |
46 | 09 | Adam Hebb Jr Cambridge, WI | 11 | -843 | 0 | 0 | 0 | 0 |
47 | 81 | Nick Panitzke Prior Lake, MN | 1 | -853 | 0 | 0 | 0 | 0 |
48 | 5M | Jeremy Miller Rockford, IL | 0 | -854 | 0 | 0 | 0 | 0 |
TDS Sportsmen
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 97 | Robert Fort Fountain City, WI | 587 | 0 | 4 | 8 | 12 | 12 |
2 | 1 | Charles Vian Jr Sparta, WI | 535 | -52 | 1 | 8 | 10 | 12 |
3 | 18 | Tina Lodermeier Rosemount, MN | 517 | -70 | 1 | 7 | 11 | 12 |
4 | 75 | Justin Berg Bangor, WI | 511 | -76 | 0 | 5 | 11 | 12 |
5 | 60 | Jacob Lodermeier (R) Elko New Market, MN | 497 | -90 | 0 | 5 | 10 | 13 |
6 | 10 | Zach Oliver Rockland, WI | 387 | -200 | 0 | 2 | 8 | 11 |
7 | 13 | Mark Challet Sparta, WI | 322 | -265 | 1 | 4 | 7 | 7 |
8 | 21B | Kevin Burr (R) La Crescent, MN | 317 | -270 | 0 | 1 | 8 | 8 |
9 | 51 | Tom Carlson West Salem, WI | 315 | -272 | 1 | 4 | 6 | 8 |
10 | 21S | Bill Schott West Salem, WI | 313 | -274 | 1 | 3 | 6 | 7 |
11 | 48 | Dan Linnehan Sparta, WI | 216 | -371 | 1 | 4 | 4 | 5 |
12 | 34K | Mike Krueger Jr Sparta, WI | 148 | -439 | 1 | 1 | 2 | 4 |
13 | 8G | Taylor Goldman Minneapolis, MN | 144 | -443 | 1 | 2 | 3 | 3 |
14 | 34G | Travis Gordon Mindoro, WI | 136 | -451 | 0 | 0 | 3 | 4 |
15 | 39 | Henry Vian Sparta, WI | 130 | -457 | 0 | 1 | 1 | 4 |
16 | 8B | Jason Bolster Sparta, WI | 124 | -463 | 0 | 0 | 2 | 4 |
17 | 69 | Jamie Dummer Tomah, WI | 82 | -505 | 0 | 1 | 1 | 2 |
18 | 99 | Brent Kane Lonsdale, MN | 76 | -511 | 0 | 1 | 1 | 2 |
19 | 91 | Dan Secor Bangor, WI | 62 | -525 | 0 | 0 | 1 | 2 |
20 | 67 | Jesse Vian Sparta, WI | 62 | -525 | 0 | 0 | 1 | 2 |
21 | 5 | Rick Coppernoll Stoughton, WI | 52 | -535 | 0 | 1 | 1 | 1 |
22 | 97W | Christopher Weber Cashton, WI | 50 | -537 | 0 | 1 | 1 | 1 |
23 | 54 | Joseph Miller La Crescent, MN | 48 | -539 | 0 | 1 | 2 | 2 |
24 | 28 | Ron Vandermeir Jr Sheridan, IL | 47 | -540 | 0 | 1 | 1 | 1 |
25 | 36 | Kyle Wahlgren Mcfarland, WI | 37 | -550 | 0 | 0 | 1 | 1 |
26 | 42 | Rick Redig-Tackman Slinger, WI | 33 | -554 | 1 | 1 | 2 | 2 |
27 | 11 | Stephen Szymkowiak Amherst, WI | 30 | -557 | 0 | 0 | 0 | 1 |
28 | 80 | Cris Harmon Waukesha, WI | 29 | -558 | 0 | 0 | 0 | 1 |
29 | 22 | Brad Warthan Sparta, WI | 25 | -562 | 0 | 0 | 0 | 1 |
30 | 51K | Kurtis Kleven Jefferson, WI | 24 | -563 | 0 | 1 | 1 | 2 |
31 | 86 | Josh Fehrmann Kewskum, WI | 22 | -565 | 0 | 1 | 1 | 2 |
32 | 90 | Tytus Helgestad Milton, WI | 21 | -566 | 0 | 1 | 1 | 2 |
33 | 2AS | Austin Schott New Auburn, WI | 15 | -572 | 0 | 0 | 1 | 1 |
34 | 30 | Landon Lockington Mindoro, WI | 14 | -573 | 0 | 0 | 1 | 1 |
35 | 23G | Dan Gilster West Salem, WI | 12 | -575 | 0 | 0 | 1 | 1 |
36 | 32V | Cameron Vandermier Sheridan, IL | 12 | -575 | 0 | 0 | 1 | 1 |
37 | 51B | Brian Back Rudolph, WI | 11 | -576 | 0 | 0 | 0 | 1 |
38 | 20S | Randy Humfeld Chaseburg, WI | 10 | -577 | 0 | 0 | 1 | 1 |
39 | 51T | Robert Turzinski Jr Georgetown, TX | 10 | -577 | 0 | 0 | 0 | 1 |
40 | 23B | Nicholas Bruley Johnson Creek, WI | 2 | -585 | 0 | 0 | 0 | 0 |
41 | 2T | Dave Trute New Lisbon, WI | 1 | -586 | 0 | 0 | 0 | 0 |
42 | 6 | Kody Hubred Milton, WI | 1 | -586 | 0 | 0 | 0 | 0 |
43 | 07 | Dillon Sellner Northfield, MN | 1 | -586 | 0 | 0 | 0 | 0 |
44 | 13G | Scott Gardner Jr Dyer, IN | 1 | -586 | 0 | 0 | 0 | 0 |
45 | 10M | Dustin Mann Waterville, MN | 1 | -586 | 0 | 0 | 0 | 0 |
46 | 15 | Andrew Borntreger Elroy, WI | 1 | -586 | 0 | 0 | 0 | 0 |
47 | 3S | Mark Sontag Jr Orland Park, IL | 0 | -587 | 0 | 0 | 0 | 0 |
48 | 26 | David Swanson Reedsburg, WI | 0 | -587 | 0 | 0 | 0 | 0 |
49 | 28S | Tom Sorem Northfield, MN | 0 | -587 | 0 | 0 | 0 | 0 |
Skyline Fireworks Hornets
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 02 | Shane Kohlmeier Onalaska, WI | 660 | 0 | 1 | 8 | 11 | 12 |
2 | 75H | Carter Horstman Bangor, WI | 657 | -3 | 1 | 7 | 11 | 12 |
3 | 28 | Jimmy Bjorkman West Salem, WI | 628 | -32 | 1 | 7 | 11 | 12 |
4 | 36 | Brandon Olson Eden Prairie, MN | 606 | -54 | 2 | 3 | 10 | 12 |
5 | 21 | Jacob Iverson West Salem, WI | 589 | -71 | 0 | 4 | 7 | 12 |
6 | 44 | Jake Schomers La Crescent, MN | 560 | -100 | 1 | 5 | 9 | 12 |
7 | 3/4 | Nick Hadler Inver Grove Heights, MN | 537 | -123 | 1 | 2 | 10 | 11 |
8 | 12B | Al Bartels Tomah, WI | 520 | -140 | 1 | 5 | 9 | 12 |
9 | 65 | Mitchell Rinartz Hammond, WI | 514 | -146 | 0 | 3 | 4 | 12 |
10 | 12T | Ben Thurk La Crosse, WI | 493 | -167 | 2 | 3 | 8 | 11 |
11 | 27 | Alex Liebsch Goodview, MN | 424 | -236 | 0 | 0 | 2 | 11 |
12 | 77 | Bentley Knaack Onalaska, WI | 394 | -266 | 0 | 0 | 0 | 11 |
13 | 22X | Jace Lafleur La Crosse, WI | 365 | -295 | 0 | 3 | 6 | 7 |
14 | 5 | Brandon Thorson La Crosse, WI | 352 | -308 | 0 | 0 | 0 | 9 |
15 | 8 | Paityn Barney West Salem, WI | 290 | -370 | 0 | 0 | 0 | 8 |
16 | 12G | Greg Oliver Bangor, WI | 281 | -379 | 0 | 1 | 1 | 7 |
17 | 111 | Shaw Strangstalien West Salem, WI | 274 | -386 | 0 | 0 | 2 | 8 |
18 | 13L | Christopher Lofquist Prior Lake, MN | 258 | -402 | 1 | 2 | 4 | 6 |
19 | 24 | Justin Iveson Prior Lake, MN | 250 | -410 | 0 | 1 | 2 | 6 |
20 | 11B | Shawn Breese Sparta, WI | 205 | -455 | 0 | 0 | 3 | 4 |
21 | 25 | Kristopher Berg Mondovi, WI | 169 | -491 | 1 | 2 | 3 | 4 |
22 | 32 | Joey Johnson III Holmen, WI | 136 | -524 | 0 | 1 | 2 | 3 |
23 | 68B | Ben Kohlmeier Onalaska, WI | 133 | -527 | 0 | 0 | 0 | 3 |
24 | 22H | Kyle Herlitzke (R) Coon Valley, WI | 124 | -536 | 0 | 0 | 1 | 3 |
25 | 7K | Abigail Knaack Blair, WI | 117 | -543 | 0 | 0 | 0 | 3 |
26 | 2C | Dakota Clauson Sr Sparta, WI | 95 | -565 | 0 | 0 | 0 | 3 |
27 | 66 | Tony Ciano Onalaska, WI | 69 | -591 | 0 | 0 | 0 | 2 |
28 | 12J | James Tobias Boscobel, WI | 65 | -595 | 0 | 0 | 0 | 2 |
29 | 211 | Kendon Thurk La Crosse, WI | 59 | -601 | 0 | 0 | 0 | 1 |
30 | 68M | Mandi McKinney West Salem, WI | 52 | -608 | 0 | 0 | 0 | 2 |
31 | 14 | Eric Breitenfeldt Wausau, WI | 51 | -609 | 0 | 1 | 1 | 1 |
32 | 06 | Zack Liebsch Winona, MN | 50 | -610 | 0 | 0 | 0 | 1 |
33 | 92 | Karter Stark Marshall, WI | 50 | -610 | 0 | 1 | 1 | 1 |
34 | 18 | Adam Moore Sparta, WI | 50 | -610 | 0 | 1 | 1 | 1 |
35 | 100 | Lee Dechant Sparta, WI | 45 | -615 | 0 | 0 | 0 | 2 |
36 | 9D | Taylor Dawson Friendship, WI | 42 | -618 | 0 | 0 | 1 | 1 |
37 | 2X | Terry Lafleur La Crosse, WI | 38 | -622 | 0 | 0 | 0 | 1 |
38 | 33 | Marc Luethe La Crosse, WI | 37 | -623 | 0 | 0 | 0 | 1 |
39 | 7 | Glen Bush Jr New Lisbon, WI | 35 | -625 | 0 | 0 | 0 | 1 |
40 | 13C | Cory Starnes Boscobel, WI | 34 | -626 | 0 | 0 | 0 | 1 |
41 | 14P | Colten Pennel Sparta, WI | 33 | -627 | 0 | 0 | 0 | 1 |
42 | 41 | Nick Newton Jefferson, WI | 30 | -630 | 0 | 0 | 0 | 1 |
43 | 12L | Tom Lecher Wausau, WI | 29 | -631 | 0 | 0 | 0 | 1 |
44 | 20 | Bradley Hansen Friendship, WI | 27 | -633 | 0 | 0 | 0 | 1 |
45 | 7B | Andy Barney West Salem, WI | 26 | -634 | 0 | 0 | 0 | 1 |
46 | 09 | Nick Schmidt Watertown, WI | 26 | -634 | 0 | 0 | 0 | 1 |
47 | 78 | Tyler Muller Sun Prairie, WI | 17 | -643 | 0 | 0 | 0 | 0 |
48 | 11D | Tristan Drazkowski Winona, MN | 16 | -644 | 0 | 0 | 0 | 0 |
49 | 3 | Talon Fielitz Oxford, WI | 13 | -647 | 0 | 0 | 0 | 0 |
50 | 19 | Andy Buhrow New Lisbon, WI | 11 | -649 | 0 | 0 | 0 | 0 |
51 | 75B | Hunter Bush New Lisbon, WI | 4 | -656 | 0 | 0 | 0 | 0 |
52 | 68C | Craig Kohlmeier Onalaska, WI | 3 | -657 | 0 | 0 | 0 | 1 |
53 | 00 | Thomas Farra Sparta, WI | 1 | -659 | 0 | 0 | 0 | 0 |
Auto Value Street Stocks
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 531 | 0 | 1 | 5 | 8 | 8 |
2 | 0NO | Jay Raines Jr Sparta, WI | 508 | -23 | 1 | 4 | 4 | 8 |
3 | 77 | Robert Stanfield La Crosse, WI | 481 | -50 | 0 | 4 | 5 | 8 |
4 | 88 | Ryan Stanfield La Crosse, WI | 426 | -105 | 0 | 2 | 7 | 8 |
5 | K19 | Dakota Clauson Sr Sparta, WI | 397 | -134 | 0 | 1 | 5 | 8 |
6 | 9 | Matt Moore Kendall, WI | 338 | -193 | 1 | 5 | 5 | 6 |
7 | 14H | John Huebner Lacrosse, WI | 332 | -199 | 0 | 1 | 2 | 6 |
8 | K91 | Shawn Mccarthy Sparta, WI | 281 | -250 | 0 | 1 | 3 | 7 |
9 | 24 | Colton Jacobson La Crosse, WI | 266 | -265 | 0 | 1 | 3 | 6 |
10 | 1220 | Bryon Olsen La Crescent, MN | 259 | -272 | 0 | 0 | 1 | 6 |
11 | 27 | Cole Lewis La Crosse, WI | 250 | -281 | 0 | 0 | 0 | 7 |
12 | 74 | Kyle Cottone Melrose, WI | 236 | -295 | 0 | 2 | 4 | 6 |
13 | 126 | Melissa Rusch Holmen, WI | 214 | -317 | 0 | 0 | 3 | 5 |
14 | 05 | Brandon Bion La Crosse, WI | 195 | -336 | 0 | 1 | 3 | 5 |
15 | 0 | Tim Murphy Sr Tomah, WI | 190 | -341 | 1 | 3 | 4 | 4 |
16 | 14A | Chad Aasum Hokah, MN | 177 | -354 | 0 | 0 | 3 | 4 |
17 | 99 | Ghage Moore Kendall, WI | 176 | -355 | 1 | 1 | 2 | 4 |
18 | 12 | Al Bartels Tomah, WI | 151 | -380 | 0 | 2 | 2 | 3 |
19 | 29 | Adam Moore Sparta, WI | 146 | -385 | 1 | 1 | 2 | 3 |
20 | 66M | Marshall Rinartz Centuria, WI | 134 | -397 | 0 | 1 | 2 | 3 |
21 | 68 | Brody Rundhaugen La Crosse, WI | 112 | -419 | 0 | 0 | 0 | 3 |
22 | 54 | Joseph Miller La Crescent, MN | 109 | -422 | 0 | 0 | 1 | 3 |
23 | 42R | Alex Rud La Crosse, WI | 101 | -430 | 0 | 1 | 1 | 2 |
24 | 70S | Dan Secor Bangor, WI | 92 | -439 | 0 | 0 | 2 | 2 |
25 | 73 | Mike Gratz Tomah, WI | 67 | -464 | 1 | 1 | 1 | 1 |
26 | 70M | Dave Marcou Rockland, WI | 62 | -469 | 0 | 0 | 0 | 2 |
27 | 90 | Curtis Hellickson Kendall, WI | 61 | -470 | 0 | 1 | 1 | 1 |
28 | 98 | Landin Frye Kendall, WI | 60 | -471 | 0 | 0 | 1 | 1 |
29 | 1AM | Andrew Moore Tomah, WI | 55 | -476 | 0 | 1 | 1 | 1 |
30 | 85 | Kreg Miller La Crosse, WI | 54 | -477 | 0 | 0 | 1 | 1 |
31 | 19A | Andy Moore Sparta, WI | 53 | -478 | 1 | 1 | 1 | 1 |
32 | K94 | Christopher Christen Lacrosse, WI | 51 | -480 | 0 | 0 | 1 | 1 |
33 | 81 | Jeff Graf Oak Creek, WI | 42 | -489 | 0 | 0 | 0 | 1 |
34 | 94 | Steve Brasda Osseo, WI | 40 | -491 | 0 | 0 | 1 | 1 |
35 | K16 | Dustin Mahlum Holmen, WI | 40 | -491 | 0 | 0 | 0 | 1 |
36 | 111 | Scott Mahlum Onalaska, WI | 38 | -493 | 0 | 0 | 0 | 1 |
37 | 19P | Peyton Payne (R) Elroy, WI | 36 | -495 | 0 | 0 | 0 | 1 |
38 | 69 | Jake Moore West Salem, WI | 35 | -496 | 0 | 0 | 0 | 1 |
39 | 01 | Trevor Salber Schofield, WI | 33 | -498 | 0 | 0 | 0 | 1 |
40 | 23 | Thomas Dreger Sparta, WI | 28 | -503 | 0 | 0 | 0 | 1 |
41 | 295 | Ronald Mckibben Edgar, WI | 26 | -505 | 0 | 0 | 0 | 1 |
42 | 11D | Tristan Drazkowski Winona, MN | 24 | -507 | 0 | 0 | 0 | 1 |
43 | 66 | Isayah Hughes Tomah, WI | 23 | -508 | 0 | 0 | 0 | 1 |
44 | 21M | Matthew Miller La Crosse, WI | 20 | -511 | 0 | 0 | 0 | 0 |
45 | 00 | Thomas Farra Sparta, WI | 10 | -521 | 0 | 0 | 0 | 0 |
46 | 33 | Lester Stanfield La Crosse, WI | 7 | -524 | 0 | 0 | 0 | 0 |
Auto Value 6 Shooters
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | K9 | John Clauson La Crosse, WI | 538 | 0 | 0 | 6 | 7 | 8 |
2 | 66M | Marshall Rinartz Centuria, WI | 522 | -16 | 0 | 4 | 8 | 8 |
3 | 65R | Carlie Jotham West Salem, WI | 446 | -92 | 0 | 1 | 4 | 8 |
4 | 77 | Robert Stanfield La Crosse, WI | 444 | -94 | 2 | 5 | 6 | 6 |
5 | 94 | Steve Brasda Osseo, WI | 414 | -124 | 0 | 1 | 5 | 7 |
6 | 26 | Dakota Clauson Sr Sparta, WI | 407 | -131 | 0 | 4 | 5 | 8 |
7 | 1 | Dan Osthoff La Crosse, WI | 324 | -214 | 0 | 3 | 5 | 5 |
8 | 9 | Matt Moore Kendall, WI | 290 | -248 | 2 | 4 | 4 | 5 |
9 | 24 | Colton Jacobson La Crosse, WI | 267 | -271 | 0 | 1 | 5 | 6 |
10 | 27 | Cole Lewis La Crosse, WI | 240 | -298 | 0 | 0 | 0 | 6 |
11 | 05 | Brandon Bion La Crosse, WI | 235 | -303 | 0 | 2 | 3 | 6 |
12 | K91 | Shawn Mccarthy Sparta, WI | 231 | -307 | 0 | 0 | 3 | 5 |
13 | 72 | Ashton Kinsey Onalaska, WI | 229 | -309 | 1 | 3 | 3 | 4 |
14 | 1220 | Bryon Olsen La Crescent, MN | 209 | -329 | 0 | 0 | 1 | 5 |
15 | 88 | Ryan Stanfield La Crosse, WI | 203 | -335 | 0 | 0 | 3 | 4 |
16 | 126 | Melissa Rusch Holmen, WI | 193 | -345 | 1 | 1 | 3 | 4 |
17 | 42R | Alex Rud La Crosse, WI | 182 | -356 | 0 | 2 | 3 | 3 |
18 | 2 | Matthew Parent Bangor, WI | 151 | -387 | 0 | 0 | 3 | 3 |
19 | 21M | Matthew Miller La Crosse, WI | 133 | -405 | 0 | 0 | 1 | 4 |
20 | 99 | Ghage Moore Kendall, WI | 132 | -406 | 0 | 0 | 2 | 3 |
21 | 68 | Brody Rundhaugen La Crosse, WI | 111 | -427 | 0 | 0 | 0 | 3 |
22 | 31W | Weston Willette La Crosse, WI | 79 | -459 | 0 | 0 | 0 | 2 |
23 | 19A | Andy Moore Sparta, WI | 70 | -468 | 1 | 1 | 1 | 1 |
24 | 90 | Curtis Hellickson Kendall, WI | 65 | -473 | 1 | 1 | 1 | 1 |
25 | 19D | David Estenson Whitehall, WI | 59 | -479 | 0 | 1 | 1 | 1 |
26 | 30 | Landon Lockington Mindoro, WI | 48 | -490 | 0 | 0 | 1 | 1 |
27 | 14H | John Huebner Lacrosse, WI | 48 | -490 | 0 | 0 | 1 | 1 |
28 | 54 | Joseph Miller La Crescent, MN | 41 | -497 | 0 | 0 | 1 | 1 |
29 | 69 | Betheny Cottone Melrose, WI | 39 | -499 | 0 | 0 | 0 | 1 |
30 | K94 | Christopher Christen Lacrosse, WI | 37 | -501 | 0 | 0 | 0 | 1 |
31 | 10 | Derek Larson Melrose, WI | 37 | -501 | 0 | 0 | 0 | 1 |
32 | K16 | Dustin Mahlum Holmen, WI | 36 | -502 | 0 | 0 | 0 | 1 |
33 | 31T | Thomas Wermager Rockland, WI | 31 | -507 | 0 | 0 | 0 | 1 |
34 | M13R | Josie Wermager Rockland, WI | 29 | -509 | 0 | 0 | 0 | 1 |
35 | 33 | Lester Stanfield La Crosse, WI | 10 | -528 | 0 | 0 | 0 | 0 |
36 | 34 | Molly Snodgrass La Crescent, MN | 2 | -536 | 0 | 0 | 0 | 0 |
Auto Value Mini-Vans
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | 612 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | Fletcher Milene Winona, MN | 528 | -84 | 0 | 0 | 0 | 0 |
3 | 2 | Matthew Parent Bangor, WI | 486 | -126 | 0 | 0 | 0 | 0 |
4 | 66M | Marshall Rinartz Centuria, WI | 454 | -158 | 0 | 0 | 0 | 0 |
5 | 14 | John Huebner Lacrosse, WI | 429 | -183 | 0 | 0 | 0 | 0 |
6 | 21M | Matthew Miller La Crosse, WI | 373 | -239 | 0 | 0 | 0 | 0 |
7 | 4L | Kevin Laufenberg Sparta, WI | 287 | -325 | 0 | 0 | 0 | 0 |
8 | 8 | Adam Milene Winona, MN | 213 | -399 | 0 | 0 | 0 | 0 |
9 | 4G | Brandon Gallagher Sparta, WI | 54 | -558 | 0 | 0 | 0 | 0 |
10 | 66W | Jerimy Wagner Onalaska, WI | 53 | -559 | 0 | 0 | 0 | 0 |
11 | 27 | Cody Jotham Sparta, WI | 5 | -607 | 0 | 0 | 0 | 0 |
HSRA
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 19M | Alivia Moore Sparta, WI | 350 | 0 | 3 | 6 | 6 | 6 |
2 | 12 | Caleb Arneson Melrose, WI | 317 | -33 | 0 | 6 | 6 | 6 |
3 | 02 | Noah Waughtal Mindoro, WI | 287 | -63 | 1 | 5 | 5 | 5 |
4 | 34 | Kennedy Krueger Sparta, WI | 276 | -74 | 1 | 4 | 5 | 5 |
5 | 27 | Xander Weeks Sauk City, WI | 257 | -93 | 0 | 3 | 6 | 6 |
6 | 19P | Peyton Payne (R) Elroy, WI | 256 | -94 | 1 | 4 | 5 | 5 |
7 | 05M | John Mashak La Crosse, WI | 168 | -182 | 0 | 0 | 4 | 4 |
8 | 7 | Bella Bolduan La Crosse, WI | 166 | -184 | 0 | 0 | 4 | 4 |
9 | 22 | Lauralee Stanton Melrose, WI | 133 | -217 | 0 | 0 | 3 | 3 |
10 | 19E | Lilly Estenson Whitehall, WI | 94 | -256 | 0 | 0 | 3 | 3 |
11 | 73J | James Gratz Tomah, WI | 63 | -287 | 0 | 1 | 1 | 1 |
12 | 01 | Monty Odegard Wilton, WI | 63 | -287 | 0 | 1 | 1 | 1 |
13 | 33 | Adria Day (R) Sun Prairie, WI | 47 | -303 | 0 | 0 | 1 | 1 |
14 | 06 | Taylor Aasen Whitehall, WI | 46 | -304 | 0 | 0 | 1 | 1 |
15 | 05E | Tymeka Eisberner Osseo, WI | 45 | -305 | 0 | 0 | 1 | 1 |
16 | 21 | Landon Skrede Sparta, WI | 40 | -310 | 0 | 0 | 1 | 1 |
Novelty
As of 10/3/2025
Pos | Car | Driver | Points | Diff | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|
1 | 77 | Robert Stanfield La Crosse, WI | 145 | 0 | 0 | 0 | 0 | 0 |
2 | K9 | John Clauson La Crosse, WI | 144 | -1 | 0 | 0 | 0 | 0 |
3 | K19 | Dakota Clauson Sr Sparta, WI | 84 | -61 | 0 | 0 | 0 | 0 |
4 | 0NO | Jay Raines Jr Sparta, WI | 60 | -85 | 0 | 0 | 0 | 0 |
5 | 14 | John Huebner Lacrosse, WI | 60 | -85 | 0 | 0 | 0 | 0 |
6 | 94 | Steve Brasda Osseo, WI | 59 | -86 | 0 | 0 | 0 | 0 |
7 | 66 | Marshall Rinartz Centuria, WI | 58 | -87 | 0 | 0 | 0 | 0 |
8 | 65R | Carlie Jotham West Salem, WI | 43 | -102 | 0 | 0 | 0 | 0 |
9 | 1 | Dan Osthoff La Crosse, WI | 37 | -108 | 0 | 0 | 0 | 0 |
10 | 88 | Ryan Stanfield La Crosse, WI | 36 | -109 | 0 | 0 | 0 | 0 |
11 | 24 | Colton Jacobson La Crosse, WI | 22 | -123 | 0 | 0 | 0 | 0 |
12 | 42R | Alex Rud La Crosse, WI | 20 | -125 | 0 | 0 | 0 | 0 |
13 | 27 | Alex Liebsch Goodview, MN | 19 | -126 | 0 | 0 | 0 | 0 |
14 | 1FM | Fletcher Milene Winona, MN | 19 | -126 | 0 | 0 | 0 | 0 |
15 | 21J | Jacob Iverson West Salem, WI | 16 | -129 | 0 | 0 | 0 | 0 |
16 | 9 | Matt Moore Kendall, WI | 16 | -129 | 0 | 0 | 0 | 0 |
17 | 8M | Adam Milene Winona, MN | 15 | -130 | 0 | 0 | 0 | 0 |
